Swampert
Revision as of 07:17, 17 October 2007 by Smash Brother (talk | contribs)
The Mud Fish Pokémon | |||
#260 - Swampert | |||
Pre-Evolve | Marshtomp | ||
Debut | Pokémon: Sapphire Version Pokémon: Ruby Version | ||
Species Info | |||
Type | [[Image:Water Ground.gif]][[: Category:Water Ground Type Pokémon|+]] | ||
Height | 4'11" | ||
Weight | 180.6 lbs. | ||
Color | Blue | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | Torrent | ||
Hidden Ability | |||
Egg Group | [[: Category:Monster Water 1 Egg Group Pokémon|Monster Water 1]] | ||
Icon | Sprite | ||
File:260sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 100 | Speed | 60 |
Attack | 110 | Sp. Attack | 85 |
Defense | 90 | Sp. Defense | 90 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 260 [[{{{1n}}}|>]] | [[{{{3p}}}|<]] 009 [[{{{3n}}}|>]] | ||
Unova # | Johto (IV) # | ||
[[Category: Water
Ground Type Pokémon]]
[[Category: Monster
Water 1 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#259 Marshtomp |
#260 Swampert |
#261 Poochyena |
Pokémon Species |