Wailord
Revision as of 16:54, 20 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Wailord |specie=Float Whale |type=Water |kanto#=321 |johto#= |hoenn#=100 |sinnoh#= |prevolve=Wailmer |evolve= |color=Blue |height=47'07” |weight=877.4 lbs. |abi=Wate...)
The Float Whale Pokémon | |||
#321 - Wailord | |||
Pre-Evolve | Wailmer | ||
Debut | Pokémon: Sapphire Version Pokémon: Ruby Version | ||
Species Info | |||
Type | + | ||
Height | 47'07” | ||
Weight | 877.4 lbs. | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Water Veil Oblivious Ability Pokémon|Water Veil Oblivious]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Ground Water 2 Egg Group Pokémon|Ground Water 2]] | ||
Icon | Sprite | ||
File:321sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 170 | Speed | 60 |
Attack | 90 | Sp. Attack | 90 |
Defense | 45 | Sp. Defense | 45 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 321 > | < 100 > | ||
Unova # | Johto (IV) # | ||
[[Category: Water Veil
Oblivious Ability Pokémon]]
[[Category: Ground
Water 2 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.