Seviper
Revision as of 09:23, 21 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Seviper |specie=Fang Snake |type=Poison |kanto#=336 |johto#= |hoenn#=124 |sinnoh#= |prevolve= |evolve= |color=Black |height=8'10” |weight=115.7 lbs. |abi=Shed Skin |genr...)
The Fang Snake Pokémon | |||
#336 - Seviper | |||
Debut | Pokémon: Sapphire Version Pokémon: Ruby Version | ||
Species Info | |||
Type | + | ||
Height | 8'10” | ||
Weight | 115.7 lbs. | ||
Color | Black | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Shed Skin | ||
Hidden Ability | |||
Egg Group | [[: Category:Dragon Ground Egg Group Pokémon|Dragon Ground]] | ||
Icon | Sprite | ||
File:336sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 73 | Speed | 65 |
Attack | 100 | Sp. Attack | 100 |
Defense | 60 | Sp. Defense | 60 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 336 > | < 124 > | ||
Unova # | Johto (IV) # | ||
[[Category: Dragon
Ground Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.