Gastrodon
Revision as of 13:19, 25 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Gastrodon |specie=Sea Slug |type=Water<br>Ground |kanto#=423 |johto#= |hoenn#= |sinnoh#=061 |prevolve=Shellos |evolve= |color=Purple |height=2'11” |weight=65.9 lbs. ...)
The Sea Slug Pokémon | |||
#423 - Gastrodon | |||
Pre-Evolve | Shellos | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | [[Image:Water Ground.gif]][[: Category:Water Ground Type Pokémon|+]] | ||
Height | 2'11” | ||
Weight | 65.9 lbs. | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Sticky Hold Storm Drain Ability Pokémon|Sticky Hold Storm Drain]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Indeterminate Water 1 Egg Group Pokémon|Indeterminate Water 1]] | ||
Icon | Sprite | ||
File:423sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 111 | Speed | 39 |
Attack | 83 | Sp. Attack | 92 |
Defense | 68 | Sp. Defense | 82 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 423 > | < 061 > | ||
Unova # | Johto (IV) # | ||
[[Category: Water
Ground Type Pokémon]]
[[Category: Sticky Hold
Storm Drain Ability Pokémon]]
[[Category: Indeterminate
Water 1 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.