Difference between revisions of "Pidgeotto"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|evolve=[[Pidgeot]] | |evolve=[[Pidgeot]] | ||
|color=Brown | |color=Brown | ||
− | |height=1.1 m (3' | + | |height=1.1 m (3'07") |
|weight=30.0 kg (66.1 lbs.) | |weight=30.0 kg (66.1 lbs.) | ||
|abi=Keen Eye | |abi=Keen Eye | ||
Line 27: | Line 27: | ||
|2n=Pidgeot | |2n=Pidgeot | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |RE=Very protective of its sprawling territory, this Pokémon will fiercely peck at any intruder. | ||
+ | |YE=This Pokémon is full of vitality. It constantly flies around its large territory in search of prey. | ||
+ | |ST=It builds its nest in the center of its large territory. It uses its powerfully-developed talons to swiftly snatch prey. | ||
+ | |GO= It has outstanding vision. However high it flies, it is able to distinguish the movements of its prey. | ||
+ | |SI=It immobilizes its prey using well-developed claws, then carries the prey more then 60 miles to its nest. | ||
+ | |CR=It slowly flies in a circular pattern, all the while keeping a sharp lookout for prey. | ||
+ | |RU=Pidgeotto claims a large area as its own territory. This Pokémon flies around, patrolling its living space. If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. | ||
+ | |SA=Pidgeotto claims a large area as its own territory. This Pokémon flies around, patrolling its living space. If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. | ||
+ | |EM=This Pokémon flies around, patrolling its large territory. If its living space is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. | ||
+ | |FI=The claws on its feet are well developed. It can carry prey such as an Exeggcute to its nest over 60 miles away. | ||
+ | |LE=Very protective of its sprawling territorial area, this Pokémon will fiercely peck at any intruder. | ||
+ | |DI=It flies over its wide territory in search of prey, downing it with its highly developed claws. | ||
+ | |PE=It flies over its wide territory in search of prey, downing it with its highly developed claws. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation I==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Red, Green and Blue Versions|R/B]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Yellow Version|Y]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation II==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Gold and Silver Versions|G/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Crystal Version|C]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation III==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Ruby and Sapphire Versions|R/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Emerald Version|E]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I017.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x2 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x1 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x0 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x0 | ||
+ | |Ice=x2 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x2 | ||
+ | |Steel=x1 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 16:32, 2 June 2008
The Bird Pokémon | |||
#017 - Pidgeotto | |||
Pre-Evolve | Pidgey | ||
Evolve | Pidgeot | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 1.1 m (3'07") | ||
Weight | 30.0 kg (66.1 lbs.) | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Keen Eye / Tangled Feet | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:017sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 63 | Speed | 71 |
Attack | 60 | Sp. Attack | 50 |
Defense | 55 | Sp. Defense | 50 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 017 > | < 011 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | Very protective of its sprawling territory, this Pokémon will fiercely peck at any intruder. | |
Blue | |||
Yellow | This Pokémon is full of vitality. It constantly flies around its large territory in search of prey. | ||
Stadium | It builds its nest in the center of its large territory. It uses its powerfully-developed talons to swiftly snatch prey. | ||
II | Gold | It has outstanding vision. However high it flies, it is able to distinguish the movements of its prey. | |
Silver | It immobilizes its prey using well-developed claws, then carries the prey more then 60 miles to its nest. | ||
Crystal | It slowly flies in a circular pattern, all the while keeping a sharp lookout for prey. | ||
III | Ruby | Pidgeotto claims a large area as its own territory. This Pokémon flies around, patrolling its living space. If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. | |
Sapphire | Pidgeotto claims a large area as its own territory. This Pokémon flies around, patrolling its living space. If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. | ||
Emerald | This Pokémon flies around, patrolling its large territory. If its living space is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. | ||
FireRed | The claws on its feet are well developed. It can carry prey such as an Exeggcute to its nest over 60 miles away. | ||
LeafGreen | Very protective of its sprawling territorial area, this Pokémon will fiercely peck at any intruder. | ||
IV | Diamond | It flies over its wide territory in search of prey, downing it with its highly developed claws. | |
Pearl | It flies over its wide territory in search of prey, downing it with its highly developed claws. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation I
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/B | Y |
---|
Generation II
Name | Type | Cat | PP | Power | Accur | Gen | Cont | G/S | C |
---|
Generation III
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/S | E |
---|
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x1 | x1 | x2 | x1 | x1 | x1 | x0 | x0.5 | x0 | x2 | x1 | x1 | x1 | x2 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.