Category:Flying Type Pokémon
Jump to navigation
Jump to search
There are 64 Flying Type Pokémon of which:
- 0 are single type.
- 0 are double type with Flying as their first type.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 64 are double type with Flying as their second type.
12 | 2 | 4 | 1 | - | 3 | - | 2 | 4 | 2 | 2 | 19 | 3 | 3 | 1 | 1 | 5 |
Attacks used against Flying Type Pokémon are multiplied by:
x0.5 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x0.5 | x0 | x2 | x1 | x1 | x1 | x2 | x1 | x1 |
Flying Type Moves:
Name | Type | Category | PP | Power | Accuracy | Gen. | Contest |
---|---|---|---|---|---|---|---|
Aerial Ace | 20 | 60 | – | III | |||
Aeroblast | 5 | 100 | 95% | II | |||
Air Cutter | 25 | 55 | 95% | III | |||
Air Slash | 20 | 75 | 95% | IV | |||
Bounce | 5 | 85 | 85% | III | |||
Brave Bird | 15 | 120 | 100% | IV | |||
Chatter | 20 | 60 | 100% | IV | |||
Defog | 15 | – | – | IV | |||
Drill Peck | 20 | 80 | 100% | I | |||
Featherdance | 15 | – | 100% | III | |||
Fly | 15 | 70 | 95% | I | |||
Gust | 35 | 40 | 100% | I | |||
Mirror Move | 20 | – | – | I | |||
Peck | 35 | 35 | 100% | I | |||
Pluck | 20 | 60 | 100% | IV | |||
Roost | 10 | – | – | IV | |||
Sky Attack | 5 | 140 | 90% | I | |||
Tailwind | 30 | – | – | IV | |||
Wing Attack | 35 | 60 | 100% | I |
Flying Type Attacks used against Pokémon Types are multiplied by:
x2 | x1 | x1 | x0.5 | x2 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x1 |
Pages in category "Flying Type Pokémon"
The following 82 pages are in this category, out of 82 total.