Difference between revisions of "Azelf"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|sinnoh#=148 | |sinnoh#=148 | ||
|color=Blue | |color=Blue | ||
− | |height=0.3 m (1' | + | |height=0.3 m (1'00") |
|weight=0.3 kg (0.7 lbs.) | |weight=0.3 kg (0.7 lbs.) | ||
|abi=Levitate | |abi=Levitate | ||
Line 23: | Line 23: | ||
|4n=Dialga | |4n=Dialga | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=Known as "The Being of Willpower." It sleeps at the bottom of a lake to keep the world in balance. | ||
+ | |PE=It is thought that Uxie, Mesprit and Azelf all came from the same egg. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I482.gif]] | ||
+ | |Bug=x2 | ||
+ | |Dark=x2 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x1 | ||
+ | |Fighting=x0.5 | ||
+ | |Fire=x1 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x2 | ||
+ | |Grass=x1 | ||
+ | |Ground=x1 | ||
+ | |Ice=x1 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x0.5 | ||
+ | |Rock=x1 | ||
+ | |Steel=x1 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 19:11, 2 June 2008
The Willpower Pokémon | |||
#482 - Azelf | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 0.3 m (1'00") | ||
Weight | 0.3 kg (0.7 lbs.) | ||
Color | Blue | ||
Gender Ratio | Genderless | ||
Ability | Levitate | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:482sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 75 | Speed | 115 |
Attack | 125 | Sp. Attack | 125 |
Defense | 70 | Sp. Defense | 70 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 482 > | < 148 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | Known as "The Being of Willpower." It sleeps at the bottom of a lake to keep the world in balance. | |
Pearl | It is thought that Uxie, Mesprit and Azelf all came from the same egg. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x2 | x2 | x1 | x1 | x0.5 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.