Difference between revisions of "Rotom"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|kanto#=479 | |kanto#=479 | ||
|color=Red | |color=Red | ||
− | |height=0.3 m (1' | + | |height=0.3 m (1'00") |
|weight=0.3 kg (0.7 lbs.) | |weight=0.3 kg (0.7 lbs.) | ||
|abi=Levitate | |abi=Levitate | ||
Line 21: | Line 21: | ||
|1n=Uxie | |1n=Uxie | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||
+ | |PE=Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I479.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x2 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x0.5 | ||
+ | |Fighting=x0 | ||
+ | |Fire=x1 | ||
+ | |Flying=x0.5 | ||
+ | |Ghost=x2 | ||
+ | |Grass=x1 | ||
+ | |Ground=x2 | ||
+ | |Ice=x1 | ||
+ | |Normal=x0 | ||
+ | |Poison=x0.5 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x1 | ||
+ | |Steel=x0.5 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 19:32, 2 June 2008
The Plasma Pokémon | |||
#479 - Rotom | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 0.3 m (1'00") | ||
Weight | 0.3 kg (0.7 lbs.) | ||
Color | Red | ||
Gender Ratio | Genderless | ||
Ability | Levitate | ||
Hidden Ability | |||
Egg Group | Indeterminate | ||
Icon | Sprite | ||
File:479sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 50 | Speed | 91 |
Attack | 50 | Sp. Attack | 95 |
Defense | 77 | Sp. Defense | 77 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 479 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | |
Pearl | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x2 | x1 | x0.5 | x0 | x1 | x0.5 | x2 | x1 | x2 | x1 | x0 | x0.5 | x1 | x1 | x0.5 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.