Category:Electric Type Pokémon
Jump to navigation
Jump to search
There are 28 Electric Type Pokémon of which:
- 21 are single type.
- 5 are double type with Electric as their first type.
- | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | - |
- 2 are double type with Electric as their second type.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Attacks used against Electric Type Pokémon are multiplied by:
x1 | x1 | x1 | x0.5 | x1 | x1 | x0.5 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0.5 | x1 |
Electric Type Moves:
Name | Type | Category | PP | Power | Accuracy | Gen. | Contest |
---|---|---|---|---|---|---|---|
Charge | 20 | – | 100% | III | |||
Charge Beam | 10 | 50 | 90% | IV | |||
Discharge | 15 | 80 | 100% | IV | |||
Magnet Rise | 10 | – | – | IV | |||
Shock Wave | 20 | 60 | – | III | |||
Spark | 20 | 65 | 100% | II | |||
Thunder | 10 | 120 | 70% | I | |||
Thunder Fang | 15 | 65 | 95% | IV | |||
Thunder Wave | 20 | – | 100% | I | |||
Thunderbolt | 15 | 95 | 100% | I | |||
Thunderpunch | 15 | 75 | 100% | I | |||
Thundershock | 30 | 40 | 100% | I | |||
Volt Tackle | 15 | 120 | 100% | III | |||
Zap Cannon | 5 | 100 | 50% | II |
Electric Type Attacks used against Pokémon Types are multiplied by:
x1 | x1 | x0.5 | x0.5 | x1 | x1 | x2 | x1 | x0.5 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x2 |
Pages in category "Electric Type Pokémon"
The following 39 pages are in this category, out of 39 total.