Difference between revisions of "Hippopotas"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|evolve=[[Hippowdon]] | |evolve=[[Hippowdon]] | ||
|color=Brown | |color=Brown | ||
− | |height=0.8 m (2' | + | |height=0.8 m (2'07") |
|weight=49.5 kg (109.1 lbs.) | |weight=49.5 kg (109.1 lbs.) | ||
|abi=Sand Stream | |abi=Sand Stream | ||
Line 24: | Line 24: | ||
|4n=Hippowdon | |4n=Hippowdon | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=It lives in arid places. Instead of perspiration, it expels grainy sand from its body. | ||
+ | |PE=It enshrouds itself with sand to protect itself from germs. It does not enjoy getting wet. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I449.gif]] | ||
+ | |Bug=x1 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x0 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x1 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x2 | ||
+ | |Ground=x1 | ||
+ | |Ice=x2 | ||
+ | |Normal=x1 | ||
+ | |Poison=x0.5 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x0.5 | ||
+ | |Steel=x1 | ||
+ | |Water=x2 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 14:45, 3 June 2008
The Hippo Pokémon | |||
#449 - Hippopotas | |||
Evolve | Hippowdon | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 0.8 m (2'07") | ||
Weight | 49.5 kg (109.1 lbs.) | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Sand Stream | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:449sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 68 | Speed | 32 |
Attack | 72 | Sp. Attack | 38 |
Defense | 78 | Sp. Defense | 42 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 449 > | < 122 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It lives in arid places. Instead of perspiration, it expels grainy sand from its body. | |
Pearl | It enshrouds itself with sand to protect itself from germs. It does not enjoy getting wet. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x2 | x1 | x2 | x1 | x0.5 | x1 | x0.5 | x1 | x2 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.