Difference between revisions of "Arceus"
Jump to navigation
Jump to search
(→Moves) |
|||
Line 35: | Line 35: | ||
===Moves=== | ===Moves=== | ||
====Generation IV==== | ====Generation IV==== | ||
− | { | + | {{Moves |
− | + | |4=Y}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |{{M322}} | + | |Hatch||||{{M322}} |
|- | |- | ||
− | |{{M363}} | + | |Hatch||||{{M363}} |
|- | |- | ||
− | |{{M386}} | + | |Hatch||||{{M386}} |
|- | |- | ||
− | |{{M069}} | + | |Hatch||||{{M069}} |
|- | |- | ||
− | |{{M356}} | + | |Level 10||||{{M356}} |
|- | |- | ||
− | |{{M414}} | + | |Level 20||||{{M414}} |
|- | |- | ||
− | |{{M304}} | + | |Level 30||||{{M304}} |
|- | |- | ||
− | |{{M245}} | + | |Level 40||||{{M245}} |
|- | |- | ||
− | |{{M287}} | + | |Level 50||||{{M287}} |
|- | |- | ||
− | |{{M248}} | + | |Level 60||||{{M248}} |
|- | |- | ||
− | |{{M105}} | + | |Level 70||||{{M105}} |
|- | |- | ||
− | |{{M063}} | + | |Level 80||||{{M063}} |
|- | |- | ||
− | |{{M195}} | + | |Level 90||||{{M195}} |
|- | |- | ||
− | |{{M449}} | + | |Level 100||||{{M449}} |
|- | |- | ||
− | |{{M337}} | + | |TM02||||{{M337}} |
|- | |- | ||
− | |{{M352}} | + | |TM03||||{{M352}} |
|- | |- | ||
− | |{{M347}} | + | |TM04||||{{M347}} |
|- | |- | ||
− | |{{M046}} | + | |TM05||||{{M046}} |
|- | |- | ||
− | |{{M092}} | + | |TM06||||{{M092}} |
|- | |- | ||
− | |{{M258}} | + | |TM07||||{{M258}} |
|- | |- | ||
− | |{{M331}} | + | |TM09||||{{M331}} |
|- | |- | ||
− | |{{M237}} | + | |TM10||||{{M237}} |
|- | |- | ||
− | |{{M241}} | + | |TM11||||{{M241}} |
|- | |- | ||
− | |{{M058}} | + | |TM13||||{{M058}} |
|- | |- | ||
− | |{{M059}} | + | |TM14||||{{M059}} |
|- | |- | ||
− | |{{M063}} | + | |TM15||||{{M063}} |
|- | |- | ||
− | |{{M113}} | + | |TM16||||{{M113}} |
|- | |- | ||
− | |{{M182}} | + | |TM17||||{{M182}} |
|- | |- | ||
− | |{{M240}} | + | |TM18||||{{M240}} |
|- | |- | ||
− | |{{M202}} | + | |TM19||||{{M202}} |
|- | |- | ||
− | |{{M219}} | + | |TM20||||{{M219}} |
|- | |- | ||
− | |{{M218}} | + | |TM21||||{{M218}} |
|- | |- | ||
− | |{{M076}} | + | |TM22||||{{M076}} |
|- | |- | ||
− | |{{M231}} | + | |TM23||||{{M231}} |
|- | |- | ||
− | |{{M085}} | + | |TM24||||{{M085}} |
|- | |- | ||
− | |{{M087}} | + | |TM25||||{{M087}} |
|- | |- | ||
− | |{{M089}} | + | |TM26||||{{M089}} |
|- | |- | ||
− | |{{M216}} | + | |TM27||||{{M216}} |
|- | |- | ||
− | |{{M094}} | + | |TM29||||{{M094}} |
|- | |- | ||
− | |{{M247}} | + | |TM30||||{{M247}} |
|- | |- | ||
− | |{{M280}} | + | |TM31||||{{M280}} |
|- | |- | ||
− | |{{M104}} | + | |TM32||||{{M104}} |
|- | |- | ||
− | |{{M115}} | + | |TM33||||{{M115}} |
|- | |- | ||
− | |{{M351}} | + | |TM34||||{{M351}} |
|- | |- | ||
− | |{{M053}} | + | |TM35||||{{M053}} |
|- | |- | ||
− | |{{M188}} | + | |TM36||||{{M188}} |
|- | |- | ||
− | |{{M201}} | + | |TM37||||{{M201}} |
|- | |- | ||
− | |{{M126}} | + | |TM38||||{{M126}} |
|- | |- | ||
− | |{{M317}} | + | |TM39||||{{M317}} |
|- | |- | ||
− | |{{M332}} | + | |TM40||||{{M332}} |
|- | |- | ||
− | |{{M263}} | + | |TM42||||{{M263}} |
|- | |- | ||
− | |{{M290}} | + | |TM43||||{{M290}} |
|- | |- | ||
− | |{{M156}} | + | |TM44||||{{M156}} |
|- | |- | ||
− | |{{M315}} | + | |TM50||||{{M315}} |
|- | |- | ||
− | |{{M411}} | + | |TM52||||{{M411}} |
|- | |- | ||
− | |{{M412}} | + | |TM53||||{{M412}} |
|- | |- | ||
− | |{{M362}} | + | |TM55||||{{M362}} |
|- | |- | ||
− | |{{M451}} | + | |TM57||||{{M451}} |
|- | |- | ||
− | |{{M203}} | + | |TM58||||{{M203}} |
|- | |- | ||
− | |{{M406}} | + | |TM59||||{{M406}} |
|- | |- | ||
− | |{{M261}} | + | |TM61||||{{M261}} |
|- | |- | ||
− | |{{M318}} | + | |TM62||||{{M318}} |
|- | |- | ||
− | |{{M421}} | + | |TM65||||{{M421}} |
|- | |- | ||
− | |{{M371}} | + | |TM66||||{{M371}} |
|- | |- | ||
− | |{{M278}} | + | |TM67||||{{M278}} |
|- | |- | ||
− | |{{M416}} | + | |TM68||||{{M416}} |
|- | |- | ||
− | |{{M148}} | + | |TM70||||{{M148}} |
|- | |- | ||
− | |{{M444}} | + | |TM71||||{{M444}} |
|- | |- | ||
− | |{{M419}} | + | |TM72||||{{M419}} |
|- | |- | ||
− | |{{M086}} | + | |TM73||||{{M086}} |
|- | |- | ||
− | |{{M014}} | + | |TM75||||{{M014}} |
|- | |- | ||
− | |{{M446}} | + | |TM76||||{{M446}} |
|- | |- | ||
− | |{{M244}} | + | |TM77||||{{M244}} |
|- | |- | ||
− | |{{M399}} | + | |TM79||||{{M399}} |
|- | |- | ||
− | |{{M157}} | + | |TM80||||{{M157}} |
|- | |- | ||
− | |{{M404}} | + | |TM81||||{{M404}} |
|- | |- | ||
− | |{{M214}} | + | |TM82||||{{M214}} |
|- | |- | ||
− | |{{M363}} | + | |TM83||||{{M363}} |
|- | |- | ||
− | |{{M398}} | + | |TM84||||{{M398}} |
|- | |- | ||
− | |{{M138}} | + | |TM85||||{{M138}} |
|- | |- | ||
− | |{{M447}} | + | |TM86||||{{M447}} |
|- | |- | ||
− | |{{M207}} | + | |TM87||||{{M207}} |
|- | |- | ||
− | |{{M164}} | + | |TM90||||{{M164}} |
|- | |- | ||
− | |{{M430}} | + | |TM91||||{{M430}} |
|- | |- | ||
− | |{{M433}} | + | |TM92||||{{M433}} |
|- | |- | ||
− | |{{M015}} | + | |HM01||||{{M015}} |
|- | |- | ||
− | |{{M019}} | + | |HM02||||{{M019}} |
|- | |- | ||
− | |{{M057}} | + | |HM03||||{{M057}} |
|- | |- | ||
− | |{{M070}} | + | |HM04||||{{M070}} |
|- | |- | ||
− | |{{M432}} | + | |HM05||||{{M432}} |
|- | |- | ||
− | |{{M249}} | + | |HM06||||{{M249}} |
|- | |- | ||
− | |{{M127}} | + | |HM07||||{{M127}} |
|- | |- | ||
− | |{{M431}} | + | |HM08||||{{M431}} |
|- | |- | ||
− | |{{M434}} | + | |Tutor||||{{M434}} |
|} | |} | ||
Revision as of 21:08, 5 July 2008
The Alpha Pokémon | |||
#493 - Arceus | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 3.2 m (10'06") | ||
Weight | 320.0 kg (705.5 lbs.) | ||
Color | Gray | ||
Gender Ratio | Genderless | ||
Ability | Multitype | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:493sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 120 | Speed | 120 |
Attack | 120 | Sp. Attack | 120 |
Defense | 120 | Sp. Defense | 120 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 493 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It is described in mythology as the Pokémon that shaped the universe with its 1000 arms. | |
Pearl | It is told in mythology that this Pokémon was born before the universe even existed. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
D/P | P | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Cosmic Power | 20 | - | - | III | ||||
Hatch | Natural Gift | 15 | Varies | 100% | IV | ||||
Hatch | Punishment | 5 | Varies | 100% | IV | ||||
Hatch | Seismic Toss | 20 | Varies | 100% | I | ||||
Level 10 | Gravity | 5 | - | - | IV | ||||
Level 20 | Earth Power | 10 | 90 | 100% | IV | ||||
Level 30 | Hyper Voice | 10 | 90 | 100% | III | ||||
Level 40 | Extremespeed | 5 | 80 | 100% | II | ||||
Level 50 | Refresh | 20 | - | 100% | III | ||||
Level 60 | Future Sight | 15 | 80 | 90% | II | ||||
Level 70 | Recover | 10 | - | - | I | ||||
Level 80 | Hyper Beam | 5 | 150 | 90% | I | ||||
Level 90 | Perish Song | 5 | - | - | II | ||||
Level 100 | Judgement | 10 | 100 | 100% | IV | ||||
TM02 | Dragon Claw | 15 | 80 | 100% | III | ||||
TM03 | Water Pulse | 20 | 60 | 100% | III | ||||
TM04 | Calm Mind | 20 | - | - | III | ||||
TM05 | Roar | 20 | - | 100% | I | ||||
TM06 | Toxic | 10 | - | 85% | I | ||||
TM07 | Hail | 10 | - | - | III | ||||
TM09 | Bullet Seed | 30 | 10 | 100% | III | ||||
TM10 | Hidden Power | 15 | Varies | 100% | II | ||||
TM11 | Sunny Day | 5 | - | - | II | ||||
TM13 | Ice Beam | 10 | 95 | 100% | I | ||||
TM14 | Blizzard | 5 | 120 | 70% | I | ||||
TM15 | Hyper Beam | 5 | 150 | 90% | I | ||||
TM16 | Light Screen | 30 | - | - | I | ||||
TM17 | Protect | 10 | - | - | II | ||||
TM18 | Rain Dance | 5 | - | - | II | ||||
TM19 | Giga Drain | 10 | 60 | 100% | II | ||||
TM20 | Safeguard | 25 | - | - | II | ||||
TM21 | Frustration | 20 | Varies | 100% | II | ||||
TM22 | Solarbeam | 10 | 120 | 100% | I | ||||
TM23 | Iron Tail | 15 | 100 | 75% | II | ||||
TM24 | Thunderbolt | 15 | 95 | 100% | I | ||||
TM25 | Thunder | 10 | 120 | 70% | I | ||||
TM26 | Earthquake | 10 | 100 | 100% | I | ||||
TM27 | Return | 20 | Varies | 100% | II | ||||
TM29 | Psychic | 10 | 90 | 100% | I | ||||
TM30 | Shadow Ball | 15 | 80 | 100% | II | ||||
TM31 | Brick Break | 15 | 75 | 100% | III | ||||
TM32 | Double Team | 15 | - | - | I | ||||
TM33 | Reflect | 20 | - | - | I | ||||
TM34 | Shock Wave | 20 | 60 | - | III | ||||
TM35 | Flamethrower | 15 | 95 | 100% | I | ||||
TM36 | Sludge Bomb | 10 | 90 | 100% | II | ||||
TM37 | Sandstorm | 10 | - | - | II | ||||
TM38 | Fire Blast | 5 | 120 | 85% | I | ||||
TM39 | Rock Tomb | 10 | 50 | 80% | III | ||||
TM40 | Aerial Ace | 20 | 60 | - | III | ||||
TM42 | Facade | 20 | 70 | 100% | III | ||||
TM43 | Secret Power | 20 | 70 | 100% | III | ||||
TM44 | Rest | 10 | - | - | I | ||||
TM50 | Overheat | 5 | 140 | 90% | III | ||||
TM52 | Focus Blast | 5 | 120 | 70% | IV | ||||
TM53 | Energy Ball | 10 | 80 | 100% | IV | ||||
TM55 | Brine | 10 | 65 | 100% | IV | ||||
TM57 | Charge Beam | 10 | 50 | 90% | IV | ||||
TM58 | Endure | 10 | - | - | II | ||||
TM59 | Dragon Pulse | 10 | 90 | 100% | IV | ||||
TM61 | Will-O-Wisp | 15 | - | 75% | III | ||||
TM62 | Silver Wind | 5 | 60 | 100% | III | ||||
TM65 | Shadow Claw | 15 | 70 | 100% | IV | ||||
TM66 | Payback | 10 | 50 | 100% | IV | ||||
TM67 | Recycle | 10 | - | 100% | III | ||||
TM68 | Giga Impact | 5 | 150 | 90% | IV | ||||
TM70 | Flash | 20 | - | 70% | I | ||||
TM71 | Stone Edge | 5 | 100 | 80% | IV | ||||
TM72 | Avalanche | 10 | 60 | 100% | IV | ||||
TM73 | Thunder Wave | 20 | - | 100% | I | ||||
TM75 | Swords Dance | 30 | - | - | I | ||||
TM76 | Stealth Rock | 20 | - | - | IV | ||||
TM77 | Psych Up | 10 | - | - | II | ||||
TM79 | Dark Pulse | 15 | 80 | 100% | IV | ||||
TM80 | Rock Slide | 10 | 75 | 90% | I | ||||
TM81 | X-scissor | 15 | 80 | 100% | IV | ||||
TM82 | Sleep Talk | 10 | - | - | II | ||||
TM83 | Natural Gift | 15 | Varies | 100% | IV | ||||
TM84 | Poison Jab | 20 | 80 | 100% | IV | ||||
TM85 | Dream Eater | 15 | 100 | 100% | I | ||||
TM86 | Grass Knot | 20 | Varies | 100% | IV | ||||
TM87 | Swagger | 15 | - | 90% | II | ||||
TM90 | Substitute | 10 | - | - | I | ||||
TM91 | Flash Cannon | 10 | 80 | 100% | IV | ||||
TM92 | Trick Room | 5 | - | - | IV | ||||
HM01 | Cut | 30 | 50 | 95% | I | ||||
HM02 | Fly | 15 | 70 | 95% | I | ||||
HM03 | Surf | 15 | 95 | 100% | I | ||||
HM04 | Strength | 15 | 80 | 100% | I | ||||
HM05 | Defog | 15 | - | - | IV | ||||
HM06 | Rock Smash | 15 | 20 | 100% | II | ||||
HM07 | Waterfall | 15 | 80 | 100% | I | ||||
HM08 | Rock Climb | 20 | 90 | 85% | IV | ||||
Tutor | Draco Meteor | 5 | 140 | 90% | IV |
Weaknesses
x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
In Other Media
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Trivia
- This article is a stub. You can help the Gamehiker Wiki by expanding it.