Difference between revisions of "Pokémon Moves S-Z"
Jump to navigation
Jump to search
(New page: __NOTOC__ Continued on Pokémon Moves K-Z ==S== {| class="wikitable sortable" width="90%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | Continued | + | Continued from [[Pokémon Moves J-R]] |
==S== | ==S== | ||
Line 198: | Line 198: | ||
|- | |- | ||
| rowspan="2"|265 | | rowspan="2"|265 | ||
− | |{{ | + | |{{SmellingSalt}} |
|- | |- | ||
| colspan="8"|This attack inflicts double damage on a paralyzed foe. It also cures the foe’s paralysis, however. | | colspan="8"|This attack inflicts double damage on a paralyzed foe. It also cures the foe’s paralysis, however. | ||
Line 208: | Line 208: | ||
|- | |- | ||
| rowspan="2"|108 | | rowspan="2"|108 | ||
− | |{{ | + | |{{SmokeScreen}} |
|- | |- | ||
| colspan="8"|The user releases an obscuring cloud of smoke or ink. It reduces the foe’s accuracy. | | colspan="8"|The user releases an obscuring cloud of smoke or ink. It reduces the foe’s accuracy. | ||
Line 228: | Line 228: | ||
|- | |- | ||
| rowspan="2"|076 | | rowspan="2"|076 | ||
− | |{{ | + | |{{SolarBeam}} |
|- | |- | ||
| colspan="8"|A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | | colspan="8"|A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | ||
|- | |- | ||
| rowspan="2"|049 | | rowspan="2"|049 | ||
− | |{{ | + | |{{SonicBoom}} |
|- | |- | ||
| colspan="8"|The foe is hit with a destructive shock wave that always inflicts 20 HP damage. | | colspan="8"|The foe is hit with a destructive shock wave that always inflicts 20 HP damage. | ||
Line 493: | Line 493: | ||
|- | |- | ||
| rowspan="2"|009 | | rowspan="2"|009 | ||
− | |{{ | + | |{{ThunderPunch}} |
|- | |- | ||
| colspan="8"|The foe is punched with an electrified fist. It may leave the target with paralysis. | | colspan="8"|The foe is punched with an electrified fist. It may leave the target with paralysis. | ||
|- | |- | ||
| rowspan="2"|084 | | rowspan="2"|084 | ||
− | |{{ | + | |{{ThunderShock}} |
|- | |- | ||
| colspan="8"|A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. | | colspan="8"|A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. | ||
Line 608: | Line 608: | ||
|- | |- | ||
| rowspan="2"|011 | | rowspan="2"|011 | ||
− | |{{ | + | |{{ViceGrip}} |
|- | |- | ||
| colspan="8"|Huge, impressive pincers grip and squeeze the foe. | | colspan="8"|Huge, impressive pincers grip and squeeze the foe. | ||
Line 643: | Line 643: | ||
|- | |- | ||
| rowspan="2"|358 | | rowspan="2"|358 | ||
− | |{{Wake- | + | |{{Wake-Up Slap}} |
|- | |- | ||
| colspan="8"|This attack inflicts high damage on a sleeping foe. It also wakes the foe up, however. | | colspan="8"|This attack inflicts high damage on a sleeping foe. It also wakes the foe up, however. | ||
Line 743: | Line 743: | ||
|- | |- | ||
| rowspan="2"|404 | | rowspan="2"|404 | ||
− | |{{X- | + | |{{X-Scissor}} |
|- | |- | ||
| colspan="8"|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. | | colspan="8"|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
Latest revision as of 00:40, 15 August 2008
Continued from Pokémon Moves J-R
S[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
221 | Sacred Fire | 5 | 100 | 95% | II | |||
The foe is razed with a mystical fire of great intensity. It may also leave the target with a burn. | ||||||||
219 | Safeguard | 25 | – | – | II | |||
The user creates a protective field that prevents status problems for five turns. | ||||||||
328 | Sand Tomb | 15 | 15 | 70% | III | |||
The user traps the foe inside a harshly raging sandstorm for two to five turns. | ||||||||
028 | Sand-Attack | 15 | – | 100% | I | |||
Sand is hurled in the foe’s face, reducing its accuracy. | ||||||||
201 | Sandstorm | 10 | – | – | II | |||
A five-turn sand- storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | ||||||||
184 | Scary Face | 10 | – | 90% | II | |||
The user frightens the foe with a scary face to sharply reduce its Speed stat. | ||||||||
010 | Scratch | 35 | 40 | 100% | I | |||
Hard, pointed, and sharp claws rake the foe to inflict damage. | ||||||||
103 | Screech | 40 | – | 85% | I | |||
An earsplitting screech is emitted to sharply reduce the foe’s Defense stat. | ||||||||
290 | Secret Power | 20 | 70 | 100% | III | |||
The user attacks with a secret power. Its added effects vary depending on the user’s environment. | ||||||||
402 | Seed Bomb | 15 | 80 | 100% | IV | |||
The user slams a barrage of hard- shelled seeds down on the foe from above. | ||||||||
465 | Seed Flare | 5 | 120 | 85% | IV | |||
The user generates a shock wave from within its body. It may also lower the target’s Sp. Def. | ||||||||
069 | Seismic Toss | 20 | Varies | 100% | I | |||
The foe is thrown using the power of gravity. It inflicts damage equal to the user’s level. | ||||||||
120 | Selfdestruct | 5 | 200 | 100% | I | |||
The user blows up to inflict damage on all Pokémon in battle. The user faints upon using this move. | ||||||||
247 | Shadow Ball | 15 | 80 | 100% | II | |||
The user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat. | ||||||||
421 | Shadow Claw | 15 | 70 | 100% | IV | |||
The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | ||||||||
467 | Shadow Force | 5 | 120 | 100% | IV | |||
The user disappears, then strikes the foe on the second turn. It hits even if the foe used Protect. | ||||||||
325 | Shadow Punch | 20 | 60 | – | III | |||
The user throws a punch at the foe from the shadows. The punch lands without fail. | ||||||||
425 | Shadow Sneak | 30 | 40 | 100% | IV | |||
The user extends its shadow and attacks the foe from behind. This move always goes first. | ||||||||
159 | Sharpen | 30 | – | – | I | |||
The user reduces its polygon count to make itself more jagged, raising the Attack stat. | ||||||||
329 | Sheer Cold | 5 | OHKO | 30% | III | |||
The foe is attacked with a blast of absolute-zero cold. The foe instantly faints if it hits. | ||||||||
351 | Shock Wave | 20 | 60 | – | III | |||
The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | ||||||||
324 | Signal Beam | 15 | 75 | 100% | III | |||
The user attacks with a sinister beam of light. It may also confuse the target. | ||||||||
318 | Silver Wind | 5 | 60 | 100% | III | |||
The foe is attacked with powdery scales blown by wind. It may also raise all the user’s stats. | ||||||||
047 | Sing | 15 | – | 55% | I | |||
A soothing lullaby is sung in a calming voice that puts the foe into a deep slumber. | ||||||||
166 | Sketch | 1 | – | – | II | |||
It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | ||||||||
285 | Skill Swap | 10 | – | 100% | III | |||
The user employs its psychic power to exchange abilities with the foe. | ||||||||
130 | Skull Bash | 15 | 100 | 100% | I | |||
The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. | ||||||||
143 | Sky Attack | 5 | 140 | 90% | I | |||
A second-turn attack move with a high critical-hit ratio. It may also make the target flinch. | ||||||||
327 | Sky Uppercut | 15 | 85 | 90% | III | |||
The user attacks the foe with an uppercut thrown skyward with force. | ||||||||
303 | Slack Off | 10 | – | 100% | III | |||
The user slacks off, restoring its own HP by up to half of its maximum HP. | ||||||||
021 | Slam | 20 | 80 | 75% | I | |||
The foe is slammed with a long tail, vines, etc., to inflict damage. | ||||||||
163 | Slash | 20 | 70 | 100% | I | |||
The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | ||||||||
079 | Sleep Powder | 15 | – | 75% | I | |||
The user scatters a big cloud of sleep- inducing dust around the foe. | ||||||||
214 | Sleep Talk | 10 | – | – | II | |||
While it is asleep, the user randomly uses one of the moves it knows. | ||||||||
124 | Sludge | 20 | 65 | 100% | I | |||
Unsanitary sludge is hurled at the foe. It may also poison the target. | ||||||||
188 | Sludge Bomb | 10 | 90 | 100% | II | |||
The user attacks by hurling filthy sludge at the foe. It may also poison the target. | ||||||||
265 | SmellingSalt | 10 | 60 | 100% | III | |||
This attack inflicts double damage on a paralyzed foe. It also cures the foe’s paralysis, however. | ||||||||
123 | Smog | 20 | 20 | 70% | I | |||
The foe is attacked with a discharge of filthy gases. It may also poison the target. | ||||||||
108 | SmokeScreen | 20 | – | 100% | I | |||
The user releases an obscuring cloud of smoke or ink. It reduces the foe’s accuracy. | ||||||||
289 | Snatch | 10 | – | 100% | III | |||
The user steals the effects of any healing or status- changing move the foe attempts to use. | ||||||||
173 | Snore | 15 | 40 | 100% | II | |||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
135 | Softboiled | 10 | – | 100% | I | |||
The user restores its own HP by up to half of its max HP. May be used in the field to heal HP. | ||||||||
076 | SolarBeam | 10 | 120 | 100% | I | |||
A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | ||||||||
049 | SonicBoom | 20 | Fixed | 90% | I | |||
The foe is hit with a destructive shock wave that always inflicts 20 HP damage. | ||||||||
460 | Spacial Rend | 5 | 100 | 95% | IV | |||
The user tears the foe along with the space around it. This move has a high critical-hit ratio. | ||||||||
209 | Spark | 20 | 65 | 100% | II | |||
The user throws an electrically charged tackle at the foe. It may also leave the target paralyzed. | ||||||||
169 | Spider Web | 10 | – | 100% | II | |||
The user ensnares the foe with a thin, gooey silk so it can’t flee from battle. | ||||||||
131 | Spike Cannon | 15 | 20 | 100% | I | |||
Sharp spikes are fired at the foe to strike two to five times in rapid succession. | ||||||||
191 | Spikes | 20 | – | – | II | |||
The user lays a trap of spikes at the foe’s feet. The trap hurts foes that switch into battle. | ||||||||
255 | Spit Up | 10 | 100 | 100% | III | |||
The power stored using the move Stockpile is released at once in an attack. | ||||||||
180 | Spite | 10 | – | 100% | II | |||
The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | ||||||||
150 | Splash | 40 | – | – | I | |||
The user just flops and splashes around to no effect at all... | ||||||||
147 | Spore | 15 | – | 100% | I | |||
The user scatters bursts of spores that induce sleep. | ||||||||
446 | Stealth Rock | 20 | – | – | IV | |||
The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | ||||||||
211 | Steel Wing | 25 | 70 | 90% | II | |||
The foe is hit with wings of steel. It may also raise the user’s Defense stat. | ||||||||
254 | Stockpile | 20 | – | – | III | |||
The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | ||||||||
023 | Stomp | 20 | 65 | 100% | I | |||
The foe is stomped with a big foot. It may also make the target flinch. | ||||||||
444 | Stone Edge | 5 | 100 | 80% | IV | |||
The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | ||||||||
070 | Strength | 15 | 80 | 100% | I | |||
The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | ||||||||
081 | String Shot | 40 | – | 95% | I | |||
The foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat. | ||||||||
165 | Struggle | 1 | 50 | 100% | I | |||
An attack that is used in desperation only if the user has no PP. It also hurts the user slightly. | ||||||||
078 | Stun Spore | 30 | – | 75% | I | |||
The user scatters a cloud of paralyzing powder. It may paralyze the target. | ||||||||
066 | Submission | 25 | 80 | 80% | I | |||
The user grabs the foe and recklessly dives for the ground. It also hurts the user slightly. | ||||||||
164 | Substitute | 10 | – | – | I | |||
The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | ||||||||
389 | Sucker Punch | 5 | 80 | 100% | IV | |||
This move enables the user to attack first. It fails if the foe is not readying an attack, however. | ||||||||
241 | Sunny Day | 5 | – | – | II | |||
The user intensifies the sun for five turns, powering up Fire-type moves. | ||||||||
162 | Super Fang | 10 | Varies | 90% | I | |||
The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half. | ||||||||
276 | Superpower | 5 | 120 | 100% | III | |||
The user attacks the foe with great power. However, it also lowers the user’s Attack and Defense. | ||||||||
048 | Supersonic | 20 | – | 55% | I | |||
The user generates odd sound waves from its body. It may confuse the target. | ||||||||
057 | Surf | 15 | 95 | 100% | I | |||
It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | ||||||||
207 | Swagger | 15 | – | 90% | II | |||
The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | ||||||||
256 | Swallow | 10 | – | – | III | |||
The power stored using the move Stockpile is absorbed by the user to heal its HP. | ||||||||
186 | Sweet Kiss | 10 | – | 75% | II | |||
The user kisses the foe with a sweet, angelic cuteness that causes confusion. | ||||||||
230 | Sweet Scent | 20 | – | 100% | II | |||
A sweet scent that lowers the foe’s evasiveness. It also lures wild Pokémon if used in grass, etc. | ||||||||
129 | Swift | 20 | 60 | – | I | |||
Star-shaped rays are shot at the foe. This attack never misses. | ||||||||
415 | Switcheroo | 10 | – | 100% | IV | |||
The user trades held items with the foe faster than the eye can follow. | ||||||||
014 | Swords Dance | 30 | – | – | I | |||
A frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat. | ||||||||
235 | Synthesis | 5 | – | – | II | |||
The user restores its own HP. The amount of HP regained varies with the weather. |
T[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
033 | Tackle | 35 | 35 | 95% | I | |||
A physical attack in which the user charges and slams into the foe with its whole body. | ||||||||
294 | Tail Glow | 20 | – | 100% | III | |||
The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. | ||||||||
039 | Tail Whip | 30 | – | 100% | I | |||
The user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered. | ||||||||
366 | Tailwind | 30 | – | – | IV | |||
The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | ||||||||
036 | Take Down | 20 | 90 | 85% | I | |||
A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | ||||||||
269 | Taunt | 20 | – | 100% | III | |||
The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | ||||||||
298 | Teeter Dance | 20 | – | 100% | III | |||
The user performs a wobbly dance that confuses all the Pokémon in battle. | ||||||||
100 | Teleport | 20 | – | – | I | |||
Use it to flee from any wild Pokémon. It may also be used to warp to the last Poké Center visited. | ||||||||
168 | Thief | 10 | 40 | 100% | II | |||
The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item. | ||||||||
037 | Thrash | 20 | 90 | 100% | I | |||
The user rampages and attacks for two to three turns. It then becomes confused, however. | ||||||||
087 | Thunder | 10 | 120 | 70% | I | |||
A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | ||||||||
422 | Thunder Fang | 15 | 65 | 95% | IV | |||
The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. | ||||||||
086 | Thunder Wave | 20 | – | 100% | I | |||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | ||||||||
085 | Thunderbolt | 15 | 95 | 100% | I | |||
A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | ||||||||
009 | ThunderPunch | 15 | 75 | 100% | I | |||
The foe is punched with an electrified fist. It may leave the target with paralysis. | ||||||||
084 | ThunderShock | 30 | 40 | 100% | I | |||
A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. | ||||||||
321 | Tickle | 20 | – | 100% | III | |||
The user tickles the foe into laughing, reducing its Attack and Defense stats. | ||||||||
259 | Torment | 15 | – | 100% | III | |||
The user torments and enrages the foe, making it incapable of using the same move twice in a row. | ||||||||
092 | Toxic | 10 | – | 85% | I | |||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | ||||||||
390 | Toxic Spikes | 20 | – | – | IV | |||
The user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle. | ||||||||
144 | Transform | 10 | – | – | I | |||
The user transforms into a copy of the foe right down to having the same move set. | ||||||||
161 | Tri Attack | 10 | 80 | 100% | I | |||
The user strikes with a simultaneous three- beam attack. May also paralyze, burn, or freeze the target. | ||||||||
271 | Trick | 10 | – | 100% | III | |||
The user catches the foe off guard and swaps the foe’s held item with its own. | ||||||||
433 | Trick Room | 5 | – | – | IV | |||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | ||||||||
167 | Triple Kick | 10 | 10 | 90% | II | |||
A consecutive three- kick attack that becomes more powerful with each successive hit. | ||||||||
376 | Trump Card | 5 | Varies | – | IV | |||
The fewer PP this move has, the more power it has for attack. | ||||||||
041 | Twineedle | 20 | 25 | 100% | I | |||
The foe is stabbed twice by a pair of stingers. It may also poison the target. | ||||||||
239 | Twister | 20 | 40 | 100% | II | |||
The user whips up a vicious twister to tear at the foe. It may also make the foe flinch. |
U[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
253 | Uproar | 10 | 50 | 100% | III | |||
The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | ||||||||
369 | U-turn | 20 | 70 | 100% | IV | |||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
V[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
410 | Vacuum Wave | 30 | 40 | 100% | IV | |||
The user whirls its fists to send a wave of pure vacuum at the foe. This move always goes first. | ||||||||
011 | ViceGrip | 30 | 55 | 100% | I | |||
Huge, impressive pincers grip and squeeze the foe. | ||||||||
022 | Vine Whip | 15 | 35 | 100% | I | |||
The foe is struck with slender, whiplike vines to inflict damage. | ||||||||
233 | Vital Throw | 10 | 70 | 100% | II | |||
The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. | ||||||||
344 | Volt Tackle | 15 | 120 | 100% | III | |||
The user electrifies itself, then charges at the foe. It causes considerable damage to the user as well. |
W[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
358 | Wake-Up Slap | 10 | 60 | 100% | IV | |||
This attack inflicts high damage on a sleeping foe. It also wakes the foe up, however. | ||||||||
055 | Water Gun | 25 | 40 | 100% | I | |||
The foe is blasted with a forceful shot of water. | ||||||||
352 | Water Pulse | 20 | 60 | 100% | III | |||
The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | ||||||||
346 | Water Sport | 15 | – | 100% | III | |||
The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | ||||||||
323 | Water Spout | 5 | 150 | 100% | III | |||
The user spouts water to damage the foe. The lower the user’s HP, the less powerful it becomes. | ||||||||
127 | Waterfall | 15 | 80 | 100% | I | |||
The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | ||||||||
311 | Weather Ball | 10 | 50 | 100% | III | |||
An attack move that varies in power and type depending on the weather. | ||||||||
250 | Whirlpool | 15 | 15 | 70% | II | |||
The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | ||||||||
018 | Whirlwind | 20 | – | 100% | I | |||
The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. | ||||||||
261 | Will-O-Wisp | 15 | – | 75% | III | |||
The user shoots a sinister, bluish white flame at the foe to inflict a burn. | ||||||||
017 | Wing Attack | 35 | 60 | 100% | I | |||
The foe is struck with large, imposing wings spread wide to inflict damage. | ||||||||
273 | Wish | 10 | – | 100% | III | |||
A self-healing move. The user restores its own HP by up to half of its maximum HP in the next turn. | ||||||||
110 | Withdraw | 40 | – | – | I | |||
The user withdraws its body into its hard shell, raising its Defense stat. | ||||||||
452 | Wood Hammer | 15 | 120 | 100% | IV | |||
The user slams its rugged body into the foe to attack. The user also sustains serious damage. | ||||||||
388 | Worry Seed | 10 | – | 100% | IV | |||
A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia. | ||||||||
035 | Wrap | 20 | 15 | 85% | I | |||
A long body or vines are used to wrap and squeeze the foe for two to five turns. | ||||||||
378 | Wring Out | 5 | Varies | 100% | IV | |||
The user powerfully wrings the foe. The more HP the foe has, the greater this attack’s power. |
X[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
404 | X-Scissor | 15 | 80 | 100% | IV | |||
The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
Y[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
281 | Yawn | 10 | – | 100% | III | |||
The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. |
Z[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
192 | Zap Cannon | 5 | 100 | 50% | II | |||
The user fires an electric blast like a cannon to inflict damage and cause paralysis. | ||||||||
428 | Zen Headbutt | 15 | 80 | 90% | IV | |||
The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |