Difference between revisions of "Bulbasaur"
(65 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Pokémon | {{Pokémon | ||
− | | name=Bulbasaur | + | |name=Bulbasaur |
− | | | + | |specie=Seed |
− | + | |type=Grass | |
− | | | + | |type2=Poison |
− | | | + | |kanto#=001 |
− | + | |johto#=226 | |
− | | kanto#=001 | + | |johto2#=231 |
− | | johto#=226 | + | |evolve=[[Ivysaur]] |
− | | | + | |color=Green |
− | + | |height=0.7 m (2'04") | |
− | + | |weight=6.9 kg (15.2 lbs.) | |
− | + | |abi=Overgrow | |
− | + | |abi3=Chlorophyll | |
− | | evolve=[[Ivysaur]] | + | |genr=7♂ : 1♀ |
− | | height=2'04" | + | |egg=Monster |
− | | weight=15.2 lbs. | + | |egg2=Plant |
− | | debut=[[Pokémon: Red Version]] | + | |hp=45 |
+ | |at=49 | ||
+ | |de=49 | ||
+ | |sp=45 | ||
+ | |sa=65 | ||
+ | |sd=65 | ||
+ | |debut=[[Pokémon: Red Version]]<br>[[Pokémon: Green Version]] | ||
+ | |1p=Arceus | ||
+ | |1n=Ivysaur | ||
+ | |2p=Snorlax | ||
+ | |2n=Ivysaur | ||
+ | |2.5p=Snorlax | ||
+ | |2.5n=Ivysaur | ||
+ | |hat=5,120 | ||
+ | |e1=SpA | ||
+ | |exp=064 | ||
+ | |100=Slow | ||
+ | |cat=045 | ||
+ | |hap=70 | ||
|}} | |}} | ||
− | '''Bulbasaur''' is the first Pokémon listed in the Pokédex and one of the original three starter Pokémon offered by [[Professor Oak]] in the beginning of [[ | + | '''Bulbasaur''' is a reptilian Pokémon with a plant Pokémon that was introduced in the first generation games. It is notable for being the first Pokémon listed in the Pokédex and one of the original three starter Pokémon offered by [[Professor Oak]] in the beginning of the first generation games and their remakes. It is also the first in a three-stage evolutionary line, with its evolved forms being [[Ivysaur]] and [[Venusaur]]. |
=Information= | =Information= | ||
− | + | It has a strange seed planted on its back at birth which grows with the Pokémon as it goes through its various evolutionary forms. This seed is filled with nutrients which help it to grow. The seed eventually sprouts the namesake bulb which stores energy and allows it to live for days without eating anything. They could commonly be found napping in sunlight. | |
− | Bulbasaur can evolve into an [[Ivysaur]] at Level 16. While it learns all the attacks that its evolutions learn, it learns them much sooner. Therefore it can be advantageous to prolong it's evolution in order to learn moves sooner. | + | Bulbasaur can evolve into an [[Ivysaur]] at Level 16. While it learns all the attacks that its evolutions learn, it learns them much sooner. Therefore it can be advantageous to prolong it's evolution in order to learn moves sooner. There are no visible differences between male and female Bulbasaur. |
− | Bulbasaur line is also part poison type, in addition to being part grass type. It's popular for having the relatively accurate sleep causing move, Sleep Powder, early on in the game, making the capture of stronger Pokémon, such as [[Onix]], easier. | + | Bulbasaur line is also part poison type, in addition to being part grass type. It's popular for having the relatively accurate sleep causing move, Sleep Powder, early on in the game, making the capture of stronger Pokémon, such as [[Onix]], easier. Bulbasaur is also preferred for another reason. Bulbasaur has a type advantage against the first two gym leaders and no disadvantage against the next two in the first generation series. So while it's not the most visually pleasing Pokémon, it's one of the most popular. Of the three starters, it's also the most used in competitive battle. |
− | |||
− | Bulbasaur is also preferred for another reason. Bulbasaur has a type advantage against the first two gym leaders and no disadvantage against the next two in the | ||
=Appearances= | =Appearances= | ||
Line 35: | Line 51: | ||
==Mainstream Games== | ==Mainstream Games== | ||
− | Bulbasaur is one of three optional starter Pokémon offered by Professor Oak in the Red, Green, Blue, FireRed and LeafGreen | + | Bulbasaur is one of three optional starter Pokémon offered by Professor Oak in the''[[Pokémon: Red, Green and Blue Versions|Pokémon Red, Green, Blue,]] [[Pokémon: FireRed and Leafgreen Versions|FireRed and LeafGreen Versions]]''. The only other game in which Bulbasaur is obtainable is ''[[Pokémon: Yellow Version]]'', where a Bulbasaur is given to [[Red]] by a woman in [[Cerulean City]] whom had recently nursed the Bulbasaur back to health (similar to how Ash got his Bulbasaur in the Pokémon anime). She only gives the Bulbasaur to Red if he is friendly with his [[Pikachu]]. |
+ | |||
+ | In ''[[Pokémon: HeartGold and SoulSilver Versions|HeartGold and SoulSilver]]'', Professor Oak offers [[Gold]] a choice between the original starter Pokémon following his defeat of Red. | ||
+ | |||
+ | ====Moves==== | ||
+ | *'''Generation I''' | ||
+ | {{Moves | ||
+ | |1=Y}} | ||
+ | |Hatch||Hatch||{{Tackle}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{Growl}} | ||
+ | |- | ||
+ | |Level 7||Level 7||{{Leech Seed}} | ||
+ | |- | ||
+ | |Level 13||Level 13||{{Vine Whip}} | ||
+ | |- | ||
+ | |Level 20||Level 20||{{Poisonpowder}} | ||
+ | |- | ||
+ | |Level 27||Level 27||{{Razor Leaf}} | ||
+ | |- | ||
+ | |Level 34||Level 34||{{Growth}} | ||
+ | |- | ||
+ | |Level 41||Level 41||{{Sleep Powder}} | ||
+ | |- | ||
+ | |Level 48||Level 48||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM03||TM03||{{Swords Dance}} | ||
+ | |- | ||
+ | |TM06||TM06||{{Toxic}} | ||
+ | |- | ||
+ | |TM08||TM08||{{Body Slam}} | ||
+ | |- | ||
+ | |TM09||TM09||{{Take Down}} | ||
+ | |- | ||
+ | |TM10||TM10||{{Double-Edge}} | ||
+ | |- | ||
+ | |TM20||TM20||{{Rage}} | ||
+ | |- | ||
+ | |TM21||TM21||{{Mega Drain}} | ||
+ | |- | ||
+ | |TM22||TM22||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM31||TM31||{{Mimic}} | ||
+ | |- | ||
+ | |TM32||TM32||{{Double Team}} | ||
+ | |- | ||
+ | |TM33||TM33||{{Reflect}} | ||
+ | |- | ||
+ | |TM34||TM34||{{Bide}} | ||
+ | |- | ||
+ | |TM44||TM44||{{Rest}} | ||
+ | |- | ||
+ | |TM50||TM50||{{Substitute}} | ||
+ | |- | ||
+ | |HM01||HM01||{{Cut}} | ||
+ | |} | ||
+ | |||
+ | *'''Generation II''' | ||
+ | |||
+ | {{Moves | ||
+ | |2=Y}} | ||
+ | |Hatch||Hatch||{{Tackle}} | ||
+ | |- | ||
+ | |Level 4||Level 4||{{Growl}} | ||
+ | |- | ||
+ | |Level 7||Level 7||{{Leech Seed}} | ||
+ | |- | ||
+ | |Level 10||Level 10||{{Vine Whip}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{Sleep Powder}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{Poisonpowder}} | ||
+ | |- | ||
+ | |Level 20||Level 20||{{Razor Leaf}} | ||
+ | |- | ||
+ | |Level 25||Level 25||{{Sweet Scent}} | ||
+ | |- | ||
+ | |Level 32||Level 32||{{Growth}} | ||
+ | |- | ||
+ | |Level 39||Level 39||{{Synthesis}} | ||
+ | |- | ||
+ | |Level 46||Level 46||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM02||TM02||{{Headbutt}} | ||
+ | |- | ||
+ | |TM03||TM03||{{Curse}} | ||
+ | |- | ||
+ | |TM06||TM06||{{Toxic}} | ||
+ | |- | ||
+ | |TM10||TM10||{{Hidden Power}} | ||
+ | |- | ||
+ | |TM11||TM11||{{Sunny Day}} | ||
+ | |- | ||
+ | |TM12||TM12||{{Sweet Scent}} | ||
+ | |- | ||
+ | |TM13||TM13||{{Snore}} | ||
+ | |- | ||
+ | |TM17||TM17||{{Protect}} | ||
+ | |- | ||
+ | |TM19||TM19||{{Giga Drain}} | ||
+ | |- | ||
+ | |TM20||TM20||{{Endure}} | ||
+ | |- | ||
+ | |TM21||TM21||{{Frustration}} | ||
+ | |- | ||
+ | |TM22||TM22||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM27||TM27||{{Return}} | ||
+ | |- | ||
+ | |TM31||TM31||{{Mud-Slap}} | ||
+ | |- | ||
+ | |TM32||TM32||{{Double Team}} | ||
+ | |- | ||
+ | |TM34||TM34||{{Swagger}} | ||
+ | |- | ||
+ | |TM35||TM35||{{Sleep Talk}} | ||
+ | |- | ||
+ | |TM40||TM40||{{Defense Curl}} | ||
+ | |- | ||
+ | |TM44||TM44||{{Rest}} | ||
+ | |- | ||
+ | |TM45||TM45||{{Attract}} | ||
+ | |- | ||
+ | |TM49||TM49||{{Fury Cutter}} | ||
+ | |- | ||
+ | |HM01||HM01||{{Cut}} | ||
+ | |- | ||
+ | |HM05||HM05||{{Flash}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Light Screen}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Petal Dance}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Razor Wind}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Safeguard}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Skull Bash}} | ||
+ | |} | ||
+ | |||
+ | *'''Generation III''' | ||
+ | {{Moves | ||
+ | |3=Y}} | ||
+ | |Hatch||Hatch||{{Tackle}} | ||
+ | |- | ||
+ | |Level 4||Level 4||{{Growl}} | ||
+ | |- | ||
+ | |Level 7||Level 7||{{Leech Seed}} | ||
+ | |- | ||
+ | |Level 10||Level 10||{{Vine Whip}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{Poisonpowder}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{Sleep Powder}} | ||
+ | |- | ||
+ | |Level 20||Level 20||{{Razor Leaf}} | ||
+ | |- | ||
+ | |Level 25||Level 25||{{Sweet Scent}} | ||
+ | |- | ||
+ | |Level 32||Level 32||{{Growth}} | ||
+ | |- | ||
+ | |Level 39||Level 39||{{Synthesis}} | ||
+ | |- | ||
+ | |Level 46||Level 46||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM06||TM06||{{Toxic}} | ||
+ | |- | ||
+ | |TM09||TM09||{{Bullet Seed}} | ||
+ | |- | ||
+ | |TM10||TM10||{{Hidden Power}} | ||
+ | |- | ||
+ | |TM11||TM11||{{Sunny Day}} | ||
+ | |- | ||
+ | |TM17||TM17||{{Protect}} | ||
+ | |- | ||
+ | |TM19||TM19||{{Giga Drain}} | ||
+ | |- | ||
+ | |TM21||TM21||{{Frustration}} | ||
+ | |- | ||
+ | |TM22||TM22||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM27||TM27||{{Return}} | ||
+ | |- | ||
+ | |TM32||TM32||{{Double Team}} | ||
+ | |- | ||
+ | |TM36||TM36||{{Sludge Bomb}} | ||
+ | |- | ||
+ | |TM42||TM42||{{Facade}} | ||
+ | |- | ||
+ | |TM43||TM43||{{Secret Power}} | ||
+ | |- | ||
+ | |TM44||TM44||{{Rest}} | ||
+ | |- | ||
+ | |TM45||TM45||{{Attract}} | ||
+ | |- | ||
+ | |HM01||HM01||{{Cut}} | ||
+ | |- | ||
+ | |HM04||HM04||{{Strength}} | ||
+ | |- | ||
+ | |HM06||HM06||{{Rock Smash}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Charm}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Curse}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Grasswhistle}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Light Screen}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Magical Leaf}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Petal Dance}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Safeguard}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Skull Bash}} | ||
+ | |- | ||
+ | |||Tutor||{{Body Slam}} | ||
+ | |- | ||
+ | |||Tutor||{{Defense Curl}} | ||
+ | |- | ||
+ | |||Tutor||{{Double-Edge}} | ||
+ | |- | ||
+ | |||Tutor||{{Endure}} | ||
+ | |- | ||
+ | |||Tutor||{{Fury Cutter}} | ||
+ | |- | ||
+ | |||Tutor||{{Mimic}} | ||
+ | |- | ||
+ | |||Tutor||{{Mud-Slap}} | ||
+ | |- | ||
+ | |||Tutor||{{Sleep Talk}} | ||
+ | |- | ||
+ | |||Tutor||{{Snore}} | ||
+ | |- | ||
+ | |||Tutor||{{Substitute}} | ||
+ | |- | ||
+ | |||Tutor||{{Swagger}} | ||
+ | |- | ||
+ | |||Tutor||{{Swords Dance}} | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {{Moves | ||
+ | |3B=Y}} | ||
+ | |Hatch||Hatch||{{Tackle}} | ||
+ | |- | ||
+ | |Level 4||Level 4||{{Growl}} | ||
+ | |- | ||
+ | |Level 7||Level 7||{{Leech Seed}} | ||
+ | |- | ||
+ | |Level 10||Level 10||{{Vine Whip}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{Poisonpowder}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{Sleep Powder}} | ||
+ | |- | ||
+ | |Level 20||Level 20||{{Razor Leaf}} | ||
+ | |- | ||
+ | |Level 25||Level 25||{{Sweet Scent}} | ||
+ | |- | ||
+ | |Level 32||Level 32||{{Growth}} | ||
+ | |- | ||
+ | |Level 39||Level 39||{{Synthesis}} | ||
+ | |- | ||
+ | |Level 46||Level 46||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM06||TM06||{{Toxic}} | ||
+ | |- | ||
+ | |TM09||TM09||{{Bullet Seed}} | ||
+ | |- | ||
+ | |TM10||TM10||{{Hidden Power}} | ||
+ | |- | ||
+ | |TM11||TM11||{{Sunny Day}} | ||
+ | |- | ||
+ | |TM17||TM17||{{Protect}} | ||
+ | |- | ||
+ | |TM19||TM19||{{Giga Drain}} | ||
+ | |- | ||
+ | |TM21||TM21||{{Frustration}} | ||
+ | |- | ||
+ | |TM22||TM22||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM27||TM27||{{Return}} | ||
+ | |- | ||
+ | |TM32||TM32||{{Double Team}} | ||
+ | |- | ||
+ | |TM36||TM36||{{Sludge Bomb}} | ||
+ | |- | ||
+ | |TM42||TM42||{{Facade}} | ||
+ | |- | ||
+ | |TM43||TM43||{{Secret Power}} | ||
+ | |- | ||
+ | |TM44||TM44||{{Rest}} | ||
+ | |- | ||
+ | |TM45||TM45||{{Attract}} | ||
+ | |- | ||
+ | |HM01||HM01||{{Cut}} | ||
+ | |- | ||
+ | |HM04||HM04||{{Strength}} | ||
+ | |- | ||
+ | |HM06||HM06||{{Rock Smash}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Charm}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Curse}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Grasswhistle}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Light Screen}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Magical Leaf}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Petal Dance}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Safeguard}} | ||
+ | |- | ||
+ | |Breed||Breed||{{Skull Bash}} | ||
+ | |- | ||
+ | |Tutor||Tutor||{{Body Slam}} | ||
+ | |- | ||
+ | |Tutor||Tutor||{{Double-Edge}} | ||
+ | |- | ||
+ | |Tutor||Tutor||{{Mimic}} | ||
+ | |- | ||
+ | |Tutor||Tutor||{{Substitute}} | ||
+ | |- | ||
+ | |Tutor||Tutor||{{Swords Dance}} | ||
+ | |} | ||
+ | |||
+ | *'''Generation IV''' | ||
+ | {{Moves | ||
+ | |4=Y}} | ||
+ | |Hatch||||{{Tackle}} | ||
+ | |- | ||
+ | |Level 3||||{{Growl}} | ||
+ | |- | ||
+ | |Level 7||||{{Leech Seed}} | ||
+ | |- | ||
+ | |Level 9||||{{Vine Whip}} | ||
+ | |- | ||
+ | |Level 13||||{{Poisonpowder}} | ||
+ | |- | ||
+ | |Level 13||||{{Sleep Powder}} | ||
+ | |- | ||
+ | |Level 15||||{{Take Down}} | ||
+ | |- | ||
+ | |Level 19||||{{Razor Leaf}} | ||
+ | |- | ||
+ | |Level 21||||{{Sweet Scent}} | ||
+ | |- | ||
+ | |Level 25||||{{Growth}} | ||
+ | |- | ||
+ | |Level 27||||{{Double-Edge}} | ||
+ | |- | ||
+ | |Level 31||||{{Worry Seed}} | ||
+ | |- | ||
+ | |Level 33||||{{Synthesis}} | ||
+ | |- | ||
+ | |Level 37||||{{Seed Bomb}} | ||
+ | |- | ||
+ | |TM06||||{{Toxic}} | ||
+ | |- | ||
+ | |TM09||||{{Bullet Seed}} | ||
+ | |- | ||
+ | |TM10||||{{Hidden Power}} | ||
+ | |- | ||
+ | |TM11||||{{Sunny Day}} | ||
+ | |- | ||
+ | |TM17||||{{Protect}} | ||
+ | |- | ||
+ | |TM19||||{{Giga Drain}} | ||
+ | |- | ||
+ | |TM21||||{{Frustration}} | ||
+ | |- | ||
+ | |TM22||||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM27||||{{Return}} | ||
+ | |- | ||
+ | |TM32||||{{Double Team}} | ||
+ | |- | ||
+ | |TM36||||{{Sludge Bomb}} | ||
+ | |- | ||
+ | |TM42||||{{Facade}} | ||
+ | |- | ||
+ | |TM43||||{{Secret Power}} | ||
+ | |- | ||
+ | |TM44||||{{Rest}} | ||
+ | |- | ||
+ | |TM45||||{{Attract}} | ||
+ | |- | ||
+ | |TM53||||{{Energy Ball}} | ||
+ | |- | ||
+ | |TM58||||{{Endure}} | ||
+ | |- | ||
+ | |TM70||||{{Flash}} | ||
+ | |- | ||
+ | |TM75||||{{Swords Dance}} | ||
+ | |- | ||
+ | |TM78||||{{Captivate}} | ||
+ | |- | ||
+ | |TM82||||{{Sleep Talk}} | ||
+ | |- | ||
+ | |TM83||||{{Natural Gift}} | ||
+ | |- | ||
+ | |TM86||||{{Grass Knot}} | ||
+ | |- | ||
+ | |TM87||||{{Swagger}} | ||
+ | |- | ||
+ | |TM90||||{{Substitute}} | ||
+ | |- | ||
+ | |HM01||||{{Cut}} | ||
+ | |- | ||
+ | |HM04||||{{Strength}} | ||
+ | |- | ||
+ | |HM06||||{{Rock Smash}} | ||
+ | |- | ||
+ | |Breed||||{{Amnesia}} | ||
+ | |- | ||
+ | |Breed||||{{Charm}} | ||
+ | |- | ||
+ | |Breed||||{{Curse}} | ||
+ | |- | ||
+ | |Breed||||{{Grasswhistle}} | ||
+ | |- | ||
+ | |Breed||||{{Ingrain}} | ||
+ | |- | ||
+ | |Breed||||{{Leaf Storm}} | ||
+ | |- | ||
+ | |Breed||||{{Light Screen}} | ||
+ | |- | ||
+ | |Breed||||{{Magical Leaf}} | ||
+ | |- | ||
+ | |Breed||||{{Nature Power}} | ||
+ | |- | ||
+ | |Breed||||{{Petal Dance}} | ||
+ | |- | ||
+ | |Breed||||{{Safeguard}} | ||
+ | |- | ||
+ | |Breed||||{{Skull Bash}} | ||
+ | |} | ||
+ | |||
+ | ====Weaknesses==== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I001.gif]] | ||
+ | |Bug=x1 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x0.5 | ||
+ | |Fighting=x0.5 | ||
+ | |Fire=x2 | ||
+ | |Flying=x2 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x0.25 | ||
+ | |Ground=x1 | ||
+ | |Ice=x2 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x2 | ||
+ | |Rock=x1 | ||
+ | |Steel=x1 | ||
+ | |Water=x0.5 | ||
+ | }} | ||
==Other Games== | ==Other Games== | ||
− | Bulbasaur appears in [[Pokémon Puzzle League]] as one of Ash's main three Pokémon. Bulbasaur are also found in the River and Cave levels of [[Pokémon Snap]] (along with several [[Ditto]] disguised as Bulbasaur). In [[Pokémon Pinball]], Bulbasaur is found both in Pallet Town and Viridian City. Bulbasaur appears in [[Hey You, Pikachu!]] as a struggling chef. | + | Bulbasaur appears in ''[[Pokémon Puzzle League]]'' as one of Ash's main three Pokémon. Bulbasaur are also found in the River and Cave levels of ''[[Pokémon Snap]]'' (along with several [[Ditto]] disguised as Bulbasaur). In ''[[Pokémon Pinball]]'', Bulbasaur is found both in Pallet Town and Viridian City. Bulbasaur appears in ''[[Hey You, Pikachu!]]'' as a struggling chef. |
− | Bulbasaur also appears in [[Pokémon Stadium]] and [[Pokémon Stadium 2]]. In Pokémon Stadium, Bulbasaur is one of the randomly-chosen Pokémon which Professor Oak could give to the player as a present after completing all challenges of the Gym Leader Castle. The Bulbasaur could be transferred from the game to Pokémon Red, Green, Blue or Yellow. | + | Bulbasaur also appears in ''[[Pokémon Stadium]]'' and ''[[Pokémon Stadium 2]]''. In ''Pokémon Stadium'', Bulbasaur is one of the randomly-chosen Pokémon which Professor Oak could give to the player as a present after completing all challenges of the Gym Leader Castle. The Bulbasaur could be transferred from the game to ''Pokémon Red'', ''Green'', ''Blue'' or ''Yellow''. |
− | In [[Pokémon Channel]], Bulbasaur is found at the bus stop on clear days. In [[Pokémon Trozei!]], Bulbasaur can be found in the Phobos Train, Trozei Battle, Mr. Who's Den and Endless Level 16. Bulbasaur is one of the available starter Pokémon in [[Pokémon Mystery Dungeon]] and is also found in the game's Joyous | + | In ''[[Pokémon Channel]]'', Bulbasaur is found at the bus stop on clear days. In ''[[Pokémon Trozei!]]'', Bulbasaur can be found in the Phobos Train, Trozei Battle, Mr. Who's Den and Endless Level 16. Bulbasaur is one of the available starter Pokémon in ''[[Pokémon Mystery Dungeon]]'' and is also found in the first four levels of the game's Joyous Tower. Bulbasaur is also found in the Lyra Forest and Kisara Plains in ''[[Pokémon Ranger]]''. |
+ | |||
+ | In ''[[Pokémon Mystery Dungeon: Explorers of Time and Darkness]]'', Bulbasaur was once more optional as the starter Pokémon whom the player characters is transformed into, and Bulbasaur could additionally be found in the first thirteen basement floors of the Mystifying Forest and the the first twenty-nine basement floors of the Mystery Jungle. In ''[[Pokémon Rumble]]'', it could be found at Silent Forest. In ''[[Pokémon Ranger: Guardian Signs]]'', Bulbasaur could be caught at Dolce Island, Hinder Cape and Forest Temple. | ||
+ | |||
+ | =Other Appearances= | ||
+ | |||
+ | ==Video Games== | ||
+ | |||
+ | *In ''[[Super Mario Maker]]'', Bulbasaur appeared as a potential [[Mystery Mushroom]] costume that [[Mario]] could transform into. It was unlocked through the event course called "I Choose You!". The course has three split paths based on the first generation starters, and Bulbasaur's path would have to be completed to unlock its costume. | ||
+ | |||
+ | ==Other Media== | ||
+ | |||
+ | *In the ''Pokémon'' anime series, Ash gained a Bulbasaur from a Pokémon nursery. Bulbasaur stayed with Ash for a long time, refusing to evolve, and eventually was sent back to Professor Oak to break up the fights which had erupted among the Pokémon under Professor Oak's care. May also caught a female Bulbasaur later on. Her Bulbasaur was also sent to Professor Oak, and fell in love with Ash's Bulbasaur. | ||
+ | *Bulbasaur appeared in the ''Pokémon Adventures'' manga as Red's starter Pokémon, which he initially formed a bond with while teaming up with it to round up the Pokémon of Professor Oak's that Red had accidentally set free. It later evolves into Ivysaur. | ||
=Trivia= | =Trivia= | ||
+ | *Its name is of course derived from a combination of "bulb" (from the bulb on its back) and "saur" (which means lizard). | ||
*Bulbasaur is the only dual-type starter Pokémon. | *Bulbasaur is the only dual-type starter Pokémon. | ||
− | *Bulbasaur also appears as a trophy in [[Super Smash Bros. Melee]] | + | *Bulbasaur also appears as a trophy in ''[[Super Smash Bros. Melee]]'' and ''[[Super Smash Bros. Brawl]]''. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:27, 5 January 2019
The Seed Pokémon | |||
#001 - Bulbasaur | |||
Evolve | Ivysaur | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 0.7 m (2'04") | ||
Weight | 6.9 kg (15.2 lbs.) | ||
Color | Green | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | Overgrow | ||
Hidden Ability | Chlorophyll | ||
Egg Group | Monster / Plant | ||
Icon | Sprite | ||
File:001sprite.png | |||
Footprint | |||
Base Statistics | |||
Hit Points | 45 | Speed | 45 |
Attack | 49 | Sp. Attack | 65 |
Defense | 49 | Sp. Defense | 65 |
Training Info | |||
Catch Rate | 045 | Hatch Steps | 5,120 |
Base Exp. | 064 | Effort Points | SpA |
Happiness | 70 | ||
To Lv.100 | Slow |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 001 > | < 226 > | ||
Unova # | Johto (IV) # | ||
< 231 > |
Bulbasaur is a reptilian Pokémon with a plant Pokémon that was introduced in the first generation games. It is notable for being the first Pokémon listed in the Pokédex and one of the original three starter Pokémon offered by Professor Oak in the beginning of the first generation games and their remakes. It is also the first in a three-stage evolutionary line, with its evolved forms being Ivysaur and Venusaur.
Information[edit]
It has a strange seed planted on its back at birth which grows with the Pokémon as it goes through its various evolutionary forms. This seed is filled with nutrients which help it to grow. The seed eventually sprouts the namesake bulb which stores energy and allows it to live for days without eating anything. They could commonly be found napping in sunlight.
Bulbasaur can evolve into an Ivysaur at Level 16. While it learns all the attacks that its evolutions learn, it learns them much sooner. Therefore it can be advantageous to prolong it's evolution in order to learn moves sooner. There are no visible differences between male and female Bulbasaur.
Bulbasaur line is also part poison type, in addition to being part grass type. It's popular for having the relatively accurate sleep causing move, Sleep Powder, early on in the game, making the capture of stronger Pokémon, such as Onix, easier. Bulbasaur is also preferred for another reason. Bulbasaur has a type advantage against the first two gym leaders and no disadvantage against the next two in the first generation series. So while it's not the most visually pleasing Pokémon, it's one of the most popular. Of the three starters, it's also the most used in competitive battle.
Appearances[edit]
Mainstream Games[edit]
Bulbasaur is one of three optional starter Pokémon offered by Professor Oak in thePokémon Red, Green, Blue, FireRed and LeafGreen Versions. The only other game in which Bulbasaur is obtainable is Pokémon: Yellow Version, where a Bulbasaur is given to Red by a woman in Cerulean City whom had recently nursed the Bulbasaur back to health (similar to how Ash got his Bulbasaur in the Pokémon anime). She only gives the Bulbasaur to Red if he is friendly with his Pikachu.
In HeartGold and SoulSilver, Professor Oak offers Gold a choice between the original starter Pokémon following his defeat of Red.
Moves[edit]
- Generation I
R/B | Y | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | Tackle | 35 | 35 | 95% | I | |||
Hatch | Hatch | Growl | 40 | – | 100% | I | |||
Level 7 | Level 7 | Leech Seed | 10 | – | 90% | I | |||
Level 13 | Level 13 | Vine Whip | 15 | 35 | 100% | I | |||
Level 20 | Level 20 | Poisonpowder | 35 | – | 75% | I | |||
Level 27 | Level 27 | Razor Leaf | 25 | 55 | 95% | I | |||
Level 34 | Level 34 | Growth | 40 | – | – | I | |||
Level 41 | Level 41 | Sleep Powder | 15 | – | 75% | I | |||
Level 48 | Level 48 | Solarbeam | 10 | 120 | 100% | I | |||
TM03 | TM03 | Swords Dance | 30 | – | – | I | |||
TM06 | TM06 | Toxic | 10 | – | 85% | I | |||
TM08 | TM08 | Body Slam | 15 | 85 | 100% | I | |||
TM09 | TM09 | Take Down | 20 | 90 | 85% | I | |||
TM10 | TM10 | Double-Edge | 15 | 120 | 100% | I | |||
TM20 | TM20 | Rage | 20 | 20 | 100% | I | |||
TM21 | TM21 | Mega Drain | 15 | 40 | 100% | I | |||
TM22 | TM22 | Solarbeam | 10 | 120 | 100% | I | |||
TM31 | TM31 | Mimic | 10 | – | 100% | I | |||
TM32 | TM32 | Double Team | 15 | – | – | I | |||
TM33 | TM33 | Reflect | 20 | – | – | I | |||
