Difference between revisions of "Spearow"
Jump to navigation
Jump to search
(New page: {{Pokémon |name=Spearow |specie=Tiny Bird |type=Normal<br>Flying |kanto#=021 |johto#=013 |hoenn#=223 |sinnoh#= |prevolve= |evolve=Fearow |color=Brown |height=1'00” |weight=4.4 lbs. ...) |
|||
Line 24: | Line 24: | ||
|}} | |}} | ||
=Information= | =Information= | ||
+ | {{stub}} | ||
=Appearances= | =Appearances= | ||
− | + | {{stub}} | |
==Mainstream Games== | ==Mainstream Games== | ||
+ | {{stub}} | ||
==Other Games== | ==Other Games== | ||
+ | {{stub}} | ||
{{PKMN succession | {{PKMN succession |
Revision as of 13:39, 14 October 2007
The Tiny Bird Pokémon | |||
#021 - Spearow | |||
Evolve | Fearow | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Normal Flying.gif]][[: Category:Normal Flying Type Pokémon|+]] | ||
Height | 1'00” | ||
Weight | 4.4 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Keen Eye | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:021sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 70 |
Attack | 60 | Sp. Attack | 31 |
Defense | 30 | Sp. Defense | 31 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 021 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 013 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 223 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Normal
Flying Type Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#020 Raticate |
#021 Spearow |
#022 Fearow |
Pokémon Species |