Difference between revisions of "Vulpix"
Jump to navigation
Jump to search
(New page: {{Pokémon |name=Vulpix |specie=Fox |type=Fire |kanto#=037 |johto#=125 |hoenn#=153 |sinnoh#= |prevolve= |evolve=Ninetales |color=Brown |height=2'00” |weight=22.0 lbs. |abi=Flash Fire...) |
|||
Line 24: | Line 24: | ||
|}} | |}} | ||
=Information= | =Information= | ||
+ | {{stub}} | ||
=Appearances= | =Appearances= | ||
− | + | {{stub}} | |
==Mainstream Games== | ==Mainstream Games== | ||
+ | {{stub}} | ||
==Other Games== | ==Other Games== | ||
+ | {{stub}} | ||
{{PKMN succession | {{PKMN succession |
Revision as of 13:42, 14 October 2007
The Fox Pokémon | |||
#037 - Vulpix | |||
Evolve | Ninetales | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 2'00” | ||
Weight | 22.0 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 3♀ | ||
Ability | Flash Fire | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:037sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 38 | Speed | 65 |
Attack | 41 | Sp. Attack | 50 |
Defense | 40 | Sp. Defense | 65 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 037 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 125 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 153 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#036 Clefable |
#037 Vulpix |
#038 Ninetales |
Pokémon Species |