Difference between revisions of "Mario Party DS Collection"
(One intermediate revision by the same user not shown) | |||
Line 97: | Line 97: | ||
{{MPDSApp|It=koopakragsbook|Name=Koopa Krag's Book|Hint=This is a secret item. No hints! Do your best to find it!<br>(Place first on the Kamek's Library board after earning the Koopa Friend badge.)|Desc=The most powerful book in Kamek's collection is a cage for Koopa Krag, but that's not all it does! It has a total of nine magical functions!}}<br> | {{MPDSApp|It=koopakragsbook|Name=Koopa Krag's Book|Hint=This is a secret item. No hints! Do your best to find it!<br>(Place first on the Kamek's Library board after earning the Koopa Friend badge.)|Desc=The most powerful book in Kamek's collection is a cage for Koopa Krag, but that's not all it does! It has a total of nine magical functions!}}<br> | ||
===Bowser's Pinball Machine=== | ===Bowser's Pinball Machine=== | ||
− | + | {{MPDSApp|It=bumpitybumper|Name=Bumpity Bumper|Hint=Get sent to the Bowser Zone or Star Zone on the Bowser's Pinball Machine board three times.|Desc=Most stellar! Most spectacular! Everyone wants to bump into this bumper! It bounces people from the Bowser Zone to the Star Zone!}}<br> | |
− | + | {{MPDSApp|It=bowsersign|Name=Bowser Sign|Hint=Break 1,000 points in Stick & Spin.|Desc=Bowser Jr. made this for the pinball table, and Bowser gets a kick out of it. But Bowser Jr. thinks he can do better. For a kid, he's pretty persnickety.}}<br> | |
− | Most stellar! Most spectacular! Everyone wants to bump into this bumper! It bounces people from the Bowser Zone to the Star Zone! | + | {{MPDSApp|It=spikyshellbumper|Name=Spiky Shell Bumper|Hint=Play on the Bowser's Pinball Machine board.|Desc=Bowser Jr. thought that it'd be cool to put spikes on this shell bumper but has had second thoughts, since the spikes skewer things all the time.}}<br> |
− | + | {{MPDSApp|It=spotlight|Name=Spotlight|Hint=Place first on the Bowser's Pinball Machine board.|Desc=Spotlights always make pinball a flashier spectacle! But Bowser keeps on tilting the pinball machine, which breaks the light again and again.}}<br> | |
− | + | {{MPDSApp|It=rightflipper|Name=Right Flipper|Hint=Place first in Step It Up five times.|Desc=When Bowser plays pinball with his son, he controls the right flipper and puts a lot of oomph into it. You might see Mario and friends get nasty bruises!}}<br> | |
− | Bowser Jr. made this for the pinball table, and Bowser gets a kick out of it. But Bowser Jr. thinks he can do better. For a kid, he's pretty persnickety. | + | {{MPDSApp|It=leftflipper|Name=Left Flipper|Hint=Get hit by the flippers on the Bowser's Pinball Machine board three times.|Desc=Bowser Jr. takes the left flipper when he plays pinball with his dad. He's strategic with his flipper, so you'll see Mario and crew take less bruising.}}<br> |
− | + | {{MPDSApp|It=flipperstopper|Name=Flipper Stopper|Hint=Place first on the Bowser's Pinball Machine board three times.|Desc=This stopper will stop Mario and friends after being flipped hard. And it even gives out coins. So no one worries about the flippers. Thanks, flipper stopper!}}<br> | |
− | + | {{MPDSApp|It=plunger|Name=Plunger|Hint=Place first in Battle Cup five times.|Desc=This plunger sends Mario and friends into the Bowser Zone. Bowser controls the plunger, and when he mishandles it, victims fly to the Star Zone instead!}}<br> | |
− | Bowser Jr. thought that it'd be cool to put spikes on this shell bumper but has had second thoughts, since the spikes skewer things all the time. | + | {{MPDSApp|It=bluetower|Name=Blue Tower|Hint=Place first in Score Shuffle five times.|Desc=While sent plunging off to who knows where, victims pass by the blue tower, which holds a secret. It seems like Koopa Krag may know what's in there...}}<br> |
− | + | {{MPDSApp|It=cannon|Name=Cannon|Hint=Get launched by the cannon on the Bowser's Pinball Machine board three times.|Desc=Kamek equipped the pinball table with this cannon at Bowser's command. But he made it too powerful, and it blasted Bowser in the face. Kamek...apologized.}}<br> | |
− | + | {{MPDSApp|It=wheelofwonder|Name=Wheel of Wonder|Hint=Get more than 500 coins from the Wheel of Wonder on the Bowser's Pinball Machine board.|Desc=Bowser named this game of chance, but never tried it even once. Bowser Jr., on the other hand, has tried it exactly eight times.}}<br> | |
− | Spotlights always make pinball a flashier spectacle! But Bowser keeps on tilting the pinball machine, which breaks the light again and again. | + | {{MPDSApp|It=flashyflair|Name=Flashy Flair|Hint=Place first in Rocket Rascals five times.|Desc=Kamek put this sporty decoration on the pinball table, and added his own coins because Bowser demanded it. That Bowser, always cutting costs!}}<br> |
− | + | {{MPDSApp|It=chestsofchance|Name=Chests of Chance|Hint=Finish a game with at least 500 coins on the Bowser's Pinball Machine board.|Desc=This contraption is built into the pinball table. How does it play? You line up three matches in a row to win big! Bowser botches it every time!}}<br> | |
− | + | {{MPDSApp|It=bowserzone|Name=Bowser Zone|Hint=This is a secret item. No hints! Do your best to find it!|Desc=The plunger sends its victims to this awfully awful place, where Bowser's Zero Flame will scorch away your coins and Stars. What a wretched fate!}}<br> | |
− | When Bowser plays pinball with his son, he controls the right flipper and puts a lot of oomph into it. You might see Mario and friends get nasty bruises! | + | |
− | |||
− | |||
− | Bowser Jr. takes the left flipper when he plays pinball with his dad. He's strategic with his flipper, so you'll see Mario and crew take less bruising. | ||
− | |||
− | |||
− | This stopper will stop Mario and friends after being flipped hard. And it even gives out coins. So no one worries about the flippers. Thanks, flipper stopper! | ||
− | |||
− | |||
− | This plunger sends Mario and friends into the Bowser Zone. Bowser controls the plunger, and when he mishandles it, victims fly to the Star Zone instead! | ||
− | |||
− | |||
− | While sent plunging off to who knows where, victims pass by the blue tower, which holds a secret. It seems like Koopa Krag may know what's in there... | ||
− | |||
− | |||
− | Kamek equipped the pinball table with this cannon at Bowser's command. But he made it too powerful, and it blasted Bowser in the face. Kamek...apologized. | ||
− | |||
− | |||
− | Bowser named this game of chance, but never tried it even once. Bowser Jr., on the other hand, has tried it exactly eight times. | ||
− | |||
− | |||
− | Kamek put this sporty decoration on the pinball table, and added his own coins because Bowser demanded it. That Bowser, always cutting costs! | ||
− | |||
− | |||
− | This contraption is built into the pinball table. How does it play? You line up three matches in a row to win big! Bowser botches it every time! | ||
− | |||
− | The plunger sends its victims to this awfully awful place, where Bowser's Zero Flame will scorch away your coins and Stars. What a wretched fate! | ||
===How to Play=== | ===How to Play=== | ||
− | + | {{MPDSApp|It=toadfountain|Name=Toad Fountain|Hint=This is a secret item. No hints! Do your best to find it!|Desc=This fountain was built to inspire that hard-working Toad. Yet it inspires all! If you throw coins into the well...well, that sounds like hard work!}}<br> | |
− | This fountain was built to inspire that hard-working Toad. Yet it inspires all! If you throw coins into the well...well, that sounds like hard work! | + | |
=Boss Trophies= | =Boss Trophies= | ||
===Piranha Plant=== | ===Piranha Plant=== |
Latest revision as of 14:12, 23 March 2008
A slew of objects found within Mario Party DS can be gathered and viewed in the Collection on the Gallery menu. These items come in four different types, including: Character Figures, Board Features, Boss Trophies, and Badges. Character Figures and Badges are earned by completing Story Mode with a character or by collecting a specific amount of Mario Party Points; Character Figures are interactive, while Badges can be equipped (though with no additional use). Board Features are mementos scattered around the five boards in the game and can be gained by breaking records in Minigame Mode and the Puzzle Collection or by landing on specific Happening Spaces on a board a certain number of times (this does not have to be in one play-through). Boss Trophies are earned by defeating the bosses a number of times, either in Story Mode or Minigame Mode.
Requirements as well as in-game descriptions are (will be) listed below:
Character Figures
Name | Mario | |
---|---|---|
Requirement | Complete Story Mode using Mario. | |
Description | That round nose and bushy 'stache could only belong to everyone's favorite hero. He's ready to help Peach out of a pinch anytime! |
Name | Daisy | |
---|---|---|
Requirement | Complete Story Mode using Daisy. | |
Description | Daisy is bright and cheerful in her own unique way, and her fans adore her for it! She always makes a party more than lively! |
Name | Boo | |
---|---|---|
Requirement | You need 8000 [more] points. | |
Description | One of the most famous ghosts anywhere is also one of the shyest! Do you think he's a nice guy? Ask him. He's right behind you. |
Name | Whomp | |
---|---|---|
Requirement | You need 12000 [more] points. | |
Description | Whomp! Whomp! Whomp! Whomp! Yes, Whomp doesn't have much more to contribute than that sound. Aside from bruises. He's a big bruiser! |
Name | Monty Mole | |
---|---|---|
Requirement | You need 14000 [more] points. | |
Description | People wonder what Monty Mole's claws are for. Digging, of course...but why's Monty Mole constantly digging? To find the exit! |
Name | Bob-omb | |
---|---|---|
Requirement | You need 16000 [more] points. | |
Description | What a shiny, black, round body! And what a cute windup key! Now, you might wonder why he stares at you so intently... |
Name | Toadette | |
---|---|---|
Requirement | You need 20000 [more] points. | |
Description | Toadette is one of the biggest cuties in the Mushroom Kingdom. Lately, her cute thing to do is practice for her music recital! |
Board Features
Wiggler's Garden
Name | Log Pile | |
---|---|---|
Requirement | Break 40,00 points on Frenzy Mode of Triangle Twisters. | |
Description | Wiggler left these logs to give Mario and his friends a leg up when trying to beat that Piranha Plant. |
Name | Long Planter A | |
---|---|---|
Requirement | Place first in Score Shuffle. | |
Description | What a delightful flower arrangement! Wiggler is secretly thinking of giving this to Toadette at her music recital. |
Toadette's Music Room
DK's Stone Statue
Kamek's Library
Bowser's Pinball Machine
How to Play
Boss Trophies
Piranha Plant
Name | Jagged Leaf | |
---|---|---|
Requirement | Defeat Piranha Plant 1 [more] time. | |
Description | This jagged leaf is a part of Piranha Plant, signifying that you beat it fair and square. You sure pruned that plant! |
Hammer Bro
Dry Bones
Kamek
Name | Winner's Pen | |
---|---|---|
Requirement | Defeat Kamek 1 [more] time. | |
Description | This pen is your first trophy of victory over Kamek. Now if you could only get into the pages of Kamek Hunter Weekly! |
Bowser
Badges
Name | Mario Party DS Beginner | |
---|---|---|
Requirement | N/A | |
Description | Welcome to Mario Party DS! This is the badge given to every new player. |
Name | Mario Master | |
---|---|---|
Requirement | Complete Story Mode using Mario. | |
Description | Complete Story Mode with Mario. This is the badge given to a player who shows unstoppable courage. |
Name | Luigi Master | |
---|---|---|
Requirement | Complete Story Mode using Luigi. | |
Description | Complete Story Mode with Luigi. This is the badge given to a player who shows pure kindness. |
Name | Wario Master | |
---|---|---|
Requirement | Complete Story Mode using Wario. | |
Description | Complete Story Mode with Wario. This is the badge given to a player who shows brute strength. |
Name | Yoshi Master | |
---|---|---|
Requirement | Complete Story Mode using Yoshi. | |
Description | Complete Story Mode with Yoshi. This is the badge given to a player who shows charming cuteness. |
Name | Peach Master | |
---|---|---|
Requirement | Complete Story Mode using Peach. | |
Description | Complete Story Mode with Peach. This is the badge given to a player who shows nobility and grace. |
Name | Daisy Master | |
---|---|---|
Requirement | Complete Story Mode using Daisy. | |
Description | Complete Story Mode with Daisy. This is the badge given to a player who shows sassy spirit. |
Name | Waluigi Master | |
---|---|---|
Requirement | Complete Story Mode using Waluigi. | |
Description | Complete Story Mode with Waluigi. This is the badge given to a player who shows cunning. |
Name | Toad Master | |
---|---|---|
Requirement | Complete Story Mode using Toad. | |
Description | Complete Story Mode with Toad. This is the badge given to a player who shows compassion from the heart. |
Name | Goomba Rival | |
---|---|---|
Requirement | You need 1000 [more] points. | |
Description | 1,000 MPP earns you the rank of Goomba Rival, and this is your badge! It makes you easy to stomp. |
Name | Scuttlebug Rival | |
---|---|---|
Requirement | You need 3000 [more] points. | |
Description | 3,000 MPP earns you the rank of Scuttlebug Rival, and this is your badge! It makes you a quick scuttler. |
Name | Cheep Cheep Rival | |
---|---|---|
Requirement | You need 5000 [more] points. | |
Description | 5,000 MPP earns you the rank of Cheep Cheep Rival, and this is your badge! It makes you a fish out of water. |
Name | Boo Rival | |
---|---|---|
Requirement | You need 7000 [more] points. | |
Description | 7,000 MPP earns you the rank of Boo Rival, and this is your badge! It makes you shy. |
Name | Shy Guy Rival | |
---|---|---|
Requirement | You need 9000 [more] points. | |
Description | 9,000 MPP earns you the rank of Shy Guy Rival, and this is your badge! It makes you...mysterious. |
Name | Whomp Rival | |
---|---|---|
Requirement | You need 11000 [more] points. | |
Description | 11,000 MPP earns you the rank of Whomp Rival, and this is your badge! It makes you vulnerable, front and back! |
Name | Monty Mole Rival | |
---|---|---|
Requirement | You need 13000 [more] points. | |
Description | 13,000 MPP earns you the rank of Monty Mole Rival, and this is your badge! It makes you a good digger. |
Name | Bob-omb Rival | |
---|---|---|
Requirement | You need 15000 [more] points. | |
Description | 15,000 MPP earns you the rank of Bob-omb Rival, and this is your badge! It makes your moods explosive. |
Name | Wiggler Friend | |
---|---|---|
Requirement | You need 17000 [more] points. | |
Description | 17,000 MPP earns you the rank of Wiggler Friend, and this is your badge! It makes you easily vexed. |
Name | Toadette Friend | |
---|---|---|
Requirement | You need 19000 [more] points. | |
Description | 19,000 MPP earns you the rank of Toadette Friend, and this is your badge! It makes you energetic like Toadette. |
Name | Diddy Kong Friend | |
---|---|---|
Requirement | You need 21000 [more] points. | |
Description | 21,000 MPP earns you the rank of Diddy Kong Friend, and this is your badge! Makes you a bit mischievous. |
Name | Koopa Friend | |
---|---|---|
Requirement | You need 23000 [more] points. | |
Description | 23,000 MPP earns you the rank of Koopa Friend, and this is your badge! Makes you a strong defender. |
Name | Piranha Plant Rival | |
---|---|---|
Requirement | You need 25000 [more] points. | |
Description | 25,000 MPP earns you the rank of Piranha Plant Rival, and this is your badge! Makes you want to bite someone. |
Name | Hammer Bro Rival | |
---|---|---|
Requirement | You need 27000 [more] points. | |
Description | 27,000 MPP earns you the rank of Hammer Bro Rival, and this is your badge! Makes you handy around the house. |
Name | Dry Bones Rival | |
---|---|---|
Requirement | You need 29000 [more] points. | |
Description | 29,000 MPP earns you the rank of Dry Bones Rival, and this is your badge! Makes you stronger at night. |
Name | Kamek Rival | |
---|---|---|
Requirement | You need 31000 [more] points. | |
Description | 31,000 MPP earns you the rank of Kamek Rival, and this is your badge! Teaches you how to use magic...maybe. |
Name | Donkey Kong Friend | |
---|---|---|
Requirement | You need 33000 [more] points. | |
Description | 33,000 MPP earns you the rank of Donkey Kong Friend, and this is your badge! Makes you wild. |
Name | Bowser Jr. Rival | |
---|---|---|
Requirement | You need 35000 [more] points. | |
Description | 35,000 MPP earns you the rank of Bowser Jr. Rival, and this is your badge! Makes you a little bit selfish. |
Name | Bowser Rival | |
---|---|---|
Requirement | You need 37000 [more] points. | |
Description | 37,000 MPP earns you the rank of Bowser Rival, and this is your badge! Makes you seem scary. |
Name | Mario Party DS Star | |
---|---|---|
Requirement | You need 39000 [more] points. | |
Description | 39,000 MPP earns you the rank of Mario Party DS Star, and this is your badge! Makes you a big-time star. |
Name | Mario Party DS Master | |
---|---|---|
Requirement | You need 50000 [more] points. | |
Description | 50,000 MPP earns you the rank of Mario Party DS Master, and this is your badge! This is the best badge in the game! |