Difference between revisions of "Chandelure"
Jump to navigation
Jump to search
(Created page with '{{Pokémon |name=Chandelure |specie=Luring |type=Ghost |type2=Fire |kanto#=609 |unova#=115 |prevolve=Lampent |color=Black |height=1 m (3'03") |weight=34.3 kg (75.6 lbs.) |abi…') |
(→Trivia) |
||
Line 47: | Line 47: | ||
Chandelure has not been found in the wild and can only be obtained through evolution. | Chandelure has not been found in the wild and can only be obtained through evolution. | ||
+ | |||
+ | =Other Appearances= | ||
+ | |||
+ | ==Video Games== | ||
+ | |||
+ | *In the ''[[Portal: Super Smash Bros.|Super Smash Bros.]]'' series, Chandelure initially appeared in ''[[Super Smash Bros. for Nintendo 3DS/Wii U|Super Smash Bros. for Nintendo 3DS]]'' as an enemy that could be faced in Smash Run. It flew around and attacked with Will-o-Wisp and Fire Spin. It would also absorb any fire or darkness attacks. Chandelure's appearance in the 3DS game was accompanied by a trophy, and it was also represented by an Ace-rank Support [[Spirit]] (which granted lava floor resistance) in ''[[Super Smash Bros. Ultimate]]''. When fought against in a Spirit battle, Chandelure's Spirit would possess [[Mr. Game & Watch]] in a battle involving a lava floor. | ||
=Trivia= | =Trivia= | ||
*Its name is a pun on "chandelier" combined with "lure". | *Its name is a pun on "chandelier" combined with "lure". |
Latest revision as of 09:45, 3 January 2019
The Luring Pokémon | |||
#609 - Chandelure | |||
Pre-Evolve | Lampent | ||
Debut | Pokémon: Black Version Pokémon: White Version | ||
Species Info | |||
Type | + + | ||
Height | 1 m (3'03") | ||
Weight | 34.3 kg (75.6 lbs.) | ||
Color | Black | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Flash Fire / Flame Body | ||
Hidden Ability | Shadow Tag | ||
Egg Group | Indeterminate | ||
Icon | Sprite | ||
File:I609.gif | File:609sprite.png | ||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 60 | Speed | 85 |
Attack | 55 | Sp. Attack | 145 |
Defense | 90 | Sp. Defense | 90 |
Training Info | |||
Catch Rate | 045 | Hatch Steps | 5,120 |
Base Exp. | 234 | Effort Points | SpA |
Happiness | 70 | SpA | |
To Lv.100 | Slow | SpA |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 609 > | |||
Unova # | Johto (IV) # | ||
< 115 > |
Chandelure is a chandelier-like ghost Pokémon that was introduced in the fifth generation games. It is the third and final form in Litwick's evolutionary line.
Information[edit]
A Lampent evolves into a Chandelure when exposed to a Dusk Stone. It can wave the flames on its arms in order to put its foes into a hypnotic trance. Chandelure also can absorb a spirit, which it then burns presumably as fuel like its earlier forms. Chandelure's flame burns up spirits while leaving their bodies behind.
Appearances[edit]
Mainstream Games[edit]
Chandelure has not been found in the wild and can only be obtained through evolution.
Other Appearances[edit]
Video Games[edit]
- In the Super Smash Bros. series, Chandelure initially appeared in Super Smash Bros. for Nintendo 3DS as an enemy that could be faced in Smash Run. It flew around and attacked with Will-o-Wisp and Fire Spin. It would also absorb any fire or darkness attacks. Chandelure's appearance in the 3DS game was accompanied by a trophy, and it was also represented by an Ace-rank Support Spirit (which granted lava floor resistance) in Super Smash Bros. Ultimate. When fought against in a Spirit battle, Chandelure's Spirit would possess Mr. Game & Watch in a battle involving a lava floor.
Trivia[edit]
- Its name is a pun on "chandelier" combined with "lure".
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Ghost Type Pokémon
- Fire Type Pokémon
- Black Colored Pokémon
- Flash Fire Ability Pokémon
- Flame Body Ability Pokémon
- Shadow Tag Ability Pokémon
- Indeterminate Egg Group Pokémon
- Pokémon that yield SpA Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100