Difference between revisions of "Weedle"
(New page: {{Pokémon |name=Weedle |specie=Hairy |type=Bug<br>Poison |kanto#=013 |johto#=027 |hoenn#=215 |sinnoh#= |prevolve= |evolve=Kakuna |color=Brown |height=1'00” |weight=7.1 lbs. |abi=Shi...) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Weedle | |name=Weedle | ||
|specie=Hairy | |specie=Hairy | ||
− | |type=Bug | + | |type=Bug |
+ | |type2=Poison | ||
|kanto#=013 | |kanto#=013 | ||
|johto#=027 | |johto#=027 | ||
− | | | + | |johto2#=027 |
− | |||
− | |||
|evolve=[[Kakuna]] | |evolve=[[Kakuna]] | ||
|color=Brown | |color=Brown | ||
− | |height=1' | + | |height=0.3 m (1'00") |
− | |weight=7.1 lbs. | + | |weight=3.2 kg (7.1 lbs.) |
|abi=Shield Dust | |abi=Shield Dust | ||
+ | |abi3=Run Away | ||
|genr=1♂ : 1♀ | |genr=1♂ : 1♀ | ||
|egg=Bug | |egg=Bug | ||
Line 22: | Line 22: | ||
|sd=20 | |sd=20 | ||
|debut=[[Pokémon: Red Version]]<br>[[Pokémon: Green Version]] | |debut=[[Pokémon: Red Version]]<br>[[Pokémon: Green Version]] | ||
+ | |1p=Butterfree | ||
+ | |1n=Kakuna | ||
+ | |2p=Butterfree | ||
+ | |2n=Kakuna | ||
+ | |2.5p=Butterfree | ||
+ | |2.5n=Kakuna | ||
+ | |hat=3,840 | ||
+ | |e1=Spe | ||
+ | |exp=052 | ||
+ | |100=Normal | ||
+ | |cat=255 | ||
+ | |hap=70 | ||
|}} | |}} | ||
+ | |||
+ | '''Weedle''' is a poisonous worm-like Pokémon that was introduced in the first generation games. It is the first step in a three-stage evolutionary line, with its evolved forms being [[Kakuna]] and [[Beedrill]]. It also has a foil in the form of [[Caterpie]]. | ||
+ | |||
=Information= | =Information= | ||
+ | |||
+ | Weedle are most commonly found in forests, usually hiding in grass and bushes. Their primary diet consists of leaves. It has a powerful two-inch poison stinger on its forehead that contains a powerful toxin and is used against enemies as a defense mechanism. Weedle's yellow coloring is intended to be a warning to its enemies. | ||
+ | |||
+ | They also have an acute sense of smell and can distinguish their favorite leaves from the ones they dislike by sniffing with their big red proboscis noses. Every day, it eats its weight in leaves. It can evolve into Kakuna at Level 7, beginning its metamorphosis into a Beedrill. | ||
+ | |||
=Appearances= | =Appearances= | ||
==Mainstream Games== | ==Mainstream Games== | ||
+ | |||
+ | In ''[[Pokémon: Red, Green and Blue Versions|Pokémon: Red]]'', ''[[Pokémon: FireRed and LeafGreen Versions|FireRed and LeafGreen]]''. they appear commonly at Routes 2, 24 and 25 and Viridian Forest, and they also appear at the Pattern Bush in ''FireRed''/''LeafGreen''. In ''Blue'' they are uncommon and appear only at Route 25 and Viridian Forest. In ''[[Pokémon: Gold and Silver Versions|Silver]]'', ''[[Pokémon: Crystal Version|Crystal]]'' and ''[[Pokémon: HeartGold and SoulSilver Versions|SoulSilver]]'', they could be caught at Routes 30 and 31, Ilex Forest and National Park. In ''Silver'' and ''SoulSilver'' they could also be caught at Route 2 and by headbutting trees, while in ''SoulSilver'' they could also be found at Viridian Forest. | ||
+ | |||
+ | In ''[[Pokémon: Diamond and Pearl Versions|Diamond, Pearl]]'' and ''[[Pokémon: Platinum Version|Platinum]]'', they could be found using the Dongle method, appearing in Route 204 with a ''LeafGreen Version'' in the GBA slot as well as at Eterna Forest in ''Platinum''. | ||
+ | |||
+ | ===Moves=== | ||
+ | ====Generation I==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Red, Green and Blue Versions|R/B]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Yellow Version|Y]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation II==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Gold and Silver Versions|G/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Crystal Version|C]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation III==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Ruby and Sapphire Versions|R/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Emerald Version|E]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I013.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x1 | ||
+ | |Fighting=x0.25 | ||
+ | |Fire=x2 | ||
+ | |Flying=x2 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x0.25 | ||
+ | |Ground=x1 | ||
+ | |Ice=x1 | ||
+ | |Normal=x1 | ||
+ | |Poison=x0.5 | ||
+ | |Psychic=x2 | ||
+ | |Rock=x2 | ||
+ | |Steel=x1 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
− | + | In ''[[Pokémon Pinball]]'', Weedle could be found at Viridian Forest and Cerulean CIty. It also appeared in ''[[Pokémon Stadium]]'', ''[[Pokémon Stadium 2]]'', ''[[Pokémon Colosseum]]'' and ''[[Pokémon XD: Gale of Darkness]]''. In ''[[Pokémon Trozei!]]'', it appeared at Secret Storage 9, Secret Storage 17, Endless Level 15 and Mr. Who's Den. In ''[[Pokémon Mystery Dungeon: Red and Blue Rescue Teams]]'', Weedle could be found at the first six floors of Silent Chasm, the first four floors of Mt. Thunder, the twenty-eighth through thirty-fourth floors of Joyous Tower and the first four basement floors of Oddity Cave. | |
− | + | ||
− | + | They also appeared in ''[[Pokémon Mystery Dungeon: Explorers of Darkness and Time]]'' on the fourth through ninth floors of Apple Woods. In ''[[Pokémon Ranger: Shadows of Almia]]'', they appeared in Vien Forest, and in ''[[Pokémon Rumble]]'' they were found at Silent Forest. In ''[[PokéPark Wii: Pikachu's Adventure]]'', Weedle was found at the Meadow Zone. Weedle also appeared in ''[[Pokémon Rumble Blast]]'' at Misty Edgewater. | |
− | + | ||
− | + | =Other Appearances= | |
− | + | ||
− | + | ==In Other Media== | |
− | + | ||
− | [[ | + | *They were featured in an early Pokémon anime episode during Ash's journey through the Viridian Forest. Ash tried to capture a Weedle shortly after catching his [[Caterpie]], but it escaped after he was interrupted by another trainer and later returned with a swarm of Beedrill. Weedle have continued to make minor appearances throughout the series. |
+ | *Weedle was shown early in the ''Pokémon Adventures'' manga as one of the Pokémon to escape from [[Professor Oak]]'s lab that [[Red]] recaptured for him. Green later tried using one for a scam at the Pokémon League. | ||
+ | |||
+ | =Trivia= | ||
+ | |||
+ | *Its name is most likely a combination of "worm" and "needle", although it could also refer to other bug types such as the weevil or beedle. | ||
+ | |||
+ | =See Also= | ||
+ | |||
+ | *[[Caterpie]] | ||
+ | *[[Wurmple]] |
Latest revision as of 00:36, 10 November 2011
The Hairy Pokémon | |||
#013 - Weedle | |||
Evolve | Kakuna | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 0.3 m (1'00") | ||
Weight | 3.2 kg (7.1 lbs.) | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Shield Dust | ||
Hidden Ability | Run Away | ||
Egg Group | Bug | ||
Icon | Sprite | ||
File:013sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 50 |
Attack | 35 | Sp. Attack | 20 |
Defense | 30 | Sp. Defense | 20 |
Training Info | |||
Catch Rate | 255 | Hatch Steps | 3,840 |
Base Exp. | 052 | Effort Points | Spe |
Happiness | 70 | ||
To Lv.100 | Normal |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 013 > | < 027 > | ||
Unova # | Johto (IV) # | ||
< 027 > |
Weedle is a poisonous worm-like Pokémon that was introduced in the first generation games. It is the first step in a three-stage evolutionary line, with its evolved forms being Kakuna and Beedrill. It also has a foil in the form of Caterpie.
Information[edit]
Weedle are most commonly found in forests, usually hiding in grass and bushes. Their primary diet consists of leaves. It has a powerful two-inch poison stinger on its forehead that contains a powerful toxin and is used against enemies as a defense mechanism. Weedle's yellow coloring is intended to be a warning to its enemies.
They also have an acute sense of smell and can distinguish their favorite leaves from the ones they dislike by sniffing with their big red proboscis noses. Every day, it eats its weight in leaves. It can evolve into Kakuna at Level 7, beginning its metamorphosis into a Beedrill.
Appearances[edit]
Mainstream Games[edit]
In Pokémon: Red, FireRed and LeafGreen. they appear commonly at Routes 2, 24 and 25 and Viridian Forest, and they also appear at the Pattern Bush in FireRed/LeafGreen. In Blue they are uncommon and appear only at Route 25 and Viridian Forest. In Silver, Crystal and SoulSilver, they could be caught at Routes 30 and 31, Ilex Forest and National Park. In Silver and SoulSilver they could also be caught at Route 2 and by headbutting trees, while in SoulSilver they could also be found at Viridian Forest.
In Diamond, Pearl and Platinum, they could be found using the Dongle method, appearing in Route 204 with a LeafGreen Version in the GBA slot as well as at Eterna Forest in Platinum.
Moves[edit]
Generation I[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/B | Y |
---|
Generation II[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | G/S | C |
---|
Generation III[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/S | E |
---|
Generation IV[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses[edit]
x0.5 | x1 | x1 | x1 | x0.25 | x2 | x2 | x1 | x0.25 | x1 | x1 | x1 | x0.5 | x2 | x2 | x1 | x1 |
Other Games[edit]
In Pokémon Pinball, Weedle could be found at Viridian Forest and Cerulean CIty. It also appeared in Pokémon Stadium, Pokémon Stadium 2, Pokémon Colosseum and Pokémon XD: Gale of Darkness. In Pokémon Trozei!, it appeared at Secret Storage 9, Secret Storage 17, Endless Level 15 and Mr. Who's Den. In Pokémon Mystery Dungeon: Red and Blue Rescue Teams, Weedle could be found at the first six floors of Silent Chasm, the first four floors of Mt. Thunder, the twenty-eighth through thirty-fourth floors of Joyous Tower and the first four basement floors of Oddity Cave.
They also appeared in Pokémon Mystery Dungeon: Explorers of Darkness and Time on the fourth through ninth floors of Apple Woods. In Pokémon Ranger: Shadows of Almia, they appeared in Vien Forest, and in Pokémon Rumble they were found at Silent Forest. In PokéPark Wii: Pikachu's Adventure, Weedle was found at the Meadow Zone. Weedle also appeared in Pokémon Rumble Blast at Misty Edgewater.
Other Appearances[edit]
In Other Media[edit]
- They were featured in an early Pokémon anime episode during Ash's journey through the Viridian Forest. Ash tried to capture a Weedle shortly after catching his Caterpie, but it escaped after he was interrupted by another trainer and later returned with a swarm of Beedrill. Weedle have continued to make minor appearances throughout the series.
- Weedle was shown early in the Pokémon Adventures manga as one of the Pokémon to escape from Professor Oak's lab that Red recaptured for him. Green later tried using one for a scam at the Pokémon League.
Trivia[edit]
- Its name is most likely a combination of "worm" and "needle", although it could also refer to other bug types such as the weevil or beedle.
See Also[edit]
- Pages with broken file links
- Creatures
- Pokémon
- Bug Type Pokémon
- Poison Type Pokémon
- Brown Colored Pokémon
- Shield Dust Ability Pokémon
- Run Away Ability Pokémon
- Bug Egg Group Pokémon
- Pokémon that yield Spe Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon with Type Chart