Difference between revisions of "Skorupi"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|evolve=[[Drapion]] | |evolve=[[Drapion]] | ||
|color=Purple | |color=Purple | ||
− | |height=0.8 m (2' | + | |height=0.8 m (2'07") |
|weight=12.0 kg (26.5 lbs.) | |weight=12.0 kg (26.5 lbs.) | ||
|abi=Battle Armor | |abi=Battle Armor | ||
Line 27: | Line 27: | ||
|4n=Drapion | |4n=Drapion | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes. | ||
+ | |PE=It lives in arid lands. It buries itself in sand and lies in wait for unsuspecting prey. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I451.gif]] | ||
+ | |Bug=x1 | ||
+ | |Dark=x0.5 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x1 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x1 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x0.5 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x2 | ||
+ | |Ice=x1 | ||
+ | |Normal=x1 | ||
+ | |Poison=x0.5 | ||
+ | |Psychic=x0 | ||
+ | |Rock=x1 | ||
+ | |Steel=x1 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 14:30, 3 June 2008
The Scorpion Pokémon | |||
#451 - Skorupi | |||
Evolve | Drapion | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 0.8 m (2'07") | ||
Weight | 12.0 kg (26.5 lbs.) | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Battle Armor / Sniper | ||
Hidden Ability | |||
Egg Group | Bug / Water 3 | ||
Icon | Sprite | ||
File:451sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 65 |
Attack | 50 | Sp. Attack | 30 |
Defense | 90 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 451 > | < 127 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes. | |
Pearl | It lives in arid lands. It buries itself in sand and lies in wait for unsuspecting prey. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x2 | x1 | x1 | x0.5 | x0 | x1 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.