Difference between revisions of "Pidgey"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|2p=Feraligatr | |2p=Feraligatr | ||
|2n=Pidgeotto | |2n=Pidgeotto | ||
+ | |hat=3,840 | ||
+ | |e1=Spe | ||
+ | |exp=055 | ||
+ | |100=Slow | ||
+ | |cat=255 | ||
+ | |hap=70 | ||
|}} | |}} | ||
Revision as of 23:47, 8 August 2008
The Tiny Bird Pokémon | |||
#016 - Pidgey | |||
Evolve | Pidgeotto | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 0.3 m (1'00") | ||
Weight | 1.8 kg (4.0 lbs.) | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Keen Eye / Tangled Feet | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:016sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 56 |
Attack | 45 | Sp. Attack | 35 |
Defense | 40 | Sp. Defense | 35 |
Training Info | |||
Catch Rate | 255 | Hatch Steps | 3,840 |
Base Exp. | 055 | Effort Points | Spe |
Happiness | 70 | ||
To Lv.100 | Slow |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 016 > | < 010 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | A common sight in forests and woods. It flaps its wings at ground level to kick up blinding sand. | |
Blue | |||
Yellow | Very docile. If attacked, it will often kick up sand to protect itself rather than fight back. | ||
Stadium | If at all possible, it will try to avoid battles. Small or weak enemies are blown away by whirlwind. | ||
II | Gold | It usually hides in tall grass. Because it dislikes fighting, it protects itself by kicking up sand. | |
Silver | Common in grassy areas and forests, it is very docile and will chase off enemies by flapping up sand. | ||
Crystal | It rapidly flaps its wings in the grass, stirring up a dust cloud that drives insect prey out into the open. | ||
III | Ruby | Pidgey has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings. | |
Sapphire | Pidgey has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings. | ||
Emerald | It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings. | ||
FireRed | Does not like to fight. It hides in tall grass and so on, foraging for food such as small bugs. | ||
LeafGreen | A common sight in forests and woods. It flaps its wings and ground level to kick up blinding sand. | ||
IV | Diamond | It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. | |
Pearl | It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation I
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/B | Y |
---|
Generation II
Name | Type | Cat | PP | Power | Accur | Gen | Cont | G/S | C |
---|
Generation III
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/S | E |
---|
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x1 | x1 | x2 | x1 | x1 | x1 | x0 | x0.5 | x0 | x2 | x1 | x1 | x1 | x2 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Appearances
In Other Media
Trivia
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Normal Type Pokémon
- Flying Type Pokémon
- Brown Colored Pokémon
- Keen Eye Ability Pokémon
- Tangled Feet Ability Pokémon
- Flying Egg Group Pokémon
- Pokémon that yield Spe Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Stubs
- Pokémon with Pokédex Info
- Pokémon with Type Chart