Difference between revisions of "Bulbasaur"
Line 42: | Line 42: | ||
Bulbasaur is also preferred for another reason. Bulbasaur has a type advantage against the first two gym leaders and no disadvantage against the next two in the Red/Blue/Yellow and FireRed/LeafGreen series. So while it's not the most visually pleasing Pokémon, it's one of the most popular. Of the three starters, it's also the most used in competitive battle. | Bulbasaur is also preferred for another reason. Bulbasaur has a type advantage against the first two gym leaders and no disadvantage against the next two in the Red/Blue/Yellow and FireRed/LeafGreen series. So while it's not the most visually pleasing Pokémon, it's one of the most popular. Of the three starters, it's also the most used in competitive battle. | ||
+ | |||
+ | =Appearances= | ||
+ | |||
+ | ==Mainstream Games== | ||
+ | |||
+ | Bulbasaur is one of three optional starter Pokémon offered by Professor Oak in the Red, Green, Blue, FireRed and LeafGreen versions. The only other game in which Bulbasaur is obtainable is [[Pokémon: Yellow Version]], where a Bulbasaur is given to [[Red]] by a woman in [[Cerulean City]] whom had recently nursed the Bulbasaur back to health (similar to how Ash got his Bulbasaur in the Pokémon anime). She only gives the Bulbasaur to Red if he is friendly with his [[Pikachu]]. | ||
+ | |||
+ | ==Other Games== | ||
+ | |||
+ | Bulbasaur appears in [[Pokémon Puzzle League]] as one of Ash's main three Pokémon. Bulbasaur are also found in the River and Cave levels of [[Pokémon Snap]] (along with several [[Ditto]] disguised as Bulbasaur). In [[Pokémon Pinball]], Bulbasaur is found both in Pallet Town and Viridian City. Bulbasaur appears in [[Hey You, Pikachu!]] as a struggling chef. | ||
+ | |||
+ | Bulbasaur also appears in [[Pokémon Stadium]] and [[Pokémon Stadium 2]]. In Pokémon Stadium, Bulbasaur is one of the randomly-chosen Pokémon which Professor Oak could give to the player as a present after completing all challenges of the Gym Leader Castle. The Bulbasaur could be transferred from the game to Pokémon Red, Green, Blue or Yellow. | ||
+ | |||
+ | In [[Pokémon Channel]], Bulbasaur is found at the bus stop on clear days. In [[Pokémon Trozei!]], Bulbasaur can be found in the Phobos Train, Trozei Battle, Mr. Who's Den and Endless Level 16. Bulbasaur is one of the available starter Pokémon in [[Pokémon Mystery Dungeon]] and is also found in the game's Joyous Forest. Bulbasaur is also found in the Lila Forest in [[Pokémon Ranger]]. | ||
+ | |||
+ | =In-Game Information= | ||
{{Dex | {{Dex | ||
Line 59: | Line 75: | ||
|PL= | |PL= | ||
|}} | |}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Moves=== | ===Moves=== | ||
*'''Generation I''' | *'''Generation I''' | ||
Line 529: | Line 538: | ||
}} | }} | ||
− | + | =In Other Media= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*In the Pokémon anime series, Ash gained a Bulbasaur from a Pokémon nursery. Bulbasaur stayed with Ash for a long time, refusing to evolve, and eventually was sent back to Professor Oak to break up the fights which had erupted among the Pokémon under Professor Oak's care. May also caught a female Bulbasaur later on. Her Bulbasaur was also sent to Professor Oak, and fell in love with Ash's Bulbasaur. | *In the Pokémon anime series, Ash gained a Bulbasaur from a Pokémon nursery. Bulbasaur stayed with Ash for a long time, refusing to evolve, and eventually was sent back to Professor Oak to break up the fights which had erupted among the Pokémon under Professor Oak's care. May also caught a female Bulbasaur later on. Her Bulbasaur was also sent to Professor Oak, and fell in love with Ash's Bulbasaur. |
Revision as of 08:45, 9 August 2008
The Seed Pokémon | |||
#001 - Bulbasaur | |||
Evolve | Ivysaur | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 0.7 m (2'04") | ||
Weight | 6.9 kg (15.2 lbs.) | ||
Color | Green | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | Overgrow | ||
Hidden Ability | |||
Egg Group | Monster / Plant | ||
Icon | Sprite | ||
File:001sprite.png | |||
Footprint | |||
Base Statistics | |||
Hit Points | 45 | Speed | 45 |
Attack | 49 | Sp. Attack | 65 |
Defense | 49 | Sp. Defense | 65 |
Training Info | |||
Catch Rate | 045 | Hatch Steps | 5,120 |
Base Exp. | 064 | Effort Points | SpA |
Happiness | 70 | ||
To Lv.100 | Slow |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 001 > | < 226 > | ||
Unova # | Johto (IV) # | ||
Bulbasaur is the first Pokémon listed in the Pokédex and one of the original three starter Pokémon offered by Professor Oak in the beginning of Pokémon Red, Green, Blue, FireRed and LeafGreen Versions.
Information
Bulbasaur can evolve into an Ivysaur at Level 16. While it learns all the attacks that its evolutions learn, it learns them much sooner. Therefore it can be advantageous to prolong it's evolution in order to learn moves sooner. There are no visible differences between male and female Bulbasaurs.
Bulbasaur line is also part poison type, in addition to being part grass type. It's popular for having the relatively accurate sleep causing move, Sleep Powder, early on in the game, making the capture of stronger Pokémon, such as Onix, easier.
Bulbasaur is also preferred for another reason. Bulbasaur has a type advantage against the first two gym leaders and no disadvantage against the next two in the Red/Blue/Yellow and FireRed/LeafGreen series. So while it's not the most visually pleasing Pokémon, it's one of the most popular. Of the three starters, it's also the most used in competitive battle.
Appearances
Mainstream Games
Bulbasaur is one of three optional starter Pokémon offered by Professor Oak in the Red, Green, Blue, FireRed and LeafGreen versions. The only other game in which Bulbasaur is obtainable is Pokémon: Yellow Version, where a Bulbasaur is given to Red by a woman in Cerulean City whom had recently nursed the Bulbasaur back to health (similar to how Ash got his Bulbasaur in the Pokémon anime). She only gives the Bulbasaur to Red if he is friendly with his Pikachu.
Other Games
Bulbasaur appears in Pokémon Puzzle League as one of Ash's main three Pokémon. Bulbasaur are also found in the River and Cave levels of Pokémon Snap (along with several Ditto disguised as Bulbasaur). In Pokémon Pinball, Bulbasaur is found both in Pallet Town and Viridian City. Bulbasaur appears in Hey You, Pikachu! as a struggling chef.
Bulbasaur also appears in Pokémon Stadium and Pokémon Stadium 2. In Pokémon Stadium, Bulbasaur is one of the randomly-chosen Pokémon which Professor Oak could give to the player as a present after completing all challenges of the Gym Leader Castle. The Bulbasaur could be transferred from the game to Pokémon Red, Green, Blue or Yellow.
In Pokémon Channel, Bulbasaur is found at the bus stop on clear days. In Pokémon Trozei!, Bulbasaur can be found in the Phobos Train, Trozei Battle, Mr. Who's Den and Endless Level 16. Bulbasaur is one of the available starter Pokémon in Pokémon Mystery Dungeon and is also found in the game's Joyous Forest. Bulbasaur is also found in the Lila Forest in Pokémon Ranger.
In-Game Information
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokémon. | |
Blue | |||
Yellow | It can go for days without eating a single morsel. In the bulb on its back, it stores energy. | ||
Stadium | The bulb-like pouch on its back grows larger as it ages. The pouch is filled with numerous seeds. | ||
II | Gold | The seed on its back is filled with nutrients. The seed grows steadily larger as its body grows. | |
Silver | It carries a seed on its back right from birth. As it grows older, the seed also grows larger. | ||
Crystal | While it is young, it uses the nutrients that are stored in the seeds on its back in order to grow. | ||
III | Ruby | Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun's rays, the seed grows progressively larger. | |
Sapphire | Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun's rays, the seed grows progressively larger. | ||
Emerald | Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun's rays, the seed grows progressively larger. | ||
FireRed | There is a plant seed on its back right from the day this Pokémon is born. The seed slowly grows larger. | ||
LeafGreen | A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokémon. | ||
IV | Diamond | For some time after its birth, it grows by gaining nourishment from the seed on its back. | |
Pearl | For some time after its birth, it grows by gaining nourishment from the seed on its back. | ||
Platinum |
Moves
- Generation I
R/B | Y | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | Tackle | 35 | 35 | 95% | I | |||
Hatch | Hatch | Growl | 40 | - | 100% | I | |||
Level 7 | Level 7 | Leech Seed | 10 | - | 90% | I | |||
Level 13 | Level 13 | Vine Whip | 15 | 35 | 100% | I | |||
Level 20 | Level 20 | Poisonpowder | 35 | - | 75% | I | |||
Level 27 | Level 27 | Razor Leaf | 25 | 55 | 95% | I | |||
Level 34 | Level 34 | Growth | 40 | - | - | I | |||
Level 41 | Level 41 | Sleep Powder | 15 | - | 75% | I | |||
Level 48 | Level 48 | Solarbeam | 10 | 120 | 100% | I | |||
TM03 | TM03 | Swords Dance | 30 | - | - | I | |||
TM06 | TM06 | Toxic | 10 | - | 85% | I | |||
TM08 | TM08 | Body Slam | 15 | 85 | 100% | I | |||
TM09 | TM09 | Take Down | 20 | 90 | 85% | I | |||
TM10 | TM10 | Double-Edge | 15 | 120 | 100% | I | |||
TM20 | TM20 | Rage | 20 | 20 | 100% | I | |||
TM21 | TM21 | Mega Drain | 15 | 40 | 100% | I | |||
TM22 | TM22 | Solarbeam | 10 | 120 | 100% | I | |||
TM31 | TM31 | Mimic | 10 | - | 100% | I | |||
TM32 | TM32 | Double Team | 15 | - | - | I | |||
TM33 | TM33 | Reflect | 20 | - | - | I | |||
TM34 | TM34 | Bide | 10 | Varies | 100% | I | |||
TM44 | TM44 | Rest | 10 | - | - | I | |||
TM50 | TM50 | Substitute | 10 | - | - | I | |||
HM01 | HM01 | Cut | 30 | 50 | 95% | I |
- Generation II
G/S | C | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | Tackle | 35 | 35 | 95% | I | |||
Level 4 | Level 4 | Growl | 40 | - | 100% | I | |||
Level 7 | Level 7 | Leech Seed | 10 | - | 90% | I | |||
Level 10 | Level 10 | Vine Whip | 15 | 35 | 100% | I | |||
Level 15 | Level 15 | Sleep Powder | 15 | - | 75% | I | |||
Level 15 | Level 15 | Poisonpowder | 35 | - | 75% | I | |||
Level 20 | Level 20 | Razor Leaf | 25 | 55 | 95% | I | |||
Level 25 | Level 25 | Sweet Scent | 20 | - | 100% | II | |||
Level 32 | Level 32 | Growth | 40 | - | - | I | |||
Level 39 | Level 39 | Synthesis | 5 | - | - | II | |||
Level 46 | Level 46 | Solarbeam | 10 | 120 | 100% | I | |||
TM02 | TM02 | Headbutt | 15 | 70 | 100% | I | |||
TM03 | TM03 | Curse | 10 | - | - | II | |||
TM06 | TM06 | Toxic | 10 | - | 85% | I | |||
TM10 | TM10 | Hidden Power | 15 | Varies | 100% | II | |||
TM11 | TM11 | Sunny Day | 5 | - | - | II | |||
TM12 | TM12 | Sweet Scent | 20 | - | 100% | II | |||
TM13 | TM13 | Snore | 15 | 40 | 100% | II | |||
TM17 | TM17 | Protect | 10 | - | - | II | |||
TM19 | TM19 | Giga Drain | 10 | 60 | 100% | II | |||
TM20 | TM20 | Endure | 10 | - | - | II | |||
TM21 | TM21 | Frustration | 20 | Varies | 100% | II | |||
TM22 | TM22 | Solarbeam | 10 | 120 | 100% | I | |||
TM27 | TM27 | Return | 20 | Varies | 100% | II | |||
TM31 | TM31 | Mud-Slap | 10 | 20 | 100% | II | |||
TM32 | TM32 | Double Team | 15 | - | - | I | |||
TM34 | TM34 | Swagger | 15 | - | 90% | II | |||
TM35 | TM35 | Sleep Talk | 10 | - | - | II | |||
TM40 | TM40 | Defense Curl | 40 | - | - | I | |||
TM44 | TM44 | Rest | 10 | - | - | I | |||
TM45 | TM45 | Attract | 15 | - | 100% | II | |||
TM49 | TM49 | Fury Cutter | 20 | 10 | 95% | II | |||
HM01 | HM01 | Cut | 30 | 50 | 95% | I | |||
HM05 | HM05 | Flash | 20 | - | 70% | I | |||
Breed | Breed | Light Screen | 30 | - | - | I | |||
Breed | Breed | Petal Dance | 20 | 70 | 100% | I | |||
Breed | Breed | Razor Wind | 10 | 80 | 100% | I | |||
Breed | Breed | Safeguard | 25 | - | - | II | |||
Breed | Breed | Skull Bash | 15 | 100 | 100% | I |
- Generation II
R/S | E | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | Tackle | 35 | 35 | 95% | I | |||
Level 4 | Level 4 | Growl | 40 | - | 100% | I | |||
Level 7 | Level 7 | Leech Seed | 10 | - | 90% | I | |||
Level 10 | Level 10 | Vine Whip | 15 | 35 | 100% | I | |||
Level 15 | Level 15 | Poisonpowder | 35 | - | 75% | I | |||
Level 15 | Level 15 | Sleep Talk | 10 | - | - | II | |||
Level 20 | Level 20 | Razor Leaf | 25 | 55 | 95% | I | |||
Level 25 | Level 25 | Sweet Scent | 20 | - | 100% | II | |||
Level 32 | Level 32 | Growth | 40 | - | - | I | |||
Level 39 | Level 39 | Synthesis | 5 | - | - | II | |||
Level 46 | Level 46 | Solarbeam | 10 | 120 | 100% | I | |||
TM06 | TM06 | Toxic | 10 | - | 85% | I | |||
TM09 | TM09 | Bullet Seed | 30 | 10 | 100% | III | |||
TM10 | TM10 | Hidden Power | 15 | Varies | 100% | II | |||
TM11 | TM11 | Sunny Day | 5 | - | - | II | |||
TM17 | TM17 | Protect | 10 | - | - | II | |||
TM19 | TM19 | Giga Drain | 10 | 60 | 100% | II | |||
TM21 | TM21 | Frustration | 20 | Varies | 100% | II | |||
TM22 | TM22 | Solarbeam | 10 | 120 | 100% | I | |||
TM27 | TM27 | Return | 20 | Varies | 100% | II | |||
TM32 | TM32 | Double Team | 15 | - | - | I | |||
TM36 | TM36 | Sludge Bomb | 10 | 90 | 100% | II | |||
TM42 | TM42 | Facade | 20 | 70 | 100% | III | |||
TM43 | TM43 | Secret Power | 20 | 70 | 100% | III | |||
TM44 | TM44 | Rest | 10 | - | - | I | |||
TM45 | TM45 | Attract | 15 | - | 100% | II | |||
HM01 | HM01 | Cut | 30 | 50 | 95% | I | |||
HM04 | HM04 | Strength | 15 | 80 | 100% | I | |||
HM06 | HM06 | Rock Smash | 15 | 20 | 100% | II | |||
Breed | Breed | Light Screen | 30 | - | - | I | |||
Breed | Breed | Petal Dance | 20 | 70 | 100% | I | |||
Breed | Breed | Safeguard | 25 | - | - | II | |||
Breed | Breed | Skull Bash | 15 | 100 | 100% | I | |||
Breed | Breed | Charm | 20 | - | 100% | II | |||
Breed | Breed | Curse | 10 | - | - | II | |||
Breed | Breed | Grasswhistle | 15 | - | 55% | III | |||
Breed | Breed | Magical Leaf | 20 | 60 | - | III | |||
Tutor | Body Slam | 15 | 85 | 100% | I | ||||
Tutor | Defense Curl | 40 | - | - | I | ||||
Tutor | Double-Edge | 15 | 120 | 100% | I | ||||
Tutor | Endure | 10 | - | - | II | ||||
Tutor | Fury Cutter | 20 | 10 | 95% | II | ||||
Tutor | Mimic | 10 | - | 100% | I | ||||
Tutor | Mud-Slap | 10 | 20 | 100% | II | ||||
Tutor | Sleep Talk | 10 | - | - | II | ||||
Tutor | Snore | 15 | 40 | 100% | II | ||||
Tutor | Substitute | 10 | - | - | I | ||||
Tutor | Swagger | 15 | - | 90% | II | ||||
Tutor | Swords Dance | 30 | - | - | I |
- Generation III
FR | LG | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | Tackle | 35 | 35 | 95% | I | |||
Level 4 | Level 4 | Growl | 40 | - | 100% | I | |||
Level 7 | Level 7 | Leech Seed | 10 | - | 90% | I | |||
Level 10 | Level 10 | Vine Whip | 15 | 35 | 100% | I | |||
Level 15 | Level 15 | Poisonpowder | 35 | - | 75% | I | |||
Level 15 | Level 15 | Sleep Talk | 10 | - | - | II | |||
Level 20 | Level 20 | Razor Leaf | 25 | 55 | 95% | I | |||
Level 25 | Level 25 | Sweet Scent | 20 | - | 100% | II | |||
Level 32 | Level 32 | Growth | 40 | - | - | I | |||
Level 39 | Level 39 | Synthesis | 5 | - | - | II | |||
Level 46 | Level 46 | Solarbeam | 10 | 120 | 100% | I | |||
TM06 | TM06 | Toxic | 10 | - | 85% | I | |||
TM09 | TM09 | Bullet Seed | 30 | 10 | 100% | III | |||
TM10 | TM10 | Hidden Power | 15 | Varies | 100% | II | |||
TM11 | TM11 | Sunny Day | 5 | - | - | II | |||
TM17 | TM17 | Protect | 10 | - | - | II | |||
TM19 | TM19 | Giga Drain | 10 | 60 | 100% | II | |||
TM21 | TM21 | Frustration | 20 | Varies | 100% | II | |||
TM22 | TM22 | Solarbeam | 10 | 120 | 100% | I | |||
TM27 | TM27 | Return | 20 | Varies | 100% | II | |||
TM32 | TM32 | Double Team | 15 | - | - | I | |||
TM36 | TM36 | Sludge Bomb | 10 | 90 | 100% | II | |||
TM42 | TM42 | Facade | 20 | 70 | 100% | III | |||
TM43 | TM43 | Secret Power | 20 | 70 | 100% | III | |||
TM44 | TM44 | Rest | 10 | - | - | I | |||
TM45 | TM45 | Attract | 15 | - | 100% | II | |||
HM01 | HM01 | Cut | 30 | 50 | 95% | I | |||
HM04 | HM04 | Strength | 15 | 80 | 100% | I | |||
HM06 | HM06 | Rock Smash | 15 | 20 | 100% | II | |||
Breed | Breed | Light Screen | 30 | - | - | I | |||
Breed | Breed | Petal Dance | 20 | 70 | 100% | I | |||
Breed | Breed | Safeguard | 25 | - | - | II | |||
Breed | Breed | Skull Bash | 15 | 100 | 100% | I | |||
Breed | Breed | Charm | 20 | - | 100% | II | |||
Breed | Breed | Curse | 10 | - | - | II | |||
Breed | Breed | Grasswhistle | 15 | - | 55% | III | |||
Breed | Breed | Magical Leaf | 20 | 60 | - | III | |||
Tutor | Tutor | Body Slam | 15 | 85 | 100% | I | |||
Tutor | Tutor | Double-Edge | 15 | 120 | 100% | I | |||
Tutor | Tutor | Mimic | 10 | - | 100% | I | |||
Tutor | Tutor | Substitute | 10 | - | - | I | |||
Tutor | Tutor | Swords Dance | 30 | - | - | I |
- Generation IV
D/P | P | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Tackle | 35 | 35 | 95% | I | ||||
Level 3 | Growl | 40 | - | 100% | I | ||||
Level 7 | Leech Seed | 10 | - | 90% | I | ||||
Level 9 | Vine Whip | 15 | 35 | 100% | I | ||||
Level 13 | Poisonpowder | 35 | - | 75% | I | ||||
Level 13 | Sleep Powder | 15 | - | 75% | I | ||||
Level 15 | Take Down | 20 | 90 | 85% | I | ||||
Level 19 | Razor Leaf | 25 | 55 | 95% | I | ||||
Level 21 | Sweet Scent | 20 | - | 100% | II | ||||
Level 25 | Growth | 40 | - | - | I | ||||
Level 27 | Double-Edge | 15 | 120 | 100% | I | ||||
Level 31 | Worry Seed | 10 | - | 100% | IV | ||||
Level 33 | Synthesis | 5 | - | - | II | ||||
Level 37 | Seed Bomb | 15 | 80 | 100% | IV | ||||
TM06 | Toxic | 10 | - | 85% | I | ||||
TM09 | Bullet Seed | 30 | 10 | 100% | III | ||||
TM10 | Hidden Power | 15 | Varies | 100% | II | ||||
TM11 | Sunny Day | 5 | - | - | II | ||||
TM17 | Protect | 10 | - | - | II | ||||
TM19 | Giga Drain | 10 | 60 | 100% | II | ||||
TM21 | Frustration | 20 | Varies | 100% | II | ||||
TM22 | Solarbeam | 10 | 120 | 100% | I | ||||
TM27 | Return | 20 | Varies | 100% | II | ||||
TM32 | Double Team | 15 | - | - | I | ||||
TM36 | Sludge Bomb | 10 | 90 | 100% | II | ||||
TM42 | Facade | 20 | 70 | 100% | III | ||||
TM43 | Secret Power | 20 | 70 | 100% | III | ||||
TM44 | Rest | 10 | - | - | I | ||||
TM45 | Attract | 15 | - | 100% | II | ||||
TM53 | Energy Ball | 10 | 80 | 100% | IV | ||||
TM58 | Endure | 10 | - | - | II | ||||
TM70 | Flash | 20 | - | 70% | I | ||||
TM75 | Swords Dance | 30 | - | - | I | ||||
TM78 | Captivate | 20 | - | 100% | IV | ||||
TM82 | Sleep Talk | 10 | - | - | II | ||||
TM83 | Natural Gift | 15 | Varies | 100% | IV | ||||
TM86 | Grass Knot | 20 | Varies | 100% | IV | ||||
TM87 | Swagger | 15 | - | 90% | II | ||||
TM90 | Substitute | 10 | - | - | I | ||||
HM01 | Cut | 30 | 50 | 95% | I | ||||
HM04 | Strength | 15 | 80 | 100% | I | ||||
HM06 | Rock Smash | 15 | 20 | 100% | II | ||||
Breed | Light Screen | 30 | - | - | I | ||||
Breed | Petal Dance | 20 | 70 | 100% | I | ||||
Breed | Safeguard | 25 | - | - | II | ||||
Breed | Skull Bash | 15 | 100 | 100% | I | ||||
Breed | Charm | 20 | - | 100% | II | ||||
Breed | Curse | 10 | - | - | II | ||||
Breed | Grasswhistle | 15 | - | 55% | III | ||||
Breed | Magical Leaf | 20 | 60 | - | III | ||||
Breed | Amnesia | 20 | - | - | I | ||||
Breed | Ingrain | 20 | - | 100% | III | ||||
Breed | Leaf Storm | 5 | 140 | 90% | IV | ||||
Breed | Nature Power | 20 | - | 95% | III |
Weaknesses
x1 | x1 | x1 | x0.5 | x0.5 | x2 | x2 | x1 | x0.25 | x1 | x2 | x1 | x1 | x2 | x1 | x1 | x0.5 |
In Other Media
- In the Pokémon anime series, Ash gained a Bulbasaur from a Pokémon nursery. Bulbasaur stayed with Ash for a long time, refusing to evolve, and eventually was sent back to Professor Oak to break up the fights which had erupted among the Pokémon under Professor Oak's care. May also caught a female Bulbasaur later on. Her Bulbasaur was also sent to Professor Oak, and fell in love with Ash's Bulbasaur.
Trivia
- Bulbasaur is the only dual-type starter Pokémon.
- Bulbasaur also appears as a trophy in Super Smash Bros. Melee and Super Smash Bros. Brawl.
- Pages with broken file links
- Creatures
- Pokémon
- Grass Type Pokémon
- Poison Type Pokémon
- Green Colored Pokémon
- Overgrow Ability Pokémon
- Monster Egg Group Pokémon
- Plant Egg Group Pokémon
- Pokémon that yield SpA Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon with Pokédex Info
- Pokémon with Move Templates
- Pokémon with Type Chart