Difference between revisions of "Items in Super Smash Bros. series"
Line 1: | Line 1: | ||
==Container Items== | ==Container Items== | ||
− | {{SmashApp|It=Barrel|64=Y|M=Y|B=Y}} | + | {{SmashApp|It=Barrel|64=Y|M=Y|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
The Barrel is a standard container made from wood that will roll down slopes when thrown. If opened it can revel from 1 to 3 items or explode. Starting from Brawl, barrels can take different forms depending of the stage. | The Barrel is a standard container made from wood that will roll down slopes when thrown. If opened it can revel from 1 to 3 items or explode. Starting from Brawl, barrels can take different forms depending of the stage. | ||
− | {{SmashApp|It=Capsule|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Capsule|64=Y|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
The Capsule is a small container item that may contain 1 item or explode if thrown. | The Capsule is a small container item that may contain 1 item or explode if thrown. | ||
− | {{SmashApp|It=Crate|64=Y|M=Y|B=Y}} | + | {{SmashApp|It=Crate|64=Y|M=Y|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
The Crate is a standard container made from wood that can be carried and thrown. If opened it can revel from 1 to 3 items or explode. Starting from Brawl, crates can take different forms depending of the stage. Also starting form Brawl some crates will start rolling if attacked. | The Crate is a standard container made from wood that can be carried and thrown. If opened it can revel from 1 to 3 items or explode. Starting from Brawl, crates can take different forms depending of the stage. Also starting form Brawl some crates will start rolling if attacked. | ||
− | {{SmashApp|It=Egg|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Egg|64=Y|M=Y|B=?|fran=[[Portal: Pokémon|Pokémon]]}} |
The Egg is a small container item tha may contain 1 item, explode when thrown or recover a small amount of life. It is normally asociated with the Pokémon [[Chansey]] as it leaves 3 to 6 egg if it appears on stage. | The Egg is a small container item tha may contain 1 item, explode when thrown or recover a small amount of life. It is normally asociated with the Pokémon [[Chansey]] as it leaves 3 to 6 egg if it appears on stage. | ||
− | {{SmashApp|It=Party Ball|64=N|M=Y|B=?}} | + | {{SmashApp|It=Party Ball|64=N|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
The Party Ball is a special container item that might carry items, Food or Bob-ombs. The main difference with other containers is that after being thrown or attacked to open it will hover in the air for a brief amount of time before reveling it's content. | The Party Ball is a special container item that might carry items, Food or Bob-ombs. The main difference with other containers is that after being thrown or attacked to open it will hover in the air for a brief amount of time before reveling it's content. | ||
==Useable Items== | ==Useable Items== | ||
− | {{SmashApp|It=Assist Trophies|64=N|M=N|B=Y}} | + | {{SmashApp|It=Assist Trophies|64=N|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
Assist Trophies are a colection of Nintendo characters that await inside a Trophy Case ready to pop out and help the player that freed them. Their abilities vary inmensely but most of them cause damage in some way to the opponents. | Assist Trophies are a colection of Nintendo characters that await inside a Trophy Case ready to pop out and help the player that freed them. Their abilities vary inmensely but most of them cause damage in some way to the opponents. | ||
Line 24: | Line 24: | ||
*Andross (Star Fox) | *Andross (Star Fox) | ||
*Lyn (Fire Emblem: Rekka no Ken) | *Lyn (Fire Emblem: Rekka no Ken) | ||
− | {{SmashApp|It=Banana Peel|64=N|M=N|B=Y}} | + | {{SmashApp|It=Banana Peel|64=N|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Barrel Cannon|64=N|M=Y|B=?}} | + | {{SmashApp|It=Barrel Cannon|64=N|M=Y|B=?|fran=[[Portal: Donkey Kong|Donkey Kong]]}} |
− | {{SmashApp|It=Beam Sword|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Beam Sword|64=Y|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
The Beam Sword is an original item created for the Smash Bros. games. The original version for the N64 game featured a fixed lenght of the beam blade while the Brawl version started short but grew larger depending on the force used to wield it. | The Beam Sword is an original item created for the Smash Bros. games. The original version for the N64 game featured a fixed lenght of the beam blade while the Brawl version started short but grew larger depending on the force used to wield it. | ||
− | {{SmashApp|It=Bob-omb|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Bob-omb|64=Y|M=Y|B=?|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Bumper|64=Y|M=N|B=Y}} | + | {{SmashApp|It=Bumper|64=Y|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Bunny Hood|64=N|M=Y|B=Y}} | + | {{SmashApp|It=Bunny Hood|64=N|M=Y|B=Y|fran=[[Portal: Legend of Zelda|Legend of Zelda]]}} |
− | {{SmashApp|It=CD|64=N|M=N|B=Y}} | + | {{SmashApp|It=CD|64=N|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Cloaking Device|64=N|M=Y|B=?}} | + | {{SmashApp|It=Cloaking Device|64=N|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Cracker Launcher|64=N|M=N|B=Y}} | + | {{SmashApp|It=Cracker Launcher|64=N|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Fan|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Fan|64=Y|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Fire Flower|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Fire Flower|64=Y|M=Y|B=?|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Flipper|64=N|M=Y|B=?}} | + | {{SmashApp|It=Flipper|64=N|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Food|64=N|M=Y|B=?}} | + | {{SmashApp|It=Food|64=N|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Franklin Badge|64=N|M=N|B=Y}} | + | {{SmashApp|It=Franklin Badge|64=N|M=N|B=Y|fran=[[Portal: Earthbound|Earthbound]]}} |
− | {{SmashApp|It=Freezie|64=N|M=Y|B=?}} | + | {{SmashApp|It=Freezie|64=N|M=Y|B=?|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Gooey Bomb|64=N|M=N|B=Y}} | + | {{SmashApp|It=Gooey Bomb|64=N|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Golden Hammer|64=N|M=N|B=Y}} | + | {{SmashApp|It=Golden Hammer|64=N|M=N|B=Y|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Green Shell|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Green Shell|64=Y|M=Y|B=?|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Hammer|64=Y|M=Y|B=Y}} | + | {{SmashApp|It=Hammer|64=Y|M=Y|B=Y|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Heart Container|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Heart Container|64=Y|M=Y|B=?|fran=[[Portal: Legend of Zelda|Legend of Zelda]]}} |
− | {{SmashApp|It=Home-Run Bat|64=Y|M=Y|B=Y}} | + | {{SmashApp|It=Home-Run Bat|64=Y|M=Y|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Lip's Stick|64=N|M=Y|B=Y}} | + | {{SmashApp|It=Lip's Stick|64=N|M=Y|B=Y|fran=[[Panel de Pon]]}} |
− | {{SmashApp|It=Maximum Tomato|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Maximum Tomato|64=Y|M=Y|B=?|fran=[[Portal: Kirby|Kirby]]}} |
− | {{SmashApp|It=Metal Box|64=N|M=Y|B=Y}} | + | {{SmashApp|It=Metal Box|64=N|M=Y|B=Y|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Motion-Sensor Bomb|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Motion-Sensor Bomb|64=Y|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Mr. Saturn|64=N|M=Y|B=Y}} | + | {{SmashApp|It=Mr. Saturn|64=N|M=Y|B=Y|fran=[[Portal: Earthbound|Earthbound]]}} |
− | {{SmashApp|It=Parasol|64=N|M=Y|B=?}} | + | {{SmashApp|It=Parasol|64=N|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Pitfall|64=N|M=N|B=Y}} | + | {{SmashApp|It=Pitfall|64=N|M=N|B=Y|fran=[[Animal Crossing]]}} |
− | {{SmashApp|It=Poison Mushroom|64=N|M=Y|B=Y}} | + | {{SmashApp|It=Poison Mushroom|64=N|M=Y|B=Y|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=PokéBall|64=Y|M=Y|B=Y}} | + | {{SmashApp|It=PokéBall|64=Y|M=Y|B=Y|fran=[[Portal: Pokémon|Pokémon]]}} |
− | {{SmashApp|It=Ray Gun|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Ray Gun|64=Y|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Red Shell|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Red Shell|64=Y|M=Y|B=?|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Screw Attack|64=N|M=Y|B=?}} | + | {{SmashApp|It=Screw Attack|64=N|M=Y|B=?|fran=[[Portal: Metroid|Metroid]]}} |
− | {{SmashApp|It=Smash Ball|64=N|M=N|B=Y}} | + | {{SmashApp|It=Smash Ball|64=N|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Smoke Ball|64=N|M=N|B=Y}} | + | {{SmashApp|It=Smoke Ball|64=N|M=N|B=Y|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Star Rod|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Star Rod|64=Y|M=Y|B=?|fran=[[Portal: Kirby|Kirby]]}} |
− | {{SmashApp|It=Starman|64=Y|M=Y|B=?}} | + | {{SmashApp|It=Starman|64=Y|M=Y|B=?|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Super Mushroom|64=N|M=Y|B=Y}} | + | {{SmashApp|It=Super Mushroom|64=N|M=Y|B=Y|fran=[[Portal: Mario Bros.|Mario Bros.]]}} |
− | {{SmashApp|It=Super Scope|64=N|M=Y|B=?}} | + | {{SmashApp|It=Super Scope|64=N|M=Y|B=?|fran=[[Portal: Super Smash Bros.|Super Smash Bros.]]}} |
− | {{SmashApp|It=Superspicy Curry|64=N|M=N|B=Y}} | + | {{SmashApp|It=Superspicy Curry|64=N|M=N|B=Y|fran=[[Portal: Kirby|Kirby]]}} |
− | {{SmashApp|It=Warp Star|64=N|M=Y|B=?}} | + | {{SmashApp|It=Warp Star|64=N|M=Y|B=?|fran=[[Portal: Kirby|Kirby]]}} |
Revision as of 08:47, 22 September 2007
Container Items
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
The Barrel is a standard container made from wood that will roll down slopes when thrown. If opened it can revel from 1 to 3 items or explode. Starting from Brawl, barrels can take different forms depending of the stage.
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
The Capsule is a small container item that may contain 1 item or explode if thrown.
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
The Crate is a standard container made from wood that can be carried and thrown. If opened it can revel from 1 to 3 items or explode. Starting from Brawl, crates can take different forms depending of the stage. Also starting form Brawl some crates will start rolling if attacked.
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Pokémon |
The Egg is a small container item tha may contain 1 item, explode when thrown or recover a small amount of life. It is normally asociated with the Pokémon Chansey as it leaves 3 to 6 egg if it appears on stage.
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
The Party Ball is a special container item that might carry items, Food or Bob-ombs. The main difference with other containers is that after being thrown or attacked to open it will hover in the air for a brief amount of time before reveling it's content.
Useable Items
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Assist Trophies are a colection of Nintendo characters that await inside a Trophy Case ready to pop out and help the player that freed them. Their abilities vary inmensely but most of them cause damage in some way to the opponents.
Characters include:
- Hammer Bro (Super Mario Bros.)
- Nintendog (Nintendogs)
- Samurai Goroh (F-Zero)
- Dr. Wright (Sim City)
- Knuckle Joe (Kirby SuperStar)
- Devil (Demon World)
- Andross (Star Fox)
- Lyn (Fire Emblem: Rekka no Ken)
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Donkey Kong |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
The Beam Sword is an original item created for the Smash Bros. games. The original version for the N64 game featured a fixed lenght of the beam blade while the Brawl version started short but grew larger depending on the force used to wield it.
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Legend of Zelda |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Earthbound |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Legend of Zelda |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Panel de Pon |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Kirby |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Earthbound |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Animal Crossing |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Pokémon |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Metroid |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Kirby |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Mario Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Super Smash Bros. |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | ||
Franchise: Kirby |
Smash 64 | ||
---|---|---|
Melee | ||
Brawl | File:?.png | |
Franchise: Kirby |