Difference between revisions of "Pidgey"
Jump to navigation
Jump to search
(New page: {{Pokémon |name=Pidgey |specie=Tiny Bird |type=Normal<br>Flying |kanto#=016 |johto#=010 |hoenn#=218 |sinnoh#= |prevolve= |evolve=Pidgeotto |color=Brown |height=1'00” |weight=4.0 lbs...) |
|||
Line 12: | Line 12: | ||
|height=1'00” | |height=1'00” | ||
|weight=4.0 lbs. | |weight=4.0 lbs. | ||
− | |abi=Keen Eye<br> | + | |abi=Keen Eye<br>Tangled Feet |
|genr=1♂ : 1♀ | |genr=1♂ : 1♀ | ||
|egg=Flying | |egg=Flying |
Revision as of 13:00, 14 October 2007
The Tiny Bird Pokémon | |||
#016 - Pidgey | |||
Evolve | Pidgeotto | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Normal Flying.gif]][[: Category:Normal Flying Type Pokémon|+]] | ||
Height | 1'00” | ||
Weight | 4.0 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Keen Eye Tangled Feet Ability Pokémon|Keen Eye Tangled Feet]] | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:016sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 56 |
Attack | 45 | Sp. Attack | 35 |
Defense | 40 | Sp. Defense | 35 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 016 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 010 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 218 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Normal
Flying Type Pokémon]]
[[Category: Keen Eye
Tangled Feet Ability Pokémon]]
Information
Appearances
Mainstream Games
Other Games
#015 Beedrill |
#016 Pidgey |
#017 Pidgeotto |
Pokémon Species |