Difference between revisions of "Pidgeotto"
Jump to navigation
Jump to search
(New page: {{Pokémon |name=Pidgeotto |specie=Bird |type=Normal<br>Flying |kanto#=017 |johto#=011 |hoenn#=219 |sinnoh#= |prevolve=Pidgey |evolve=Pidgeot |color=Brown |height=3'07” |weight=6...) |
|||
Line 12: | Line 12: | ||
|height=3'07” | |height=3'07” | ||
|weight=66.1 lbs. | |weight=66.1 lbs. | ||
− | |abi=Keen Eye<br> | + | |abi=Keen Eye<br>Tangled Feet |
|genr=1♂ : 1♀ | |genr=1♂ : 1♀ | ||
|egg=Flying | |egg=Flying |
Revision as of 13:00, 14 October 2007
The Bird Pokémon | |||
#017 - Pidgeotto | |||
Pre-Evolve | Pidgey | ||
Evolve | Pidgeot | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Normal Flying.gif]][[: Category:Normal Flying Type Pokémon|+]] | ||
Height | 3'07” | ||
Weight | 66.1 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Keen Eye Tangled Feet Ability Pokémon|Keen Eye Tangled Feet]] | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:017sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 63 | Speed | 71 |
Attack | 60 | Sp. Attack | 50 |
Defense | 55 | Sp. Defense | 50 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 017 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 011 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 219 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Normal
Flying Type Pokémon]]
[[Category: Keen Eye
Tangled Feet Ability Pokémon]]
Information
Appearances
Mainstream Games
Other Games
#016 Pidgey |
#017 Pidgeotto |
#018 Pidgeot |
Pokémon Species |