Difference between revisions of "Phione"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|kanto#=489 | |kanto#=489 | ||
|color=Blue | |color=Blue | ||
− | |height=0.4 m (1' | + | |height=0.4 m (1'04") |
|weight=3.1 kg (6.8 lbs.) | |weight=3.1 kg (6.8 lbs.) | ||
|abi=Hydration | |abi=Hydration | ||
Line 21: | Line 21: | ||
|1n=Manaphy | |1n=Manaphy | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=A Pokémon that lives in warm seas. It inflates the flotation sac on its head to drift and search for food. | ||
+ | |PE=A Pokémon that lives in warm seas. It inflates the flotation sac on its head to drift and search for food. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I489.gif]] | ||
+ | |Bug=x1 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x2 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x0.5 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x2 | ||
+ | |Ground=x1 | ||
+ | |Ice=x0.5 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x1 | ||
+ | |Steel=x0.5 | ||
+ | |Water=x0.5 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 17:37, 2 June 2008
The Sea Drifter Pokémon | |||
#489 - Phione | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 0.4 m (1'04") | ||
Weight | 3.1 kg (6.8 lbs.) | ||
Color | Blue | ||
Gender Ratio | Genderless | ||
Ability | Hydration | ||
Hidden Ability | |||
Egg Group | Fairy / Water 1 | ||
Icon | Sprite | ||
File:489sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 80 | Speed | 80 |
Attack | 80 | Sp. Attack | 80 |
Defense | 80 | Sp. Defense | 80 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 489 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | A Pokémon that lives in warm seas. It inflates the flotation sac on its head to drift and search for food. | |
Pearl | A Pokémon that lives in warm seas. It inflates the flotation sac on its head to drift and search for food. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x1 | x1 | x1 | x2 | x1 | x0.5 | x1 | x1 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x0.5 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.