Difference between revisions of "Yanmega"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|prevolve=[[Yanma]] | |prevolve=[[Yanma]] | ||
|color=Green | |color=Green | ||
− | |height=1.9 m (6' | + | |height=1.9 m (6'03") |
|weight=51.5 kg (113.5 lbs.) | |weight=51.5 kg (113.5 lbs.) | ||
|abi=Speed Boost | |abi=Speed Boost | ||
Line 23: | Line 23: | ||
|1n=Leafeon | |1n=Leafeon | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=By churning its wings, it creates shock waves that inflict critical internal injuries on foes. | ||
+ | |PE=By churning its wings, it creates shock waves that inflict critical internal injuries on foes. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I469.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x2 | ||
+ | |Fighting=x0.25 | ||
+ | |Fire=x2 | ||
+ | |Flying=x2 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x0 | ||
+ | |Ice=x2 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x4 | ||
+ | |Steel=x1 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 21:25, 2 June 2008
The Ogre Darner Pokémon | |||
#469 - Yanmega | |||
Pre-Evolve | Yanma | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 1.9 m (6'03") | ||
Weight | 51.5 kg (113.5 lbs.) | ||
Color | Green | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Speed Boost / Tinted Lens | ||
Hidden Ability | |||
Egg Group | Bug | ||
Icon | Sprite | ||
File:469sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 86 | Speed | 95 |
Attack | 76 | Sp. Attack | 116 |
Defense | 86 | Sp. Defense | 56 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 469 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | By churning its wings, it creates shock waves that inflict critical internal injuries on foes. | |
Pearl | By churning its wings, it creates shock waves that inflict critical internal injuries on foes. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x1 | x1 | x2 | x0.25 | x2 | x2 | x1 | x0.5 | x0 | x2 | x1 | x1 | x1 | x4 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.