Difference between revisions of "Arceus"
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
!align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
|- | |- | ||
+ | |{{M322}}||Hatch|| | ||
+ | |- | ||
+ | |{{M363}}||Hatch|| | ||
+ | |- | ||
+ | |{{M386}}||Hatch|| | ||
+ | |- | ||
+ | |{{M069}}||Hatch|| | ||
+ | |- | ||
+ | |{{M356}}||Level 10|| | ||
+ | |- | ||
+ | |{{M414}}||Level 20|| | ||
+ | |- | ||
+ | |{{M304}}||Level 30|| | ||
+ | |- | ||
+ | |{{M245}}||Level 40|| | ||
+ | |- | ||
+ | |{{M287}}||Level 50|| | ||
+ | |- | ||
+ | |{{M248}}||Level 60|| | ||
+ | |- | ||
+ | |{{M105}}||Level 70|| | ||
+ | |- | ||
+ | |{{M063}}||Level 80|| | ||
+ | |- | ||
+ | |{{M195}}||Level 90|| | ||
+ | |- | ||
+ | |{{M449}}||Level 100|| | ||
+ | |- | ||
+ | |{{M337}}||TM02 | ||
+ | |- | ||
+ | |{{M352}}||TM03 | ||
+ | |- | ||
+ | |{{M347}}||TM04 | ||
+ | |- | ||
+ | |{{M046}}||TM05 | ||
+ | |- | ||
+ | |{{M092}}||TM06 | ||
+ | |- | ||
+ | |{{M258}}||TM07 | ||
+ | |- | ||
+ | |{{M331}}||TM09 | ||
+ | |- | ||
+ | |{{M237}}||TM10 | ||
+ | |- | ||
+ | |{{M241}}||TM11 | ||
+ | |- | ||
+ | |{{M058}}||TM13 | ||
+ | |- | ||
+ | |{{M059}}||TM14 | ||
+ | |- | ||
+ | |{{M063}}||TM15 | ||
+ | |- | ||
+ | |{{M113}}||TM16 | ||
+ | |- | ||
+ | |{{M182}}||TM17 | ||
+ | |- | ||
+ | |{{M240}}||TM18 | ||
+ | |- | ||
+ | |{{M202}}||TM19 | ||
+ | |- | ||
+ | |{{M219}}||TM20 | ||
+ | |- | ||
+ | |{{M218}}||TM21 | ||
+ | |- | ||
+ | |{{M076}}||TM22 | ||
+ | |- | ||
+ | |{{M231}}||TM23 | ||
+ | |- | ||
+ | |{{M085}}||TM24 | ||
+ | |- | ||
+ | |{{M087}}||TM25 | ||
+ | |- | ||
+ | |{{M089}}||TM26 | ||
+ | |- | ||
+ | |{{M216}}||TM27 | ||
+ | |- | ||
+ | |{{M094}}||TM29 | ||
+ | |- | ||
+ | |{{M247}}||TM30 | ||
+ | |- | ||
+ | |{{M280}}||TM31 | ||
+ | |- | ||
+ | |{{M104}}||TM32 | ||
+ | |- | ||
+ | |{{M115}}||TM33 | ||
+ | |- | ||
+ | |{{M351}}||TM34 | ||
+ | |- | ||
+ | |{{M053}}||TM35 | ||
+ | |- | ||
+ | |{{M188}}||TM36 | ||
+ | |- | ||
+ | |{{M201}}||TM37 | ||
+ | |- | ||
+ | |{{M126}}||TM38 | ||
+ | |- | ||
+ | |{{M317}}||TM39 | ||
+ | |- | ||
+ | |{{M332}}||TM40 | ||
+ | |- | ||
+ | |{{M263}}||TM42 | ||
+ | |- | ||
+ | |{{M290}}||TM43 | ||
+ | |- | ||
+ | |{{M156}}||TM44 | ||
+ | |- | ||
+ | |{{M315}}||TM50 | ||
+ | |- | ||
+ | |{{M411}}||TM52 | ||
+ | |- | ||
+ | |{{M412}}||TM53 | ||
+ | |- | ||
+ | |{{M362}}||TM55 | ||
+ | |- | ||
+ | |{{M451}}||TM57 | ||
+ | |- | ||
+ | |{{M203}}||TM58 | ||
+ | |- | ||
+ | |{{M406}}||TM59 | ||
+ | |- | ||
+ | |{{M261}}||TM61 | ||
+ | |- | ||
+ | |{{M318}}||TM62 | ||
+ | |- | ||
+ | |{{M421}}||TM65 | ||
+ | |- | ||
+ | |{{M371}}||TM66 | ||
+ | |- | ||
+ | |{{M278}}||TM67 | ||
+ | |- | ||
+ | |{{M416}}||TM68 | ||
+ | |- | ||
+ | |{{M148}}||TM70 | ||
+ | |- | ||
+ | |{{M444}}||TM71 | ||
+ | |- | ||
+ | |{{M419}}||TM72 | ||
+ | |- | ||
+ | |{{M086}}||TM73 | ||
+ | |- | ||
+ | |{{M014}}||TM75 | ||
+ | |- | ||
+ | |{{M446}}||TM76 | ||
+ | |- | ||
+ | |{{M244}}||TM77 | ||
+ | |- | ||
+ | |{{M399}}||TM79 | ||
+ | |- | ||
+ | |{{M157}}||TM80 | ||
+ | |- | ||
+ | |{{M404}}||TM81 | ||
+ | |- | ||
+ | |{{M214}}||TM82 | ||
+ | |- | ||
+ | |{{M363}}||TM83 | ||
+ | |- | ||
+ | |{{M398}}||TM84 | ||
+ | |- | ||
+ | |{{M138}}||TM85 | ||
+ | |- | ||
+ | |{{M447}}||TM86 | ||
+ | |- | ||
+ | |{{M207}}||TM87 | ||
+ | |- | ||
+ | |{{M164}}||TM90 | ||
+ | |- | ||
+ | |{{M430}}||TM91 | ||
+ | |- | ||
+ | |{{M433}}||TM92 | ||
+ | |- | ||
+ | |{{M015}}||HM01 | ||
+ | |- | ||
+ | |{{M019}}||HM02 | ||
+ | |- | ||
+ | |{{M057}}||HM03 | ||
+ | |- | ||
+ | |{{M070}}||HM04 | ||
+ | |- | ||
+ | |{{M432}}||HM05 | ||
+ | |- | ||
+ | |{{M249}}||HM06 | ||
+ | |- | ||
+ | |{{M127}}||HM07 | ||
+ | |- | ||
+ | |{{M431}}||HM08 | ||
+ | |- | ||
+ | |{{M434}}||Tutor | ||
|} | |} | ||
Revision as of 14:12, 3 June 2008
The Alpha Pokémon | |||
#493 - Arceus | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 3.2 m (10'06") | ||
Weight | 320.0 kg (705.5 lbs.) | ||
Color | Gray | ||
Gender Ratio | Genderless | ||
Ability | Multitype | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:493sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 120 | Speed | 120 |
Attack | 120 | Sp. Attack | 120 |
Defense | 120 | Sp. Defense | 120 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 493 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It is described in mythology as the Pokémon that shaped the universe with its 1000 arms. | |
Pearl | It is told in mythology that this Pokémon was born before the universe even existed. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|---|---|---|---|---|---|---|---|---|
Cosmic Power | 20 | - | - | III | Hatch | ||||
Natural Gift | 15 | Varies | 100% | IV | Hatch | ||||
Punishment | 5 | Varies | 100% | IV | Hatch | ||||
Seismic Toss | 20 | Varies | 100% | I | Hatch | ||||
Gravity | 5 | - | - | IV | Level 10 | ||||
Earth Power | 10 | 90 | 100% | IV | Level 20 | ||||
Hyper Voice | 10 | 90 | 100% | III | Level 30 | ||||
Extremespeed | 5 | 80 | 100% | II | Level 40 | ||||
Refresh | 20 | - | 100% | III | Level 50 | ||||
Future Sight | 15 | 80 | 90% | II | Level 60 | ||||
Recover | 10 | - | - | I | Level 70 | ||||
Hyper Beam | 5 | 150 | 90% | I | Level 80 | ||||
Perish Song | 5 | - | - | II | Level 90 | ||||
Judgement | 10 | 100 | 100% | IV | Level 100 | ||||
Dragon Claw | 15 | 80 | 100% | III | TM02 | ||||
Water Pulse | 20 | 60 | 100% | III | TM03 | ||||
Calm Mind | 20 | - | - | III | TM04 | ||||
Roar | 20 | - | 100% | I | TM05 | ||||
Toxic | 10 | - | 85% | I | TM06 | ||||
Hail | 10 | - | - | III | TM07 | ||||
Bullet Seed | 30 | 10 | 100% | III | TM09 | ||||
Hidden Power | 15 | Varies | 100% | II | TM10 | ||||
Sunny Day | 5 | - | - | II | TM11 | ||||
Ice Beam | 10 | 95 | 100% | I | TM13 | ||||
Blizzard | 5 | 120 | 70% | I | TM14 | ||||
Hyper Beam | 5 | 150 | 90% | I | TM15 | ||||
Light Screen | 30 | - | - | I | TM16 | ||||
Protect | 10 | - | - | II | TM17 | ||||
Rain Dance | 5 | - | - | II | TM18 | ||||
Giga Drain | 10 | 60 | 100% | II | TM19 | ||||
Safeguard | 25 | - | - | II | TM20 | ||||
Frustration | 20 | Varies | 100% | II | TM21 | ||||
Solarbeam | 10 | 120 | 100% | I | TM22 | ||||
Iron Tail | 15 | 100 | 75% | II | TM23 | ||||
Thunderbolt | 15 | 95 | 100% | I | TM24 | ||||
Thunder | 10 | 120 | 70% | I | TM25 | ||||
Earthquake | 10 | 100 | 100% | I | TM26 | ||||
Return | 20 | Varies | 100% | II | TM27 | ||||
Psychic | 10 | 90 | 100% | I | TM29 | ||||
Shadow Ball | 15 | 80 | 100% | II | TM30 | ||||
Brick Break | 15 | 75 | 100% | III | TM31 | ||||
Double Team | 15 | - | - | I | TM32 | ||||
Reflect | 20 | - | - | I | TM33 | ||||
Shock Wave | 20 | 60 | - | III | TM34 | ||||
Flamethrower | 15 | 95 | 100% | I | TM35 | ||||
Sludge Bomb | 10 | 90 | 100% | II | TM36 | ||||
Sandstorm | 10 | - | - | II | TM37 | ||||
Fire Blast | 5 | 120 | 85% | I | TM38 | ||||
Rock Tomb | 10 | 50 | 80% | III | TM39 | ||||
Aerial Ace | 20 | 60 | - | III | TM40 | ||||
Facade | 20 | 70 | 100% | III | TM42 | ||||
Secret Power | 20 | 70 | 100% | III | TM43 | ||||
Rest | 10 | - | - | I | TM44 | ||||
Overheat | 5 | 140 | 90% | III | TM50 | ||||
Focus Blast | 5 | 120 | 70% | IV | TM52 | ||||
Energy Ball | 10 | 80 | 100% | IV | TM53 | ||||
Brine | 10 | 65 | 100% | IV | TM55 | ||||
Charge Beam | 10 | 50 | 90% | IV | TM57 | ||||
Endure | 10 | - | - | II | TM58 | ||||
Dragon Pulse | 10 | 90 | 100% | IV | TM59 | ||||
Will-O-Wisp | 15 | - | 75% | III | TM61 | ||||
Silver Wind | 5 | 60 | 100% | III | TM62 | ||||
Shadow Claw | 15 | 70 | 100% | IV | TM65 | ||||
Payback | 10 | 50 | 100% | IV | TM66 | ||||
Recycle | 10 | - | 100% | III | TM67 | ||||
Giga Impact | 5 | 150 | 90% | IV | TM68 | ||||
Flash | 20 | - | 70% | I | TM70 | ||||
Stone Edge | 5 | 100 | 80% | IV | TM71 | ||||
Avalanche | 10 | 60 | 100% | IV | TM72 | ||||
Thunder Wave | 20 | - | 100% | I | TM73 | ||||
Swords Dance | 30 | - | - | I | TM75 | ||||
Stealth Rock | 20 | - | - | IV | TM76 | ||||
Psych Up | 10 | - | - | II | TM77 | ||||
Dark Pulse | 15 | 80 | 100% | IV | TM79 | ||||
Rock Slide | 10 | 75 | 90% | I | TM80 | ||||
X-scissor | 15 | 80 | 100% | IV | TM81 | ||||
Sleep Talk | 10 | - | - | II | TM82 | ||||
Natural Gift | 15 | Varies | 100% | IV | TM83 | ||||
Poison Jab | 20 | 80 | 100% | IV | TM84 | ||||
Dream Eater | 15 | 100 | 100% | I | TM85 | ||||
Grass Knot | 20 | Varies | 100% | IV | TM86 | ||||
Swagger | 15 | - | 90% | II | TM87 | ||||
Substitute | 10 | - | - | I | TM90 | ||||
Flash Cannon | 10 | 80 | 100% | IV | TM91 | ||||
Trick Room | 5 | - | - | IV | TM92 | ||||
Cut | 30 | 50 | 95% | I | HM01 | ||||
Fly | 15 | 70 | 95% | I | HM02 | ||||
Surf | 15 | 95 | 100% | I | HM03 | ||||
Strength | 15 | 80 | 100% | I | HM04 | ||||
Defog | 15 | - | - | IV | HM05 | ||||
Rock Smash | 15 | 20 | 100% | II | HM06 | ||||
Waterfall | 15 | 80 | 100% | I | HM07 | ||||
Rock Climb | 20 | 90 | 85% | IV | HM08 | ||||
Draco Meteor | 5 | 140 | 90% | IV | Tutor |
Weaknesses
x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
In Other Media
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Trivia
- This article is a stub. You can help the Gamehiker Wiki by expanding it.