Difference between revisions of "Bronzong"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|prevolve=[[Bronzor]] | |prevolve=[[Bronzor]] | ||
|color=Green | |color=Green | ||
− | |height=1.3 m (4' | + | |height=1.3 m (4'03") |
|weight=187.0 kg (412.3 lbs.) | |weight=187.0 kg (412.3 lbs.) | ||
|abi=Levitate | |abi=Levitate | ||
Line 26: | Line 26: | ||
|4n=Ponyta | |4n=Ponyta | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=One caused a news sensation when it was dug up at a construction site after a 2000-year sleep. | ||
+ | |PE=It can summon rain clouds. People long ago revered it as the bringer of plentiful harvests. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I437.gif]] | ||
+ | |Bug=x1 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x0.5 | ||
+ | |Electric=x1 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x2 | ||
+ | |Flying=x0.5 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x2 | ||
+ | |Ice=x0.5 | ||
+ | |Normal=x0.5 | ||
+ | |Poison=x0 | ||
+ | |Psychic=x0.25 | ||
+ | |Rock=x0.5 | ||
+ | |Steel=x0.5 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 15:52, 3 June 2008
The Bronze Bell Pokémon | |||
#437 - Bronzong | |||
Pre-Evolve | Bronzor | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 1.3 m (4'03") | ||
Weight | 187.0 kg (412.3 lbs.) | ||
Color | Green | ||
Gender Ratio | Genderless | ||
Ability | Levitate / Heatproof | ||
Hidden Ability | |||
Egg Group | Mineral | ||
Icon | Sprite | ||
File:437sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 67 | Speed | 33 |
Attack | 89 | Sp. Attack | 79 |
Defense | 116 | Sp. Defense | 116 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 437 > | < 089 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | One caused a news sensation when it was dug up at a construction site after a 2000-year sleep. | |
Pearl | It can summon rain clouds. People long ago revered it as the bringer of plentiful harvests. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x1 | x1 | x0.5 | x1 | x1 | x2 | x0.5 | x1 | x0.5 | x2 | x0.5 | x0.5 | x0 | x0.25 | x0.5 | x0.5 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.