Difference between revisions of "Raichu"
Jump to navigation
Jump to search
(New page: {{Pokémon |name=Raichu |specie=Mouse |type=Electric |kanto#=026 |johto#=023 |hoenn#=157 |sinnoh#=105 |prevolve=Pikachu |evolve= |color=Yellow |height=2'07” |weight=66.0 lbs. |abi=St...) |
|||
Line 24: | Line 24: | ||
|}} | |}} | ||
=Information= | =Information= | ||
+ | {{stub}} | ||
=Appearances= | =Appearances= | ||
− | + | {{stub}} | |
==Mainstream Games== | ==Mainstream Games== | ||
+ | {{stub}} | ||
==Other Games== | ==Other Games== | ||
+ | {{stub}} | ||
{{PKMN succession | {{PKMN succession |
Revision as of 13:40, 14 October 2007
The Mouse Pokémon | |||
#026 - Raichu | |||
Pre-Evolve | Pikachu | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 2'07” | ||
Weight | 66.0 lbs. | ||
Color | Yellow | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Static | ||
Hidden Ability | |||
Egg Group | [[: Category:Fairy Ground Egg Group Pokémon|Fairy Ground]] | ||
Icon | Sprite | ||
File:026sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 60 | Speed | 100 |
Attack | 90 | Sp. Attack | 90 |
Defense | 55 | Sp. Defense | 80 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 026 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 023 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 157 [[{{{3n}}}|>]] | [[{{{4p}}}|<]] 105 [[{{{4n}}}|>]] |
Unova # | Johto (IV) # | ||
[[Category: Fairy
Ground Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#025 Pikachu |
#026 Raichu |
#027 Sandshrew |
Pokémon Species |