Absol
Revision as of 16:01, 24 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Absol |specie=Disaster |type=Dark |kanto#=359 |johto#= |hoenn#=152 |sinnoh#= |prevolve= |evolve= |color=White |height=3'11” |weight=103.6 lbs. |abi=Pressure<br>Strong Lu...)
The Disaster Pokémon | |||
#359 - Absol | |||
Debut | Pokémon: Sapphire Version Pokémon: Ruby Version | ||
Species Info | |||
Type | + | ||
Height | 3'11” | ||
Weight | 103.6 lbs. | ||
Color | White | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Pressure Strong Luck Ability Pokémon|Pressure Strong Luck]] | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:359sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 65 | Speed | 75 |
Attack | 130 | Sp. Attack | 75 |
Defense | 60 | Sp. Defense | 60 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 359 > | < 152 > | ||
Unova # | Johto (IV) # | ||
[[Category: Pressure
Strong Luck Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.