Diglett
Revision as of 14:28, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Diglett |specie=Mole |type=Ground |kanto#=050 |johto#=132 |hoenn#=239 |sinnoh#= |prevolve= |evolve=Dugtrio |color=Brown |height=0'08” |weight=1.8 lbs. |abi=Sand Veil...)
The Mole Pokémon | |||
#050 - Diglett | |||
Evolve | Dugtrio | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 0'08” | ||
Weight | 1.8 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Sand Veil Arena Trap Ability Pokémon|Sand Veil Arena Trap]] | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:050sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 10 | Speed | 95 |
Attack | 55 | Sp. Attack | 35 |
Defense | 25 | Sp. Defense | 45 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 050 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 132 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 239 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Sand Veil
Arena Trap Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#049 Venomoth |
#050 Diglett |
#051 Dugtrio |
Pokémon Species |