Dodrio
Revision as of 17:11, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Dodrio |specie=Triple Bird |type=Normal<br>Flying |kanto#=085 |johto#=200 |hoenn#=093 |sinnoh#= |prevolve=Doduo |evolve= |color=Brown |height=5'11” |weight=188.0 lbs...)
The Triple Bird Pokémon | |||
#085 - Dodrio | |||
Pre-Evolve | Doduo | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Normal Flying.gif]][[: Category:Normal Flying Type Pokémon|+]] | ||
Height | 5'11” | ||
Weight | 188.0 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Run Away Early Bird Ability Pokémon|Run Away Early Bird]] | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:085sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 60 | Speed | 100 |
Attack | 110 | Sp. Attack | 60 |
Defense | 70 | Sp. Defense | 60 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 085 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 200 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 093 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Normal
Flying Type Pokémon]]
[[Category: Run Away
Early Bird Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#084 Doduo |
#085 Dodrio |
#086 Seel |
Pokémon Species |