Pidgeotto
Revision as of 13:00, 14 October 2007 by Smash Brother (talk | contribs)
The Bird Pokémon | |||
#017 - Pidgeotto | |||
Pre-Evolve | Pidgey | ||
Evolve | Pidgeot | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Normal Flying.gif]][[: Category:Normal Flying Type Pokémon|+]] | ||
Height | 3'07” | ||
Weight | 66.1 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Keen Eye Tangled Feet Ability Pokémon|Keen Eye Tangled Feet]] | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:017sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 63 | Speed | 71 |
Attack | 60 | Sp. Attack | 50 |
Defense | 55 | Sp. Defense | 50 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 017 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 011 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 219 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Normal
Flying Type Pokémon]]
[[Category: Keen Eye
Tangled Feet Ability Pokémon]]
Information
Appearances
Mainstream Games
Other Games
#016 Pidgey |
#017 Pidgeotto |
#018 Pidgeot |
Pokémon Species |