Poliwag
Revision as of 14:59, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Poliwag |specie=Tadpole |type=Water |kanto#=060 |johto#=072 |hoenn#=247 |sinnoh#= |prevolve= |evolve=Poliwhirl |color=Blue |height=2'00” |weight=27.3 lbs. |abi=Damp<...)
The Tadpole Pokémon | |||
#060 - Poliwag | |||
Evolve | Poliwhirl | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 2'00” | ||
Weight | 27.3 lbs. | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Damp Water Absorb Ability Pokémon|Damp Water Absorb]] | ||
Hidden Ability | |||
Egg Group | Water 1 | ||
Icon | Sprite | ||
File:060sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 90 |
Attack | 50 | Sp. Attack | 40 |
Defense | 40 | Sp. Defense | 40 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 060 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 072 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 247 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Damp
Water Absorb Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#059 Arcanine |
#060 Poliwag |
#061 Poliwhirl |
Pokémon Species |