Poliwrath
Revision as of 15:05, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Poliwrath |specie=Tadpole |type=Water<br>Fighting |kanto#=062 |johto#=074 |hoenn#=249 |sinnoh#= |prevolve=Poliwhirl |evolve= |color=Blue |height=4'03” |weight=119.0 ...)
The Tadpole Pokémon | |||
#062 - Poliwrath | |||
Pre-Evolve | Poliwhirl | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Water Fighting.gif]][[: Category:Water Fighting Type Pokémon|+]] | ||
Height | 4'03” | ||
Weight | 119.0 lbs. | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Damp Water Absorb Ability Pokémon|Damp Water Absorb]] | ||
Hidden Ability | |||
Egg Group | Water 1 | ||
Icon | Sprite | ||
File:062sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 90 | Speed | 70 |
Attack | 85 | Sp. Attack | 70 |
Defense | 95 | Sp. Defense | 90 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 062 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 074 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 249 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Water
Fighting Type Pokémon]]
[[Category: Damp
Water Absorb Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#061 Poliwhirl |
#062 Poliwrath |
#063 Abra |
Pokémon Species |