Bayleef
Revision as of 07:54, 15 October 2007 by 148.241.190.43 (talk) (New page: {{Pokémon |name=Bayleef |specie=Leaf |type=Grass |kanto#=153 |johto#=002 |hoenn#=308 |sinnoh#= |prevolve=Chikorita |evolve=Meganium |color=Green |height=3'11” |weight=34.8 lbs. ...)
The Leaf Pokémon | |||
#153 - Bayleef | |||
Pre-Evolve | Chikorita | ||
Evolve | Meganium | ||
Debut | Pokémon: Gold Version Pokémon: Silver Version | ||
Species Info | |||
Type | + | ||
Height | 3'11” | ||
Weight | 34.8 lbs. | ||
Color | Green | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | Overgrow | ||
Hidden Ability | |||
Egg Group | [[: Category:Monster Plant Egg Group Pokémon|Monster Plant]] | ||
Icon | Sprite | ||
File:153sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 60 | Speed | 60 |
Attack | 62 | Sp. Attack | 63 |
Defense | 80 | Sp. Defense | 80 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 153 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 002 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 308 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Monster
Plant Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#152 Chikorita |
#153 Bayleef |
#154 Meganium |
Pokémon Species |