Azumarill
Revision as of 18:12, 15 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Azumarill |specie=Aquarabbit |type=Water |kanto#=184 |johto#=131 |hoenn#=056 |sinnoh#=126 |prevolve=Marill |evolve= |color=Blue |height=2'07” |weight=63.0 lbs. |abi=...)
The Aquarabbit Pokémon | |||
#184 - Azumarill | |||
Pre-Evolve | Marill | ||
Debut | Pokémon: Gold Version Pokémon: Silver Version | ||
Species Info | |||
Type | + | ||
Height | 2'07” | ||
Weight | 63.0 lbs. | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Thick Fat Huge Power Ability Pokémon|Thick Fat Huge Power]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Fairy Water 1 Egg Group Pokémon|Fairy Water 1]] | ||
Icon | Sprite | ||
File:184sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 100 | Speed | 50 |
Attack | 50 | Sp. Attack | 50 |
Defense | 80 | Sp. Defense | 80 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 184 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 131 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 056 [[{{{3n}}}|>]] | [[{{{4p}}}|<]] 126 [[{{{4n}}}|>]] |
Unova # | Johto (IV) # | ||
[[Category: Thick Fat
Huge Power Ability Pokémon]]
[[Category: Fairy
Water 1 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#183 Marill |
#184 Azumarill |
#185 Sudowoodo |
Pokémon Species |