Shieldon
Revision as of 11:24, 25 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Shieldon |specie=Shield |type=Rock<br>Steel |kanto#=410 |johto#= |hoenn#= |sinnoh#=038 |prevolve= |evolve=Bastiodon |color=Gray |height=1'08” |weight=125.7 lbs. |abi...)
The Shield Pokémon | |||
#410 - Shieldon | |||
Evolve | Bastiodon | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | [[Image:Rock Steel.gif]][[: Category:Rock Steel Type Pokémon|+]] | ||
Height | 1'08” | ||
Weight | 125.7 lbs. | ||
Color | Gray | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | Sturdy | ||
Hidden Ability | |||
Egg Group | Monster | ||
Icon | Sprite | ||
File:410sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 30 | Speed | 30 |
Attack | 42 | Sp. Attack | 42 |
Defense | 118 | Sp. Defense | 88 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 410 > | < 038 > | ||
Unova # | Johto (IV) # | ||
[[Category: Rock
Steel Type Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.