Skorupi
Revision as of 17:19, 26 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Skorupi |specie=Scorpion |type=Poison<br>Bug |kanto#=451 |johto#= |hoenn#= |sinnoh#=127 |prevolve= |evolve=Drapion |color=Purple |height=2'07” |weight=26.5 lbs. |abi...)
The Scorpion Pokémon | |||
#451 - Skorupi | |||
Evolve | Drapion | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | [[Image:Poison Bug.gif]][[: Category:Poison Bug Type Pokémon|+]] | ||
Height | 2'07” | ||
Weight | 26.5 lbs. | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Battle Armor Sniper Ability Pokémon|Battle Armor Sniper]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Bug Water 3 Egg Group Pokémon|Bug Water 3]] | ||
Icon | Sprite | ||
File:451sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 65 |
Attack | 50 | Sp. Attack | 30 |
Defense | 90 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 451 > | < 127 > | ||
Unova # | Johto (IV) # | ||
[[Category: Poison
Bug Type Pokémon]]
[[Category: Battle Armor
Sniper Ability Pokémon]]
[[Category: Bug
Water 3 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.