3DS Virtual Console
Following the precedent of the Nintendo Wii, the 3DS has its own Virtual Console feature. This Virtual Console was launched with the 3DS's eShop several months after the 3DS's release on June 6th, 2011 (the 7th in some areas of America as well as Japan and the PAL regions). Like the Wii Virtual Console, the 3DS Virtual Console consistd of a library of classic games that could be bought and downloaded through the eShop to be played on the 3DS, with the selections originally having been updated on a weekly basis.
The Wii Virtual Console had featured Nintendo's main systems up until the Nintendo 64, while the 3DS initially focused instead on games from Nintendo's handheld systems. It specifically covered the Game Boy and Game Boy Color, and several Game Boy Advance games were available through a limited promotion. It also covered a third party handheld in the form of Sega's Game Gear. Its scope later expanded to cover several home consoles that had previously been covered by the Wii Virtual Console: the NES and the Super NES. The latter was only compatible with the New Nintendo DS system.
New games were originally added to the 3D eShop every Thursday, or Wednesday in Japan. New games stopped being posted regularly around the end of 2016, and since then there were only occasional additions to the library such as the additions of classic Pokémon series in 2017 and 2018. The 3DS's digital shop was shut down completely in April 2023, at the same time as Wii U's digital shop. With that, all iterations of the Virtual Console have been made inaccessible, with the exception of users being able to re-download games that have already been bought.
System | North America | Japan | Europe/Australia | South Korea |
---|---|---|---|---|
Game Boy | 50 | 70 | 48 | 13 |
Game Boy Color | 31 | 23 | 29 | 7 |
NES | 64 | 111 | 63 | 15 |
Game Gear | 16 | 22 | 16 | 0 |
Super NES | 30 | 49 | 31 | 0 |
Totals | 191 | 279 | 187 | 35 |
First Party games on the 3DS Virtual Console
Games[edit]
Game Boy[edit]
Name | Publisher | North America | Japan | Europe & Australia | South Korea |
---|---|---|---|---|---|
Adventure Island | Hudson Soft | (2011/12/01) | (2011/07/13) | (2011/11/03) | |
Alleyway | Nintendo | (2011/06/06) | (2011/08/03) | (2011/06/07) | (2016/04/06) |
Avenging Spirit | Jaleco | (2011/08/11) | (2011/06/07) | (2011/08/11) | |
Balloon Kid | Nintendo | (2011/11/03) | (2012/01/26) | (2016/06/15) | |
Baseball | Nintendo | (2011/07/14) | (2011/06/07) | (2011/07/28) | (2016/04/06) |
Bikkuri Nekketsu Shin Kiroku! Dokodemo Kin Medal | Arc System Works | (2011/11/09) | |||
Bionic Commando | Capcom | (2011/12/29) | (2011/11/16) | (2011/12/29) | |
Bomberman GB 3 | Konami | (2012/07/11) | |||
BurgerTime Deluxe | G-Mode | (2011/09/14) | (2011/10/27) | (2011/10/27) | |
Castlevania: The Adventure | Konami | (2012/10/25) | (2012/03/14) | (2012/07/05) | |
CatTrap | G-Mode | (2011/10/13) | (2011/07/27) | (2011/10/06) | |
Donkey Kong GB | Nintendo | (2011/06/16) | (2011/06/15) | (2011/06/16) | (2016/02/03) |
Donkey Kong Land | Nintendo | (2015/02/26) | (2014/04/02) | (2014/10/16) | |
Donkey Kong Land 2 | Nintendo | (2015/02/26) | (2014/04/16) | (2014/10/23) | |
Donkey Kong Land III | Nintendo | (2015/02/26) | (2014/10/30) | ||
Double Dragon | Arc System Works | (2011/10/20) | (2011/06/22) | (2011/06/23) | |
Downtown Nekketsu Koshinkyoku: Dokudemo Daiundokai | Arc System Works | (2012/05/16) | |||
Downtown Special: Kunio-Kun no Jidaigeki deyo Zenin Shuugou | Arc System Works | (2011/06/07) | |||
Dr. Mario | Nintendo | (2012/10/04) | (2011/06/27) | (2012/03/22) | (2016/05/18) |
Fortified Zone | Jaleco | (2011/07/07) | (2011/06/15) | (2011/07/07) (2011/07/28) |
|
Game & Watch Gallery | Nintendo | (2011/07/14) | (2011/06/22) | (2011/07/21) | |
Game & Watch Gallery 2 | Nintendo | (2012/03/21) | |||
Ganbare Goemon: Sarawareta Ebisumaru! | Konami | (2012/06/27) | |||
Gargoyle's Quest | Capcom | (2011/08/25) | (2011/06/29) | (2011/08/25) | |
Golf | Nintendo | (2011/09/08) | (2011/06/29) | (2011/10/13) | (2016/07/20) |
Heracles no Eikou: Ugokidashita Kamigami | Paon | (2011/08/24) | |||
Ikari no Yousai 2 |
Hamster | (2012/01/12) | |||
Kaeru no Tame ni Kane wa Naru | Nintendo | (2012/09/05) | |||
Kid Icarus: Of Myths and Monsters | Nintendo | (2012/07/19) | (2012/02/08) | (2012/03/08) | |
Kirby's Block Ball | Nintendo | (2012/05/17) | (2011/10/26) | (2012/02/09) | |
Kirby's Dream Land | Nintendo | (2011/06/30) | (2011/06/07) | (2011/06/30) | (2016/02/03) |
Kirby's Dream Land 2 | Nintendo | (2013/08/01) | (2012/02/15) | (2012/05/17) | (2016/04/20) |
Kirby's Pinball Land | Nintendo | (2012/07/12) | (2012/08/29) | (2012/07/26) | |
Kirby's Star Stacker | Nintendo | (2013/01/17) | (2012/05/23) | (2012/08/30) | |
Lock 'n' Chase | G-Mode | (2012/01/19) | (2011/11/02) | (2011/12/01) | |
Mario's Picross | Nintendo | (2011/08/04) | (2011/09/21) | (2011/07/14) | |
Maru's Mission | Jaleco | (2012/02//09) | (2012/01/18) | ||
Mega Man: Dr. Wily's Revenge | Capcom | (2011/09/15) | (2011/06/07) | (2011/09/15) | |
Mega Man II | Capcom | (2014/05/08) | (2013/09/25) | (2014/08/07) | |
Mega Man III | Capcom | (2014/05/08) | (2013/10/09) | (2014/08/14) | |
Mega Man IV | Capcom | (2014/05/15) | (2013/10/23) | (2014/08/21) | |
Mega Man V | Capcom | (2014/05/22) | (2013/11/06) | (2014/08/28) | |
Metroid II: Return of Samus | Nintendo | (2011/11/24) | (2011/09/28) | (2011/11/24) | (2016/06/15) |
Mole Mania | Nintendo | (2012/07/26) | (2012/11/07) | (2012/10/04) | |
Mystical Ninja Starring Goemon | Konami | (2012/09/13) | (2012/03/07) | (2012/08/16) | |
Nekketsu! Beach Volley da yo: Kunio-Kun | Arc System Works | (2012/01/25) | |||
Nekketsu Kouha Kunio-kun: Bangai Rantou Hen | Kemco | (2012/08/08) | |||
Nekketsu Koukou Dodgeball Bu: Kyouteki! Doukyuu Senshi no Maki | Arc System Works | (2011/08/03) | |||
Nekketsu Koukou Soccer Bu: World Cup Hen | Kemco | (2012/08/01) | |||
Nekojara Monogatari | Kemco | (2012/07/25) | |||
Pac-Man (removed in Japan 04/2017) | Namco | (2011/09/01) | (2011/07/07) | (2011/08/04) | |
Picross 2 | Nintendo | (2012/10/24) | |||
Pokémon: Red/Blue Versions (plus Green in Japan) | Nintendo | (2016/02/27) | (2016/02/27) | (2016/02/27 | |
Pokémon: Yellow Version | Nintendo | (2016/02/27) | |||
Pri Pri: Primitive Princess! | Sunsoft | (2012/07/18) | |||
Qix | Nintendo | (2011/07/07) | (2011/06/15) | (2011/07/07) | |
Quarth | Konami | (2012/09/27) | (2012/02/22) | ||
Radar Mission | Nintendo | (2011/06/06) | (2011/10/05) | (2011/06/23) | |
Revenge of the 'Gator | Nintendo/HAL Laboratory | (2013/10/17) | (2013/01/09) | (2013/09/05) | |
Side Pocket | G-Mode | (2011/10/06) | (2011/09/07) | (2011/11/10) | |
Super Mario Land | Nintendo | (2011/06/06) | (2011/06/07) | (2011/06/07) | (2016/02/03) |
Super Mario Land 2: 6 Golden Coins | Nintendo | (2011/09/29) | (2011/10/12) | (2011/09/29) | (2016/06/01) |
The Sword of Hope | Kemco | (2011/12/07) | |||
The Sword of Hope II | Kemco | (2012/07/12) | (2012/06/13) | (2012/08/09) | |
Tennis | Nintendo | (2011/06/23) | (2011/07/21) | (2011/06/07) | (2016/03/02) |
Tetris (removed 01/2015) | Nintendo | (2011/12/22) | (2011/12/29) | ||
Tetris Attack | Nintendo | (2013/12/11) | |||
Trip World | Sunsoft | (2011/11/30) | (2012/01/05) | ||
Tumblepop | G-Mode | (2012/07/19) | (2012/04/11) | (2012/06/07) | |
TwinBee Da!! | Konami | (2012/06/20) | |||
Wario Land: Super Mario Land 3 | Nintendo | (2012/07/26) | (2011/12/14) | (2012/02/16) | (2016/05/18) |
Zoids Densetsu | Takara Tomy | (2011/08/31) |
Game Boy Color[edit]
In Japan, Game & Watch Gallery 3 and Super Mario Bros. Deluxe were only temporarily made available in 2014 as parts of special promotions.
Name | Publisher | North America | Japan | Europe & Australia | South Korea |
---|---|---|---|---|---|
Balloon Fight GB | Nintendo | (2011/10/19) | |||
Bionic Commando: Elite Forces | Nintendo | (2015/01/01) | (2014/11/13) | ||
Blaster Master: Enemy Below | Sunsoft | (2011/12/15) | (2011/11/22) | (2011/12/08) | |
Donkey Kong Land III | Nintendo | (2014/05/07) | |||
Game & Watch Gallery 2 | Nintendo | (2012/05/24) | (2012/05/03) | ||
Game & Watch Gallery 3 | Nintendo | (2015/02/05) | (2012/05/03) | ||
Harvest Moon | Natsume | (2013/05/16) | (2013/03/28) | ||
Harvest Moon 2 | Natsume | (2014/10/06) | |||
Harvest Moon 3 | Natsume | (2014/12/11) | |||
Koto Battle: Tengai no Moribito | AlphaDream | (2012/05/30) | |||
Legend of the River King | Natsume | (2013/03/28) | (2013/03/07) | ||
Legend of the River King 2 | Natsume | (2014/09/18) | (2014/10/23) | ||
The Legend of Zelda: Link's Awakening DX | Nintendo | (2011/06/07) | (2011/06/08) | (2011/06/09) | (2016/03/02) |
The Legend of Zelda: Oracle of Ages / Oracle of Seasons | Nintendo | (2013/05/30) | (2013/02/27) | (2013/05/30) | (2016/04/20) |
Lufia: The Legend Returns | Natsume | (2015/01/15) | (2014/11/20) | ||
Mario Golf | Nintendo | (2012/10/11) | (2012/10/03) | (2014/05/29) | |
Mario Tennis | Nintendo | (2013/12/26) | (2013/06/26) | (2014/01/02) | |
Mega Man Xtreme | Capcom | (2014/05/01) | (2013/12/04) | (2014/09/04) | |
Mega Man Xtreme 2 | Capcom | (2014/05/29) | (2013/12/25) | (2014/09/11) | |
Megami Tensei Gaiden: Last Bible II | Atlus | (2012/09/12) | |||
Pokémon: Crystal Version | Nintendo | (2018/01/26) | (2018/01/26) | (2018/01/26) | |
Pokémon: Gold and Silver Versions | Nintendo | (2017/09/22) | (2017/09/22) | (2017/09/22) | (2017/09/22) |
Pokémon Puzzle Challenge | Nintendo | (2014/11/06) | (2017/09/22) | (2014/11/27) | |
Pokémon Trading Card Game | Nintendo | (2014/11/13) | (2014/12/24) | (2014/07/10) | |
Pokémon: Yellow Version | Nintendo | (2016/02/27) | (2016/02/27) | ||
Prince of Persia | Ubisoft | (2012/06/07) | (2012/01/19) | ||
Rayman | Ubisoft | (2012/05/31) | (2012/07/25) | (2012/05/31) | |
Shantae | WayForward | (2013/07/18) | (2013/07/18) | ||
Shin Megami Tensei: Devil Children - Aka no Shou | Atlus | (2013/11/13) | |||
Shin Megami Tensei: Devil Children - Kura no Shou | Atlus | (2013/11/13) | |||
Super Mario Bros. Deluxe | Nintendo | (2014/12/25) | (2014/02/27) | (2016/05/04) | |
Toki Tori | Two Tribes B.V. | (2012/08/30) | (2012/08/02) | ||
Trade & Battle: Card Hero | Intelligent Systems | (2011/08/10) | |||
Wario Land II | Nintendo | (2012/12/20) | (2012/04/04) | (2012/07/19) | (2016/03/02) |
Wario Land 3 | Nintendo | (2013/08/29) | (2012/05/02) | (2012/12/06) | |
Xtreme Sports | WayForward | (2014/09/21) | (2014/08/07) |
NES[edit]
A set of ten NES games were initially released for free for those enrolled in the Ambassador Progam on August 31, 2011. Normal releases for the NES games did not begin until December 2011 in Japan, January 2012 in America and March 2012 in Europe. Fifteen games were also made available in South Korea in 2016.
- Through these releases, two games (The Mysterious Murasame Castle and Summer Carnival '92: Recca) were officially released outside of Japan for the first time.
- A special promotional version of Donkey Kong, which modified the NES game to resemble the original arcade game, including the restoration of the game's second level. It was known as Donkey Kong: Original Edition. It was made available through special download codes over a limited period of time in Japan and America (July-September 2012 for Japan, October 2012-January 2013 for America). In Europe and Australia, it was made available for regular purchase through the eShop on September 18, 2014.
Name | Publisher | North America | Japan | Europe & Australia | South Korea |
---|---|---|---|---|---|
Adventure Island II | Konami | (2014/03/06) | (2013/04/24) | (2014/03/27) | |
Adventures of Lolo | Nintendo | (2015/01/08) | (2014/04/09) | (2014/10/16) | |
Antarctic Adventure | Konami | (2013/08/21) | |||
Atlantis no Nazo | Sunsoft | (2013/10/02) | |||
Balloon Fight | Nintendo | (2013/05/02) | (2012/08/22) | (2013/05/02) | |
Battle City | Bandai Namco | (2013/07/31) | |||
Binary Land | Konami | (2013/08/07) | |||
Bio Miracle Bokutte Upa | Konami | (2014/02/19) | |||
Bases Loaded | Hamster | (2014/07/10) | (2013/05/15) | ||
Blaster Master | Sunsoft | (2014/07/24) | (2012/09/05) | (2013/01/10) | |
Bubble Bobble | Square Enix | (2013/10/16) | |||
Castlevania | Konami | (2013/04/04) | (2012/10/17) | (2013/02/14) | |
Castlevania II: Simon's Quest | Konami | (2014/01/16) | (2013/03/27) | (2014/01/16) | |
Chack'n Pop | Square Enix | (2013/11/20) | |||
Challenger | Konami | (2013/03/13) | |||
City Connection | Hamser | (2013/11/21) | (2013/01/16) | (2013/10/17) | |
Clu Clu Land | Nintendo | (2014/03/27) | (2014/05/08) | ||
Clu Clu Land D | Nintendo | (2013/06/12) | |||
Crash 'N' the Boys: Street Challenge | Arc System Works | (2013/12/19) | (2013/01/23) | (2013/11/28) | |
Devil World | Nintendo | (2013/04/17) | (2014/03/20) | ||
Dig Dug | Bandai Namco | (2013/02/14) | (2012/10/03) | (2013/04/18) | |
Donkey Kong | Nintendo | (2013/08/15) | (2012/10/17) | (2013/11/21) | (2016/03/02) |
Donkey Kong 3 | Nintendo | (2013/12/05) | (2013/03/27) | (2013/12/12) | (2016/07/06) |
Donkey Kong Jr. | Nintendo | (2012/06/14) | (2012/04/18) | (2012/08/23) | (2016/04/06) |
Double Dragon | Arc System Works | (2013/12/12) | (2013/02/06) | (2013/12/05) | |
Double Dragon II: The Revenge | Arc System Works | (2014/06/12) | (2013/05/29) | (2014/05/22) | |
Downtown Nekkestu Koshinkyoku: Soryuke Daidokai | Arc System Works | (2013/06/12) | |||
Downtown Special: Kunio-kun no Jidaigeki da yo Zenin Shugo! | Arc System Works | (2013/07/10) | |||
Dragon Buster | Bandai Namco | (2013/03/19) | |||
Elevator Action | Square Enix | (2014/03/12) | |||
Esper Dream | Konami | (2013/07/10) | |||
Famicom Tantei Club: Kieta Koukeisha | Nintendo | (2013/04/24) | |||
Famicom Tantei Club Part II: Ushiro ni Tatsu Shoujo | Nintendo | (2013/05/01) | |||
Famicom Wars | Nintendo | (2012/12/26) | |||
Field Combat | Hamster | (2013/05/01) | |||
Final Fantasy | Nintendo | (2013/12/18) | |||
Final Fantasy II | Square Enix | (2014/02/12) | |||
Final Fantasy III | Square Enix | (2014/04/23) | |||
Fire Emblem: Ankoku Ryu to Hikari no Tsurugi | Nintendo | (2012/08/01) | |||
Fire Emblem Gaiden | Nintendo | (2013/04/03) | |||
Front Line | Square Enix | (2014/01/15) | |||
Galaga | Bandai Namco | (2014/03/13) | (2013/05/22) | (2013/05/01) | |
Ganbare Goemon! Karakuri Douchuu | Konami | (2013/03/06) | |||
Ganbare Goemon 2 | Konami | (2014/01/08) | |||
Ganbare Goemon Gaiden: Kieta Ogon Kiseru | Konami | (2013/06/05) | |||
Gargoyle's Quest II | Capcom | (2014/10/30) | (2014/03/05) | (2014/10/30) | |
Getsu Fuuma Den | Konami | (2013/02/20) | |||
Ghosts 'n Goblins | Capcom | (2012/10/25) | (2013/02/13) | (2013/10/03) | |
Gradius | Konami | (2012/10/18) | (2013/05/08) | (2012/11/01) | |
Hanjuku Hero | Square Enix | (2013/10/30) | |||
Ice Climber | Nintendo | (2013/01/31) | (2012/07/04) | (2013/05/02) | (2016/03/02) |
Ike Ike! Nekkestu Hockey Bu: Subette Koronde Daironto | Arc System Works | (2013/08/07) | |||
Ikki | Sunsoft | (2013/02/13) | |||
Joy Mech Fight | Nintendo | (2013/09/11) | |||
Kanshaku Tamanage Kantaro no Tokaido Gojusan-tsugi | Sunsoft | (2013/09/18) | |||
King's Knight | Square Enix | (2014/02/05) | |||
Life Force | Konami | (2014/01/23) | (2013/02/20) | (2013/12/19) | |
The Legend of Kage | Square Enix | (2014/01/22) | |||
The Legend of Zelda | Nintendo | (2012/07/05) | (2011/12/22) | (2012/04/12) | (2016/02/03) |
Mach Rider | Nintendo | (2014/04/10) | (2013/07/17) | (2014/06/12) | (2016/06/16) |
Mario Bros. | Nintendo | (2014/01/30) | (2013/05/08) | (2014/01/09) | |
Mega Man | Capcom | (2012/12/27) | (2012/07/18) | (2012/10/18) | |
Mega Man 2 | Capcom | (2013/02/07) | (2012/08/08) | (2013/02/07) | |
Mega Man 3 | Capcom | (2013/03/14) | (2012/09/26) | (2013/04/04) | |
Mega Man 4 | Capcom | (2013/04/25) | (2012/10/17) | (2013/04/25) | |
Mega Man 5 | Capcom | (2013/05/16) | (2012/11/14) | (2013/05/15) | |
Mega Man 6 | Capcom | (2013/06/20) | (2012/12/12) | (2013/06/11) | |
Mappy | Bandai Namco | (2013/08/28) | |||
Metal Max | Enterbrain | (2013/01/09) | |||
Metroid | Nintendo | (2012/03/01) | (2012/02/29) | (2012/03/15) | (2016/02/03) |
Mighty Bomb Jack | Koei Tecmo | (2012/12/06) | (2012/09/26) | (2012/10/25) | |
Mighty Final Fight | Capcom | (2014/11/27) | (2014/01/29) | (2014/10/09) | |
Milon's Secret Castle | Konami | (2013/10/31) | (2012/12/26) | (2013/09/26) | |
The Mysterious Murasame Castle | Nintendo | (2014/08/07) | (2013/07/03) | (2014/05/29) | (2016/07/06) |
NES Open Tournament Golf | Nintendo | (2012/07/05) | (2012/08/10) | (2012/08/23) | |
Ninja Gaiden | Koei Tecmo | (2012/12/13) | (2012/08/29) | (2012/11/05) | |
Ninja Gaiden II: The Dark Sword of Chaos | Koei Tecmo | (2013/08/22) | (2013/08/29) | ||
Ninja Gaiden III: The Ancient Ship of Doom | Tecmo | (2013/11/28) | (2014/01/23) | ||
Ninja JaJaMaru-kun | Hamster | (2012/10/31) | |||
Nintendo World Cup | Arc System Works | (2013/05/22) | |||
Nuts & Milk | Konami | (2013/07/17) | |||
Pac-Man | Bandai Namco | (2012/11/29) | (2012/11/21) | (2013/02/29) | |
Princess Tomato in the Salad Kingdom | Konami | (2012/09/19) | |||
Punch-Out!! | Nintendo | (2012/03/08) | (2012/02/01) | (2012/03/01) | |
Renegade | Arc System Works | (2014/02/27) | (2013/04/03) | (2014/02/20) | |
Ripple Island | Sunsoft | (2013/04/10) | |||
River City Ransom | Arc System Works | (2013/11/14) | (2012/11/28) | (2013/07/25) | |
S.C.A.T. | Natsume | (2015/01/22) | (2014/12/04) | ||
SD Gundam World - Gachapon Senshi: Scramble Wars | Bandai Namco | (2014/03/19) | |||
Shadow of the Ninja | Natsume | (2015/01/29) | (2014/12/04) | ||
Shadowgate | Kemco | (2014/04/30) | |||
Shin Onigashima | Nintendo | (2013/06/05) | |||
Sky Kid | Bandai Namco | (2014/02/20) | (2013/04/10) | ||
Solomon's Key | Koei Tecmo | (2013/09/12) | (2012/12/05) | (2013/08/22) | |
Spelunker | Tozai Games | (2013/06/27) | (2012/12/19) | (2013/07/18) | |
Star Luster | Bandai Namco | (2013/11/27) | |||
Star Soldier | Konami | (2013/10/24) | (2012/11/14) | (2013/08/15) | |
Street Fighter 2010: The Final Fight | Capcom | (2014/09/04) | (2014/02/26) | (2014/10/02) | |
Sugoro Quest: Dice no Senshi Tachi | Arc System Works | (2013/03/19) | |||
Summer Carnival '92: Recca | Kaga Electronics | (2013/09/05) | (2012/12/12) | (2013/08/15) | |
Super C | Konami | (2013/01/24) | (2012/10/10) | (2013/05/02) | |
Super Dodge Ball | Arc System Works | (2014/06/18) | (2013/03/06) | (2014/06/05) | |
Super Mario Bros. | Nintendo | (2012/02/16) | (2012/01/05) | (2012/03/01) | (2016/02/03) |
Super Mario Bros.: The Lost Levels | Nintendo | (2012/12/27) | (2012/07/25) | (2012/12/27) | (2016/07/06) |
Super Mario Bros. 2 | Nintendo | (2013/07/11) | (2013/11/28) | (2013/08/07) | (2016/03/02) |
Super Mario Bros. 3 | Nintendo | (2014/04/17) | (2013/01/01) | (2013/12/26) | (2016/04/06) |
Tecmo Bowl | Koei Tecmo | (2013/09/12) | |||
The Tower of Druaga | Bandai Nami | (2012/12/19) | |||
Tsuppari Ozumo | Koei Tecmo | (2013/06/19) | |||
Ufouria: The Saga | Sunsoft | (2013/07/24) | |||
Valkyrie no Bouken: Toki no Kagi Densetsu | Bandai Namco | (2013/09/04) | |||
Wario's Woods | Nintendo | (2013/11/07) | (2013/05/29) | (2013/10/24) | (2016/07/20) |
The Wing of Madoola | Enterbrain | (2013/01/30) | |||
Wrecking Crew | Nintendo | (2013/03/07 | (2012/09/19) | (2013/05/09) | (2016/05/18) |
Yie Ar Kung-Fu | Konami | (2013/06/19) | |||
Yoshi | Nintendo | (2013/02/21) | (2012/08/22) | (2013/05/22) | |
Zelda II: The Adventure of Link | Nintendo | (2012/11/22) | (2012/06/06) | (2012/09/13) | (2016/05/04) |
Game Gear[edit]
Game Gear games became available in March 2012.
Super NES[edit]
Super NES games became available in March 2016. They are only compatible with New Nintendo 3DS systems (as well as variations such as the New Nintendo 3DS XL and 2DS XL).
Name | Publisher | North America | Japan | Europe & Australia |
---|---|---|---|---|
Breath of Fire | Capcom | (2016/10/20) | (2017/08/22) | (2016/10/06) |
Breath of Fire II | Capcom | (2016/11/24) | (2017/08/23) | (2016/10/06) |
Castlevania: Dracula X | Konami | (2016/12/29) | (2017/08/23) | (2016/01/26) |
Contra III: The Alien Wars | Konami | (2016/05/19) | (2016/05/09) | (2016/05/12) |
Demon's Crest | Capcom | (2016/12/08) | (2017/08/23) | (2016/12/15) |
Donkey Kong Country | Nintendo | (2016/03/24) | (2016/03/04) | (2016/03/24) |
Donkey Kong Country 2: Diddy's Kong Quest | Nintendo | (2016/04/14) | (2016/04/06) | (2016/03/24) |
Donkey Kong Country 3: Dixie Kong's Double Trouble | Nintendo | (2016/06/02) | (2016/05/09) | (2016/06/02) |
Earthbound | Nintendo | (2016/03/24) | (2016/03/04) | (2016/03/03) |
F-Zero | Nintendo | (2016/03/03) | (2016/03/04) | (2016/03/17) |
Famicom Tantei Club Part II: Ushiro ni Tatsu Shoujo | Nintendo | (2017/08/23) | ||
Final Fantasy IV | Square Enix | (2017/08/23) | ||
Final Fantasy V | Square Enix | (2017/08/23) | ||
Final Fantasy VI | Square Enix | (2017/08/23) | ||
Final Fight | Capcom | (2016/07/14) | (2016/08/09) | (2016/09/08) |
Final Fight 2 | Capcom | (2016/09/22) | (2017/11/21) | (2016/09/08) |
Final Fight 3 | Capcom | (2016/09/22) | (2017/11/21) | (2016/09/08) |
Fire Emblem: Monshou no Nazo | Nintendo | (2016/06/22) | ||
Fire Emblem: Seisen no Keifu | Nintendo | (2016/08/27) | ||
Fire Emblem: Thracia 776 | Nintendo | (2016/11/28) | ||
Ganbare Goemon 2: Kiteretsu Shogun Magginesu | Konami | (2017/08/23) | ||
Ganbare Goemon 3: Shishijūrokubē no Karakuri Manji Gatame | Konami | (2017/08/23) | ||
Kirby no Kirakira Kizzu | Nintendo | (2016/11/28) | ||
Kirby's Dream Course | Nintendo | (2016/07/28) | (2016/06/07) | (2016/06/09) |
The Legend of the Mystical Ninja | Konami | (2016/07/07) | (2016/06/07) | (2016/08/25) |
The Legend of Zelda: A Link to the Past | Nintendo | (2016/04/14) | (2016/03/04) | (2016/03/10) |
Live a Live | Square Enix | (2016/11/28) | ||
Mario's Super Picross | Nintendo | (2016/11/28) | (2016/11/03) | |
Mega Man 7 | Capcom | (2016/06/16) | (2016/05/09) | (2016/07/14) |
Mega Man X | Capcom | (2016/08/11) | (2016/05/09) | (2016/07/14) |
Mega Man X 2 | Capcom | (2016/10/06) | (2016/07/20) | (2016/08/11) |
Mega Man X 3 | Capcom | (2016/11/10) | (2016/11/21) | (2016/08/11) |
Ogre Battle: The March of the Black Queen | Square Enix | (2017/08/23) | ||
Panel de Pon | Nintendo | (2016/08/09) | ||
Pilotwings | Nintendo | (2016/03/03) | (2016/04/06) | (2016/04/14) |
Pop'n TwinBee | Konami | (2016/11/28) | ||
Romancing SaGa | Square Enix | (2016/11/21) | ||
Romancing SaGa 2 | Square Enix | (2017/08/23) | ||
Street Fighter II Turbo: Hyper Fighting | Capcom | (2016/08/25) | (2016/07/20) | (2016/07/28) |
Street Fighter Alpha 2 | Capcom | (2016/08/25) | (2016/08/09) | (2016/07/28) |
Super Castlevania IV | Konami | (2016/09/08) | (2016/11/21) | (2016/10/20) |
Super Famicom Wars | Nintendo | (2016/11/28) | ||
Super Ghouls 'n Ghosts | Capcom | (2016/06/23) | (2016/07/20) | (2016/10/20) |
Super Mario Kart | Nintendo | (2016/03/24) | (2016/05/09) | (2016/03/17) |
Super Mario World | Nintendo | (2016/03/03) | (2016/03/04) | (2016/03/03) |
Super Metroid | Nintendo | (2016/04/14) | (2016/04/06) | (2016/03/10) |
Super Punch-Out!! | Nintendo | (2016/05/05) | (2016/11/21) | (2016/04/28) |
Super Street Fighter II: The New Challengers | Capcom | (2016/08/25) | (2016/06/07) | (2016/07/28) |
Tactics Ogre: Let Us Cling Together | Square Enix | (2016/11/28) |
TurboGrafx-16[edit]
In Japan, four games from the TurboGrafx-16 were also made available. The first two were released on December 25, 2013, while the latter two were released on February 26, 2014.
- Gradius
- The King Fun
- Alien Crush
- R-Type
Ambassador Program[edit]
The ambassador program was a special program that Nintendo announced shortly after announcing a price drop for the 3DS. As the price drop was coming just months after the system was released, the ambassador program was launched as an attempt of compensation for those gamers who bought the 3DS at full price. To participate, someone who bought the 3DS at full price would have to register their system prior to the date of the price drop.
The program consists of two sets of ten Virtual Console games that can be downloaded to the 3DS for free. The first set consisted of ten NES games and was released on August 31, 2011:
- Balloon Fight
- Donkey Kong Jr.
- Ice Climber
- The Legend of Zelda
- Metroid
- NES Open Tournament Golf
- Super Mario Bros.
- Wrecking Crew
- Yoshi
- Zelda II: The Adventure of Link
The second set consisted of ten Game Boy Advance games. They were released on December 15, 2011 for Japan and Australia, and on December 16th for America and Europe. This set contained the following games:
- F-Zero: Maximum Velocity
- Fire Emblem: The Sacred Stones
- Kirby & The Amazing Mirror
- The Legend of Zelda: The Minish Cap
- Mario Kart: Super Circuit
- Mario vs. Donkey Kong
- Metroid Fusion
- Super Mario Advance 3: Yoshi's Island
- Wario Land 4
- WarioWare, Inc.: Mega Microgame$!