List of Mario Party 6 minigames
Jump to navigation
Jump to search
4 Player Minigames[edit]
# | Name |
---|---|
01 | Blooper Scooper |
02 | Cannonball Fun |
03 | Catch You Letter |
04 | Circuit Maximus |
05 | Daft Rafts |
06 | Freeze Frame |
07 | Granite Getaway |
08 | Lift Leapers |
09 | Memory Lane |
10 | Money Belt |
11 | Mowtown |
12 | Note to Self |
13 | Odd Card Out |
14 | Pokey Punch-out |
15 | Same Is Lame |
16 | Smashdance |
17 | Snow Whirled |
18 | Sunday Drivers |
19 | Throw Me a Bone |
20 | Trap Ease Artist |
21 | Treasure Trawlers |
22 | Tricky Tires |
23 | What Goes Up... |
4 Player Battle[edit]
# | Name |
---|---|
24 | Control Shtick |
25 | Hyper Sniper |
26 | Insectiride |
27 | Stamp By Me |
28 | Strawberry Shortfuse |
29 | Wrasslin' Rapids |
2 vs. 2 Minigames[edit]
# | Name |
---|---|
30 | Body Builder |
31 | Burnstile |
32 | Cashapult |
33 | Clean Team |
34 | Garden Grab |
35 | Gondola Glide |
36 | Jump the Gun |
37 | Light Breeze |
38 | Mole-it! |
39 | Pixel Perfect |
40 | Rocky Road |
41 | Slot Trot |
1 vs. 3 Minigames[edit]
# | Name |
---|---|
42 | Ball Dozers |
43 | Cash Flow |
44 | Conveyor Bolt |
45 | Crate and Peril |
46 | Dust 'til Dawn |
47 | Pop Star |
48 | Ray of Fright |
49 | Sink or Swim |
50 | Snow Brawl |
51 | Stage Fright |
52 | Surge and Destroy |
1 vs. 3 Mic Minigames[edit]
# | Name |
---|---|
53 | Fruit Talktail |
54 | Shoot Yer Mouth Off |
55 | Talkie Walkie |
56 | Verbal Assault |
57 | Word Herd |
1 vs. 1 Duels[edit]
# | Name |
---|---|
58 | Asteroid Rage |
59 | Black Hole Boogie |
60 | Boo'd Off the Stage |
61 | Boonanza! |
62 | Cog Jog |
63 | Full Tilt |
64 | Light Up My Night |
65 | Lunar-tics |
66 | Mass Meteor |
67 | O-Zone |
68 | Pitifall |
69 | Something's Amist |
70 | Sumo of Doom-o |
71 | T Minus Five |
72 | Trick or Tree |
DK Minigames[edit]
# | Name |
---|---|
73 | Banana Shake |
74 | Pier Factor |
75 | Tally Me Banana |
Bowser Minigames[edit]
# | Name |
---|---|
76 | Dark 'n Crispy |
77 | Dizzy Rotisserie |
78 | Pit Boss |
Solo Mode Minigames[edit]
# | Name |
---|---|
79 | Block Star |
80 | Dunk Bros. |
81 | Lab Brats |
82 | Seer Terror |
Mario Party Elements | ||||||||
---|---|---|---|---|---|---|---|---|
Mario Party # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Boards | 6+2 | 5+1 | 5+1 | 5+1 | 6+1 | 5+1 | 5+1 | 5+1 |
Mingames | 50+3 | 64+1 | 68+3 | 60+12 | 74+5 | 82+0 | - | - |
Items | - | - | - | - | - | - | - | - |