Difference between revisions of "Pilots in Maximum Velocity"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Megan= | =Megan= | ||
===Hot Violet=== | ===Hot Violet=== | ||
− | [[Image:Megan-MV.jpg|left| | + | [[Image:Megan-MV.jpg|right|150px]][[Image:MV-Hotviolet.jpg|left|125px]] |
*'''Max Speed Normal''': 422 km/h | *'''Max Speed Normal''': 422 km/h | ||
*'''Max Speed Boost''': 579 | *'''Max Speed Boost''': 579 | ||
Line 10: | Line 10: | ||
*'''Turn Performance''': B | *'''Turn Performance''': B | ||
*'''Turn Balance''': C | *'''Turn Balance''': C | ||
+ | |||
+ | *''Hot Violet pilot and karate expert Megan flies at a boosted speed of 579 km/h for six seconds -- the best boost combo of the first four available machines.'' - '''''NP #145''''' | ||
+ | *Available at start. | ||
=Mickey Marcus= | =Mickey Marcus= | ||
===Fire Ball=== | ===Fire Ball=== | ||
− | [[Image:Mickey-MV.jpg|left| | + | [[Image:Mickey-MV.jpg|right|150px]][[Image:MV-Fireball.jpg|left|125px]] |
*'''Max Speed Normal''': 440 km/h | *'''Max Speed Normal''': 440 km/h | ||
*'''Max Speed Boost''': 565 | *'''Max Speed Boost''': 565 | ||
Line 19: | Line 22: | ||
*'''Turn Performance''': C | *'''Turn Performance''': C | ||
*'''Turn Balance''': B | *'''Turn Balance''': B | ||
+ | |||
+ | *''Fireball designer and pilot Mickey Marcus has created a sturdy frame that can take more hits than any machine in the opening field. He'll always stay in the race.'' -'''NP #145''' | ||
+ | *Available at start. | ||
=Jane B. Christie= | =Jane B. Christie= | ||
===J.B. Crystal=== | ===J.B. Crystal=== | ||
− | [[Image:Jane-MV.jpg|left| | + | [[Image:Jane-MV.jpg|right|150px]][[Image:MV-JBCrystal.jpg|left|125px]] |
*'''Max Speed Normal''': 418 km/h | *'''Max Speed Normal''': 418 km/h | ||
*'''Max Speed Boost''': 560 | *'''Max Speed Boost''': 560 | ||
Line 28: | Line 34: | ||
*'''Turn Performance''': C | *'''Turn Performance''': C | ||
*'''Turn Balance''': A | *'''Turn Balance''': A | ||
+ | |||
+ | *''The designer of Jane B. Christie's racer shows her love for vintage cars from the 20th century. It has long boosts duration and excellent balance - a good beginner's choice.'' -'''NP #145''' | ||
+ | *Available at start. | ||
=Nichi= | =Nichi= | ||
===Wind Walker=== | ===Wind Walker=== | ||
− | [[Image:Nichi-MV.jpg|left| | + | [[Image:Nichi-MV.jpg|right|150px]][[Image:MV-Windwalker.jpg|left|125px]] |
*'''Max Speed Normal''': 428 km/h | *'''Max Speed Normal''': 428 km/h | ||
*'''Max Speed Boost''': 585 | *'''Max Speed Boost''': 585 | ||
Line 37: | Line 46: | ||
*'''Turn Performance''': A | *'''Turn Performance''': A | ||
*'''Turn Balance''': D | *'''Turn Balance''': D | ||
+ | |||
+ | *''With the best turning ability and the highest boost speed of the first four machines, pilot Nichi's Wind Walker performs in turns and straightaways.'' -'''NP #145''' | ||
+ | *Available at start. | ||
=Lord Cyber= | =Lord Cyber= | ||
===Sly Joker=== | ===Sly Joker=== | ||
− | [[Image:Cyber-MV.jpg|left| | + | [[Image:Cyber-MV.jpg|right|150px]][[Image:MV-Slyjoker.jpg|left|125px]] |
*'''Max Speed Normal''': 436 km/h | *'''Max Speed Normal''': 436 km/h | ||
*'''Max Speed Boost''': 591 | *'''Max Speed Boost''': 591 | ||
Line 46: | Line 58: | ||
*'''Turn Performance''': C | *'''Turn Performance''': C | ||
*'''Turn Balance''': A | *'''Turn Balance''': A | ||
+ | |||
+ | *''Maintained by expert mechanics with the most advanced tools, Lord Cyber's Sly Joker tops out at a normal 436 km/h and a boosted speed of 591 km/h.'' -'''NP #145''' | ||
+ | *Clear Pawn, Knight and Bishop series with Standard Class difficulty. | ||
=Alexander O'Neil= | =Alexander O'Neil= | ||
===The Stingray=== | ===The Stingray=== | ||
− | [[Image:Alexander-MV.jpg|left| | + | [[Image:Alexander-MV.jpg|right|150px]][[Image:MV-Stingray.jpg|left|125px]] |
*'''Max Speed Normal''': 460 km/h | *'''Max Speed Normal''': 460 km/h | ||
*'''Max Speed Boost''': 525 | *'''Max Speed Boost''': 525 | ||
Line 55: | Line 70: | ||
*'''Turn Performance''': C | *'''Turn Performance''': C | ||
*'''Turn Balance''': C | *'''Turn Balance''': C | ||
+ | |||
+ | *''With two engines stacked on top of each other, Alexander O'Neil's sturdy Stingray can maintain its 525 km/h boosted speed for up to twelve seconds.'' -'''NP #145''' | ||
+ | *Clear Pawn, Knight and Bishop series with Expert Class difficulty. | ||
=Blitz Wagner= | =Blitz Wagner= | ||
===Silver Thunder=== | ===Silver Thunder=== | ||
− | [[Image:Blitz-MV.jpg|left| | + | [[Image:Blitz-MV.jpg|right|150px]][[Image:MV-Silverthunder.jpg|left|125px]] |
*'''Max Speed Normal''': 460 km/h | *'''Max Speed Normal''': 460 km/h | ||
*'''Max Speed Boost''': 525 | *'''Max Speed Boost''': 525 | ||
Line 64: | Line 82: | ||
*'''Turn Performance''': C | *'''Turn Performance''': C | ||
*'''Turn Balance''': C | *'''Turn Balance''': C | ||
+ | |||
+ | *''Designed by F-Zero legend [[Dr. Stewart]], the Silver Thunder has a strong frame and a good balance. Blitz Wagner controls his machine with quiet mastery.'' -'''NP #145''' | ||
+ | *Clear Queen series with Expert Class difficulty. | ||
+ | |||
=Kent Akechi= | =Kent Akechi= | ||
===Falcon Mk-II=== | ===Falcon Mk-II=== | ||
− | [[Image:Kent-MV.jpg|left| | + | [[Image:Kent-MV.jpg|right|150px]][[Image:MV-Falconmk2.jpg|left|125px]] |
*'''Max Speed Normal''': 448 km/h | *'''Max Speed Normal''': 448 km/h | ||
*'''Max Speed Boost''': 573 | *'''Max Speed Boost''': 573 | ||
Line 73: | Line 95: | ||
*'''Turn Performance''': C | *'''Turn Performance''': C | ||
*'''Turn Balance''': B | *'''Turn Balance''': B | ||
+ | |||
+ | *''With great acceleration, and above-average balance, the Falcon MK-II is a well-rounded machine. The pilot, Kent Akechi, claims to be [[Captain Falcon]]'s son.'' -'''NP #145''' | ||
+ | *Clear any one series with Master Class difficulty. | ||
=Kumiko= | =Kumiko= | ||
===Fighting Comet=== | ===Fighting Comet=== | ||
− | [[Image:Kumiko-MV.jpg|left| | + | [[Image:Kumiko-MV.jpg|right|150px]][[Image:MV-Fightingcomet.jpg|left|125px]] |
*'''Max Speed Normal''': 412 km/h | *'''Max Speed Normal''': 412 km/h | ||
*'''Max Speed Boost''': 593 | *'''Max Speed Boost''': 593 | ||
Line 82: | Line 107: | ||
*'''Turn Performance''': D | *'''Turn Performance''': D | ||
*'''Turn Balance''': B | *'''Turn Balance''': B | ||
+ | |||
+ | *''"The Bullet" Kumiko's Fighting Comet is one of the fastest machines on straight sections, with a boosted speed of 595 km/h and a boost duration of nine seconds.'' -'''NP #145''' | ||
+ | *Clear Pawn, Knight, Bishop and Queen series with Master Class difficulty. | ||
=Yazoo Jr.= | =Yazoo Jr.= | ||
===Jet Vermillion=== | ===Jet Vermillion=== | ||
− | [[Image:Yazoo-MV.jpg|left| | + | [[Image:Yazoo-MV.jpg|right|150px]][[Image:MV-Jetvermillion.jpg|left|125px]] |
*'''Max Speed Normal''': 456 km/h | *'''Max Speed Normal''': 456 km/h | ||
*'''Max Speed Boost''': 602 | *'''Max Speed Boost''': 602 | ||
Line 92: | Line 120: | ||
*'''Turn Balance''': B | *'''Turn Balance''': B | ||
+ | *''Yazoo Jr., the son on racing machine designer Professor Yazoo, pilots the ultra-exclusive Jet Vermilion. It's the only machine to break the 600 km/h barrier.'' -'''NP #145''' | ||
+ | *Unlock all cars and Championship mode, then clear Pawn, Knight, Bishop and Queen series in Master Class difficulty with all machines. | ||
+ | *Unlock by completing Championship mode 255 times. | ||
+ | {{F-Zero Characters}} | ||
[[Category: Game Lists]][[Category: Characters|*F-Zero: Maximum Velocity]][[Category: F-Zero Characters|*]] | [[Category: Game Lists]][[Category: Characters|*F-Zero: Maximum Velocity]][[Category: F-Zero Characters|*]] |
Latest revision as of 19:33, 16 April 2008
A list of all the pilots that appear in F-Zero: Maximum Velocity.
Megan[edit]
Hot Violet[edit]
- Max Speed Normal: 422 km/h
- Max Speed Boost: 579
- Boost Time (sec.): 6
- Body Strength (/100): 69
- Turn Performance: B
- Turn Balance: C
- Hot Violet pilot and karate expert Megan flies at a boosted speed of 579 km/h for six seconds -- the best boost combo of the first four available machines. - NP #145
- Available at start.
Mickey Marcus[edit]
Fire Ball[edit]
- Max Speed Normal: 440 km/h
- Max Speed Boost: 565
- Boost Time (sec.): 6.2
- Body Strength (/100): 82
- Turn Performance: C
- Turn Balance: B
- Fireball designer and pilot Mickey Marcus has created a sturdy frame that can take more hits than any machine in the opening field. He'll always stay in the race. -NP #145
- Available at start.
Jane B. Christie[edit]
J.B. Crystal[edit]
- Max Speed Normal: 418 km/h
- Max Speed Boost: 560
- Boost Time (sec.): 9.5
- Body Strength (/100): 63
- Turn Performance: C
- Turn Balance: A
- The designer of Jane B. Christie's racer shows her love for vintage cars from the 20th century. It has long boosts duration and excellent balance - a good beginner's choice. -NP #145
- Available at start.
Nichi[edit]
Wind Walker[edit]
- Max Speed Normal: 428 km/h
- Max Speed Boost: 585
- Boost Time (sec.): 5.3
- Body Strength (/100): 50
- Turn Performance: A
- Turn Balance: D
- With the best turning ability and the highest boost speed of the first four machines, pilot Nichi's Wind Walker performs in turns and straightaways. -NP #145
- Available at start.
Lord Cyber[edit]
Sly Joker[edit]
- Max Speed Normal: 436 km/h
- Max Speed Boost: 591
- Boost Time (sec.): 3
- Body Strength (/100): 75
- Turn Performance: C
- Turn Balance: A
- Maintained by expert mechanics with the most advanced tools, Lord Cyber's Sly Joker tops out at a normal 436 km/h and a boosted speed of 591 km/h. -NP #145
- Clear Pawn, Knight and Bishop series with Standard Class difficulty.
Alexander O'Neil[edit]
The Stingray[edit]
- Max Speed Normal: 460 km/h
- Max Speed Boost: 525
- Boost Time (sec.): 12
- Body Strength (/100): 85
- Turn Performance: C
- Turn Balance: C
- With two engines stacked on top of each other, Alexander O'Neil's sturdy Stingray can maintain its 525 km/h boosted speed for up to twelve seconds. -NP #145
- Clear Pawn, Knight and Bishop series with Expert Class difficulty.
Blitz Wagner[edit]
Silver Thunder[edit]
- Max Speed Normal: 460 km/h
- Max Speed Boost: 525
- Boost Time (sec.): 12
- Body Strength (/100): 85
- Turn Performance: C
- Turn Balance: C
- Designed by F-Zero legend Dr. Stewart, the Silver Thunder has a strong frame and a good balance. Blitz Wagner controls his machine with quiet mastery. -NP #145
- Clear Queen series with Expert Class difficulty.
Kent Akechi[edit]
Falcon Mk-II[edit]
- Max Speed Normal: 448 km/h
- Max Speed Boost: 573
- Boost Time (sec.): 7.2
- Body Strength (/100): 66
- Turn Performance: C
- Turn Balance: B
- With great acceleration, and above-average balance, the Falcon MK-II is a well-rounded machine. The pilot, Kent Akechi, claims to be Captain Falcon's son. -NP #145
- Clear any one series with Master Class difficulty.
Kumiko[edit]
Fighting Comet[edit]
- Max Speed Normal: 412 km/h
- Max Speed Boost: 593
- Boost Time (sec.): 9
- Body Strength (/100): 56
- Turn Performance: D
- Turn Balance: B
- "The Bullet" Kumiko's Fighting Comet is one of the fastest machines on straight sections, with a boosted speed of 595 km/h and a boost duration of nine seconds. -NP #145
- Clear Pawn, Knight, Bishop and Queen series with Master Class difficulty.
Yazoo Jr.[edit]
Jet Vermillion[edit]
- Max Speed Normal: 456 km/h
- Max Speed Boost: 602
- Boost Time (sec.): 4.2
- Body Strength (/100): 100
- Turn Performance: E
- Turn Balance: B
- Yazoo Jr., the son on racing machine designer Professor Yazoo, pilots the ultra-exclusive Jet Vermilion. It's the only machine to break the 600 km/h barrier. -NP #145
- Unlock all cars and Championship mode, then clear Pawn, Knight, Bishop and Queen series in Master Class difficulty with all machines.
- Unlock by completing Championship mode 255 times.
Characters in the F-Zero Series |
---|
Mighty Gazelle · Jody Summer · Dr. Stewart · Baba · Samurai Goroh · Pico · Captain Falcon · Octoman · Mr. EAD · James McCloud Billy · Kate Alen · Zoda · Jack Levin · Bio Rex · The Skull · Antonio Guster · Beastman · Leon · Super Arrow Mrs. Arrow · Gomar & Shioh · Silver Neelson · Michael Chain · Blood Falcon · John Tanaka · Draq · Roger Buster · Dr. Clash · Black Shadow Deathborn · Don Genie · Digi-Boy · Dai San Gen · Spade · Daigoroh · Princia Ramode · Lily Flyer · PJ · QQQ · Phoenix Pilots in Maximum Velocity · Rick Wheeler · Lisa Brilliant · Pilots in GP Legend series |