Difference between revisions of "Arceus"
(6 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|debut=[[Pokémon: Diamond Version]]<br>[[Pokémon: Pearl Version]] | |debut=[[Pokémon: Diamond Version]]<br>[[Pokémon: Pearl Version]] | ||
|1p=Shaymin | |1p=Shaymin | ||
− | |1n= | + | |1n=Victini |
+ | |hat=30,720 | ||
+ | |100=Slow | ||
+ | |hap=0 | ||
+ | |cat=003 | ||
+ | |e1=HP | ||
+ | |e2=HP | ||
+ | |e3=HP | ||
+ | |exp=255 | ||
|}} | |}} | ||
+ | |||
+ | '''Arceus''' is a deer-like Pokémon that was introduced in the fourth generation games. It was the last Pokémon in the Pokédex until the fifth generation and is known as the Pokémon god as well as the creator of the Pokémon universe. | ||
=Information= | =Information= | ||
− | + | ||
− | + | According to Sinnoh's mythology, Arceus's existence predates the rest of the universe. It was said to have been born from an egg where there was nothing, and it then proceeded to shape the entire universe with its thousand arms (despite not having any visible arms). It is said to be powerful enough that even a fraction of its power can create new life from nothing. Arceus is known to have created several beings from itself: first [[Dialga]] and [[Palkia]], who formed time, space and matter. It also created the forgotten third Pokémon, [[Giratina]], which represented anti-matter. Arceus also created [[Uxie]], [[Mesprit]] and [[Azelf]], which bestowed living beings with knowledge, emotions and willpower. After this, Arceus is said to have gone into an "unyielding sleep". One researcher theorized that Arceus was the physical embodiment of the original spirit which is the origin of people and Pokémon's shared spirit. | |
− | + | ||
− | + | Although it is a normal-type Pokémon, Arceus is unique in that it will change types when equipped with one of the sixteen plates found from the fourth generation games on. Within a ''[[Pokémon: HeartGold and SoulSilver Versions|HeartGold''/''SoulSilver]]'' event, Arceus's powers combine with those of [[Unown]] to teleport the player to the Sinjoh Ruins, where Arceus can be brought to the Mystri Stage that was built in worship of it. At this place Arceus shall lay an egg containing the player's choice of [[Dialga]], [[Palkia]] or [[Giratina]]. Thus Dialga is shown to be the direct ancestor of all those three Pokémon, but it is unknown if it could give birth to other Pokémon species, although Sinnoh's myths imply that it could probably due to the same for Uxie, Mesprit and Azelf. | |
− | |||
− | | | ||
=Appearances= | =Appearances= | ||
− | + | ||
==Mainstream Games== | ==Mainstream Games== | ||
− | + | ||
+ | In ''[[Pokémon: Diamond and Pearl Versions|Pokémon: Diamond, Pearl]]'' and ''[[Pokémon: Platinum Version|Platinum Versions]]'', Arceus could be found at the Hall of Origin, which can be reached only by playing the Azure Flute (obtained through Nintendo events only) at the Spear Pillar. | ||
+ | |||
===Moves=== | ===Moves=== | ||
====Generation IV==== | ====Generation IV==== | ||
− | { | + | {{Moves |
− | + | |4=Y}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |{{ | + | |Hatch||||{{Cosmic Power}} |
|- | |- | ||
− | |{{ | + | |Hatch||||{{Natural Gift}} |
|- | |- | ||
− | |{{ | + | |Hatch||||{{Punishment}} |
|- | |- | ||
− | |{{ | + | |Hatch||||{{Seismic Toss}} |
|- | |- | ||
− | |{{ | + | |Level 10||||{{Gravity}} |
|- | |- | ||
− | |{{ | + | |Level 20||||{{Earth Power}} |
|- | |- | ||
− | |{{ | + | |Level 30||||{{Hyper Voice}} |
|- | |- | ||
− | |{{ | + | |Level 40||||{{Extremespeed}} |
|- | |- | ||
− | |{{ | + | |Level 50||||{{Refresh}} |
|- | |- | ||
− | |{{ | + | |Level 60||||{{Future Sight}} |
|- | |- | ||
− | |{{ | + | |Level 70||||{{Recover}} |
|- | |- | ||
− | |{{ | + | |Level 80||||{{Hyper Beam}} |
|- | |- | ||
− | |{{ | + | |Level 90||||{{Perish Song}} |
|- | |- | ||
− | |{{ | + | |Level 100||||{{Judgement}} |
|- | |- | ||
− | |{{ | + | |TM02||||{{Dragon Claw}} |
|- | |- | ||
− | |{{ | + | |TM03||||{{Water Pulse}} |
|- | |- | ||
− | |{{ | + | |TM04||||{{Calm Mind}} |
|- | |- | ||
− | |{{ | + | |TM05||||{{Roar}} |
|- | |- | ||
− | |{{ | + | |TM06||||{{Toxic}} |
|- | |- | ||
− | |{{ | + | |TM07||||{{Hail}} |
|- | |- | ||
− | |{{ | + | |TM09||||{{Bullet Seed}} |
|- | |- | ||
− | |{{ | + | |TM10||||{{Hidden Power}} |
|- | |- | ||
− | |{{ | + | |TM11||||{{Sunny Day}} |
|- | |- | ||
− | |{{ | + | |TM13||||{{Ice Beam}} |
|- | |- | ||
− | |{{ | + | |TM14||||{{Blizzard}} |
|- | |- | ||
− | |{{ | + | |TM15||||{{Hyper Beam}} |
|- | |- | ||
− | |{{ | + | |TM16||||{{Light Screen}} |
|- | |- | ||
− | |{{ | + | |TM17||||{{Protect}} |
|- | |- | ||
− | |{{ | + | |TM18||||{{Rain Dance}} |
|- | |- | ||
− | |{{ | + | |TM19||||{{Giga Drain}} |
|- | |- | ||
− | |{{ | + | |TM20||||{{Safeguard}} |
|- | |- | ||
− | |{{ | + | |TM21||||{{Frustration}} |
|- | |- | ||
− | |{{ | + | |TM22||||{{Solarbeam}} |
|- | |- | ||
− | |{{ | + | |TM23||||{{Iron Tail}} |
|- | |- | ||
− | |{{ | + | |TM24||||{{Thunderbolt}} |
|- | |- | ||
− | |{{ | + | |TM25||||{{Thunder}} |
|- | |- | ||
− | |{{ | + | |TM26||||{{Earthquake}} |
|- | |- | ||
− | |{{ | + | |TM27||||{{Return}} |
|- | |- | ||
− | |{{ | + | |TM29||||{{Psychic}} |
|- | |- | ||
− | |{{ | + | |TM30||||{{Shadow Ball}} |
|- | |- | ||
− | |{{ | + | |TM31||||{{Brick Break}} |
|- | |- | ||
− | |{{ | + | |TM32||||{{Double Team}} |
|- | |- | ||
− | |{{ | + | |TM33||||{{Reflect}} |
|- | |- | ||
− | |{{ | + | |TM34||||{{Shock Wave}} |
|- | |- | ||
− | |{{ | + | |TM35||||{{Flamethrower}} |
|- | |- | ||
− | |{{ | + | |TM36||||{{Sludge Bomb}} |
|- | |- | ||
− | |{{ | + | |TM37||||{{Sandstorm}} |
|- | |- | ||
− | |{{ | + | |TM38||||{{Fire Blast}} |
|- | |- | ||
− | |{{ | + | |TM39||||{{Rock Tomb}} |
|- | |- | ||
− | |{{ | + | |TM40||||{{Aerial Ace}} |
|- | |- | ||
− | |{{ | + | |TM42||||{{Facade}} |
|- | |- | ||
− | |{{ | + | |TM43||||{{Secret Power}} |
|- | |- | ||
− | |{{ | + | |TM44||||{{Rest}} |
|- | |- | ||
− | |{{ | + | |TM50||||{{Overheat}} |
|- | |- | ||
− | |{{ | + | |TM52||||{{Focus Blast}} |
|- | |- | ||
− | |{{ | + | |TM53||||{{Energy Ball}} |
|- | |- | ||
− | |{{ | + | |TM55||||{{Brine}} |
|- | |- | ||
− | |{{ | + | |TM57||||{{Charge Beam}} |
|- | |- | ||
− | |{{ | + | |TM58||||{{Endure}} |
|- | |- | ||
− | |{{ | + | |TM59||||{{Dragon Pulse}} |
|- | |- | ||
− | |{{ | + | |TM61||||{{Will-O-Wisp}} |
|- | |- | ||
− | |{{ | + | |TM62||||{{Silver Wind}} |
|- | |- | ||
− | |{{ | + | |TM65||||{{Shadow Claw}} |
|- | |- | ||
− | |{{ | + | |TM66||||{{Payback}} |
|- | |- | ||
− | |{{ | + | |TM67||||{{Recycle}} |
|- | |- | ||
− | |{{ | + | |TM68||||{{Giga Impact}} |
|- | |- | ||
− | |{{ | + | |TM70||||{{Flash}} |
|- | |- | ||
− | |{{ | + | |TM71||||{{Stone Edge}} |
|- | |- | ||
− | |{{ | + | |TM72||||{{Avalanche}} |
|- | |- | ||
− | |{{ | + | |TM73||||{{Thunder Wave}} |
|- | |- | ||
− | |{{ | + | |TM75||||{{Swords Dance}} |
|- | |- | ||
− | |{{ | + | |TM76||||{{Stealth Rock}} |
|- | |- | ||
− | |{{ | + | |TM77||||{{Psych Up}} |
|- | |- | ||
− | |{{ | + | |TM79||||{{Dark Pulse}} |
|- | |- | ||
− | |{{ | + | |TM80||||{{Rock Slide}} |
|- | |- | ||
− | |{{ | + | |TM81||||{{X-scissor}} |
|- | |- | ||
− | |{{ | + | |TM82||||{{Sleep Talk}} |
|- | |- | ||
− | |{{ | + | |TM83||||{{Natural Gift}} |
|- | |- | ||
− | |{{ | + | |TM84||||{{Poison Jab}} |
|- | |- | ||
− | |{{ | + | |TM85||||{{Dream Eater}} |
|- | |- | ||
− | |{{ | + | |TM86||||{{Grass Knot}} |
|- | |- | ||
− | |{{ | + | |TM87||||{{Swagger}} |
|- | |- | ||
− | |{{ | + | |TM90||||{{Substitute}} |
|- | |- | ||
− | |{{ | + | |TM91||||{{Flash Cannon}} |
|- | |- | ||
− | |{{ | + | |TM92||||{{Trick Room}} |
|- | |- | ||
− | |{{ | + | |HM01||||{{Cut}} |
|- | |- | ||
− | |{{ | + | |HM02||||{{Fly}} |
|- | |- | ||
− | |{{ | + | |HM03||||{{Surf}} |
|- | |- | ||
− | |{{ | + | |HM04||||{{Strength}} |
|- | |- | ||
− | |{{ | + | |HM05||||{{Defog}} |
|- | |- | ||
− | |{{ | + | |HM06||||{{Rock Smash}} |
|- | |- | ||
− | |{{ | + | |HM07||||{{Waterfall}} |
|- | |- | ||
− | |{{ | + | |HM08||||{{Rock Climb}} |
|- | |- | ||
− | |{{ | + | |Tutor||||{{Draco Meteor}} |
|} | |} | ||
Line 259: | Line 260: | ||
==Other Games== | ==Other Games== | ||
− | + | ||
+ | In ''[[Pokémon Ranger: Guardian Signs]]'', Arceus was the boss of the Light Temple in the past and was controlled by [[Ellios]] with the Golden Armor. It was also featured in the last Ranger Net mission, where it was found at the Sky Fortress, and the player first had to battle Dialga, Palkia and Giratina in order to reach it. Arceus was angry because the wearer of the Golden Armor had used its orb to create the Sky Fortress and was ready to pass judgement on [[Oblivia]]. The words of the protagonists about their bonds with their Pokémon and their responsibility were able to calm Arceus, but it was enraged again after [[Purple Eyes]] showed up and tried to manipulate it. In its rage, Arceus formed an impenetrable wall of light until Dialga, Palkia and Giratina showed up and calmed it. The Arceus could then be captured by the player. Afterwards, the Arceus agreed to return to its own world, but it took Purple Eyes with it. [[Professor Hastings]] believed that Arceus would return Purple Eyes only when he had learned his lesson. | ||
+ | |||
+ | A statue of Arceus was also seen in ''[[Pokémon Mystery Dungeon: Explorers of Sky]]'', and it is possible that Arceus is the "greater power" that Dialga believes is responsible for saving everyone in the future from being erased at the end of the main storyline. | ||
+ | |||
=Other Appearances= | =Other Appearances= | ||
− | + | ||
+ | ==Video Games== | ||
+ | |||
+ | *In ''[[Super Smash Bros. for Nintendo 3DS/Wii U]]'' and ''[[Super Smash Bros. Ultimate]]'', Arceus has appeared as one of the Pokémon that can be summoned at random from the [[Poké Ball]] item. When summoned, it will unleash its Gravity attack three times before disappearing. This unleashes shockwaves that will ground any airborne fighters. Although it does not cause damage, it could initiate knockback that could knock out fighters. It has also been represented by a trophy in the 3DS/Wii U game and a Legend-rank Primary [[Spirit]] in ''Ultimate''. When fought against in a Spirit battle, Arceus's Spirit would possess [[Corrin]], in a battle where the player fighter was made easy to launch, and in which heavy winds would come into play. The battle would also start with Arceus being released from a Poké Ball. | ||
+ | |||
==In Other Media== | ==In Other Media== | ||
− | + | ||
+ | *Within the ''Pokémon'' anime, Arceus is featured in the ninth Pokémon movie as its aggressor, attempting to destroy the land due to Damos's betrayal of Dialga in ancient times. However, Ash and his friends are able to alter the past and stop Arceus's rampage. It has not appeared outside of this aside from cameos in some openings, although the anime's version of the Red Chain was said to have Arceus's power. | ||
+ | *In the ''Pokémon Adventures'' manga, Arceus was featured in the ''HeartGold''/''SoulSilver'' arc, where [[Team Rocket]] sought it in order to produce their own Dialga, Palkia and Giratina. | ||
+ | |||
=Trivia= | =Trivia= | ||
− | + | ||
+ | *Arceus's name has several potential origins such as arcanus (Latiin for "sacred mystery"), a combination of "arch" (highest) with "deus" (Latin/Greek for God) or "Zeus" (ruler of the Greek Gods), archaic (from Greek word for "beginning") or "archetypus" (Latin for "original"). |
Latest revision as of 07:52, 3 January 2019
The Alpha Pokémon | |||
#493 - Arceus | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 3.2 m (10'06") | ||
Weight | 320.0 kg (705.5 lbs.) | ||
Color | Gray | ||
Gender Ratio | Genderless | ||
Ability | Multitype | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:493sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 120 | Speed | 120 |
Attack | 120 | Sp. Attack | 120 |
Defense | 120 | Sp. Defense | 120 |
Training Info | |||
Catch Rate | 003 | Hatch Steps | 30,720 |
Base Exp. | 255 | Effort Points | HP |
Happiness | 0 | HP | |
To Lv.100 | Slow | HP |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 493 > | |||
Unova # | Johto (IV) # | ||
Arceus is a deer-like Pokémon that was introduced in the fourth generation games. It was the last Pokémon in the Pokédex until the fifth generation and is known as the Pokémon god as well as the creator of the Pokémon universe.
Information[edit]
According to Sinnoh's mythology, Arceus's existence predates the rest of the universe. It was said to have been born from an egg where there was nothing, and it then proceeded to shape the entire universe with its thousand arms (despite not having any visible arms). It is said to be powerful enough that even a fraction of its power can create new life from nothing. Arceus is known to have created several beings from itself: first Dialga and Palkia, who formed time, space and matter. It also created the forgotten third Pokémon, Giratina, which represented anti-matter. Arceus also created Uxie, Mesprit and Azelf, which bestowed living beings with knowledge, emotions and willpower. After this, Arceus is said to have gone into an "unyielding sleep". One researcher theorized that Arceus was the physical embodiment of the original spirit which is the origin of people and Pokémon's shared spirit.
Although it is a normal-type Pokémon, Arceus is unique in that it will change types when equipped with one of the sixteen plates found from the fourth generation games on. Within a HeartGold/SoulSilver event, Arceus's powers combine with those of Unown to teleport the player to the Sinjoh Ruins, where Arceus can be brought to the Mystri Stage that was built in worship of it. At this place Arceus shall lay an egg containing the player's choice of Dialga, Palkia or Giratina. Thus Dialga is shown to be the direct ancestor of all those three Pokémon, but it is unknown if it could give birth to other Pokémon species, although Sinnoh's myths imply that it could probably due to the same for Uxie, Mesprit and Azelf.
Appearances[edit]
Mainstream Games[edit]
In Pokémon: Diamond, Pearl and Platinum Versions, Arceus could be found at the Hall of Origin, which can be reached only by playing the Azure Flute (obtained through Nintendo events only) at the Spear Pillar.
Moves[edit]
Generation IV[edit]
D/P | P | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Cosmic Power | 20 | – | – | III | ||||
Hatch | Natural Gift | 15 | Varies | 100% | IV | ||||
Hatch | Punishment | 5 | Varies | 100% | IV | ||||
Hatch | Seismic Toss | 20 | Varies | 100% | I | ||||
Level 10 | Gravity | 5 | – | – | IV | ||||
Level 20 | Earth Power | 10 | 90 | 100% | IV | ||||
Level 30 | Hyper Voice | 10 | 90 | 100% | III | ||||
Level 40 | Extremespeed | 5 | 80 | 100% | II | ||||
Level 50 | Refresh | 20 | – | 100% | III | ||||
Level 60 | Future Sight | 15 | 80 | 90% | II | ||||
Level 70 | Recover | 10 | – | – | I | ||||
Level 80 | Hyper Beam | 5 | 150 | 90% | I | ||||
Level 90 | Perish Song | 5 | – | – | II | ||||
Level 100 | Judgement | 10 | 100 | 100% | IV | ||||
TM02 | Dragon Claw | 15 | 80 | 100% | III | ||||
TM03 | Water Pulse | 20 | 60 | 100% | III | ||||
TM04 | Calm Mind | 20 | – | – | III | ||||
TM05 | Roar | 20 | – | 100% | I | ||||
TM06 | Toxic | 10 | – | 85% | I | ||||
TM07 | Hail | 10 | – | – | III | ||||
TM09 | Bullet Seed | 30 | 10 | 100% | III | ||||
TM10 | Hidden Power | 15 | Varies | 100% | II | ||||
TM11 | Sunny Day | 5 | – | – | II | ||||
TM13 | Ice Beam | 10 | 95 | 100% | I | ||||
TM14 | Blizzard | 5 | 120 | 70% | I | ||||
TM15 | Hyper Beam | 5 | 150 | 90% | I | ||||
TM16 | Light Screen | 30 | – | – | I | ||||
TM17 | Protect | 10 | – | – | II | ||||
TM18 | Rain Dance | 5 | – | – | II | ||||
TM19 | Giga Drain | 10 | 60 | 100% | II | ||||
TM20 | Safeguard | 25 | – | – | II | ||||
TM21 | Frustration | 20 | Varies | 100% | II | ||||
TM22 | Solarbeam | 10 | 120 | 100% | I | ||||
TM23 | Iron Tail | 15 | 100 | 75% | II | ||||
TM24 | Thunderbolt | 15 | 95 | 100% | I | ||||
TM25 | Thunder | 10 | 120 | 70% | I | ||||
TM26 | Earthquake | 10 | 100 | 100% | I | ||||
TM27 | Return | 20 | Varies | 100% | II | ||||
TM29 | Psychic | 10 | 90 | 100% | I | ||||
TM30 | Shadow Ball | 15 | 80 | 100% | II | ||||
TM31 | Brick Break | 15 | 75 | 100% | III | ||||
TM32 | Double Team | 15 | – | – | I | ||||
TM33 | Reflect | 20 | – | – | I | ||||
TM34 | Shock Wave | 20 | 60 | – | III | ||||
TM35 | Flamethrower | 15 | 95 | 100% | I | ||||
TM36 | Sludge Bomb | 10 | 90 | 100% | II | ||||
TM37 | Sandstorm | 10 | – | – | II | ||||
TM38 | Fire Blast | 5 | 120 | 85% | I | ||||
TM39 | Rock Tomb | 10 | 50 | 80% | III | ||||
TM40 | Aerial Ace | 20 | 60 | – | III | ||||
TM42 | Facade | 20 | 70 | 100% | III | ||||
TM43 | Secret Power | 20 | 70 | 100% | III | ||||
TM44 | Rest | 10 | – | – | I | ||||
TM50 | Overheat | 5 | 140 | 90% | III | ||||
TM52 | Focus Blast | 5 | 120 | 70% | IV | ||||
TM53 | Energy Ball | 10 | 80 | 100% | IV | ||||
TM55 | Brine | 10 | 65 | 100% | IV | ||||
TM57 | Charge Beam | 10 | 50 | 90% | IV | ||||
TM58 | Endure | 10 | – | – | II | ||||
TM59 | Dragon Pulse | 10 | 90 | 100% | IV | ||||
TM61 | Will-O-Wisp | 15 | – | 75% | III | ||||
TM62 | Silver Wind | 5 | 60 | 100% | III | ||||
TM65 | Shadow Claw | 15 | 70 | 100% | IV | ||||
TM66 | Payback | 10 | 50 | 100% | IV | ||||
TM67 | Recycle | 10 | – | 100% | III | ||||
TM68 | Giga Impact | 5 | 150 | 90% | IV | ||||
TM70 | Flash | 20 | – | 70% | I | ||||
TM71 | Stone Edge | 5 | 100 | 80% | IV | ||||
TM72 | Avalanche | 10 | 60 | 100% | IV | ||||
TM73 | Thunder Wave | 20 | – | 100% | I | ||||
TM75 | Swords Dance | 30 | – | – | I | ||||
TM76 | Stealth Rock | 20 | – | – | IV | ||||
TM77 | Psych Up | 10 | – | – | II | ||||
TM79 | Dark Pulse | 15 | 80 | 100% | IV | ||||
TM80 | Rock Slide | 10 | 75 | 90% | I | ||||
TM81 | X-scissor | 15 | 80 | 100% | IV | ||||
TM82 | Sleep Talk | 10 | – | – | II | ||||
TM83 | Natural Gift | 15 | Varies | 100% | IV | ||||
TM84 | Poison Jab | 20 | 80 | 100% | IV | ||||
TM85 | Dream Eater | 15 | 100 | 100% | I | ||||
TM86 | Grass Knot | 20 | Varies | 100% | IV | ||||
TM87 | Swagger | 15 | – | 90% | II | ||||
TM90 | Substitute | 10 | – | – | I | ||||
TM91 | Flash Cannon | 10 | 80 | 100% | IV | ||||
TM92 | Trick Room | 5 | – | – | IV | ||||
HM01 | Cut | 30 | 50 | 95% | I | ||||
HM02 | Fly | 15 | 70 | 95% | I | ||||
HM03 | Surf | 15 | 95 | 100% | I | ||||
HM04 | Strength | 15 | 80 | 100% | I | ||||
HM05 | Defog | 15 | – | – | IV | ||||
HM06 | Rock Smash | 15 | 20 | 100% | II | ||||
HM07 | Waterfall | 15 | 80 | 100% | I | ||||
HM08 | Rock Climb | 20 | 90 | 85% | IV | ||||
Tutor | Draco Meteor | 5 | 140 | 90% | IV |
Weaknesses[edit]
x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Other Games[edit]
In Pokémon Ranger: Guardian Signs, Arceus was the boss of the Light Temple in the past and was controlled by Ellios with the Golden Armor. It was also featured in the last Ranger Net mission, where it was found at the Sky Fortress, and the player first had to battle Dialga, Palkia and Giratina in order to reach it. Arceus was angry because the wearer of the Golden Armor had used its orb to create the Sky Fortress and was ready to pass judgement on Oblivia. The words of the protagonists about their bonds with their Pokémon and their responsibility were able to calm Arceus, but it was enraged again after Purple Eyes showed up and tried to manipulate it. In its rage, Arceus formed an impenetrable wall of light until Dialga, Palkia and Giratina showed up and calmed it. The Arceus could then be captured by the player. Afterwards, the Arceus agreed to return to its own world, but it took Purple Eyes with it. Professor Hastings believed that Arceus would return Purple Eyes only when he had learned his lesson.
A statue of Arceus was also seen in Pokémon Mystery Dungeon: Explorers of Sky, and it is possible that Arceus is the "greater power" that Dialga believes is responsible for saving everyone in the future from being erased at the end of the main storyline.
Other Appearances[edit]
Video Games[edit]
- In Super Smash Bros. for Nintendo 3DS/Wii U and Super Smash Bros. Ultimate, Arceus has appeared as one of the Pokémon that can be summoned at random from the Poké Ball item. When summoned, it will unleash its Gravity attack three times before disappearing. This unleashes shockwaves that will ground any airborne fighters. Although it does not cause damage, it could initiate knockback that could knock out fighters. It has also been represented by a trophy in the 3DS/Wii U game and a Legend-rank Primary Spirit in Ultimate. When fought against in a Spirit battle, Arceus's Spirit would possess Corrin, in a battle where the player fighter was made easy to launch, and in which heavy winds would come into play. The battle would also start with Arceus being released from a Poké Ball.
In Other Media[edit]
- Within the Pokémon anime, Arceus is featured in the ninth Pokémon movie as its aggressor, attempting to destroy the land due to Damos's betrayal of Dialga in ancient times. However, Ash and his friends are able to alter the past and stop Arceus's rampage. It has not appeared outside of this aside from cameos in some openings, although the anime's version of the Red Chain was said to have Arceus's power.
- In the Pokémon Adventures manga, Arceus was featured in the HeartGold/SoulSilver arc, where Team Rocket sought it in order to produce their own Dialga, Palkia and Giratina.
Trivia[edit]
- Arceus's name has several potential origins such as arcanus (Latiin for "sacred mystery"), a combination of "arch" (highest) with "deus" (Latin/Greek for God) or "Zeus" (ruler of the Greek Gods), archaic (from Greek word for "beginning") or "archetypus" (Latin for "original").
- Pages with broken file links
- Creatures
- Pokémon
- Normal Type Pokémon
- Gray Colored Pokémon
- Multitype Ability Pokémon
- Unbreedable Egg Group Pokémon
- Pokémon that yield HP Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon with Move Templates
- Pokémon with Type Chart