Difference between revisions of "Pidgeotto"
(New page: {{Pokémon |name=Pidgeotto |specie=Bird |type=Normal<br>Flying |kanto#=017 |johto#=011 |hoenn#=219 |sinnoh#= |prevolve=Pidgey |evolve=Pidgeot |color=Brown |height=3'07” |weight=6...) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Pidgeotto | |name=Pidgeotto | ||
|specie=Bird | |specie=Bird | ||
− | |type=Normal | + | |type=Normal |
+ | |type2=Flying | ||
|kanto#=017 | |kanto#=017 | ||
|johto#=011 | |johto#=011 | ||
− | | | + | |johto2#=011 |
− | |||
|prevolve=[[Pidgey]] | |prevolve=[[Pidgey]] | ||
|evolve=[[Pidgeot]] | |evolve=[[Pidgeot]] | ||
|color=Brown | |color=Brown | ||
− | |height=3' | + | |height=1.1 m (3'07") |
− | |weight=66.1 lbs. | + | |weight=30.0 kg (66.1 lbs.) |
− | |abi=Keen Eye | + | |abi=Keen Eye |
+ | |abi2=Tangled Feet | ||
+ | |abi3=Big Pecks | ||
|genr=1♂ : 1♀ | |genr=1♂ : 1♀ | ||
|egg=Flying | |egg=Flying | ||
Line 22: | Line 24: | ||
|sd=50 | |sd=50 | ||
|debut=[[Pokémon: Red Version]]<br>[[Pokémon: Green Version]] | |debut=[[Pokémon: Red Version]]<br>[[Pokémon: Green Version]] | ||
+ | |1p=Pidgey | ||
+ | |1n=Pidgeot | ||
+ | |2p=Pidgey | ||
+ | |2n=Pidgeot | ||
+ | |2.5p=Pidgey | ||
+ | |2.5n=Pidgeot | ||
+ | |hat=3,840 | ||
+ | |e1=Spe | ||
+ | |e2=Spe | ||
+ | |exp=113 | ||
+ | |100=Slow | ||
+ | |cat=120 | ||
+ | |hap=70 | ||
|}} | |}} | ||
+ | |||
+ | '''Pidgeotto''' is a bird Pokémon from the first generation games which is the middle stage of [[Pidgey]]'s evolutionary chain. | ||
+ | |||
=Information= | =Information= | ||
+ | |||
+ | Evolving from Pidget at Level 18, Pidgeotto is known for its vitality. It builds its nest in the center of its large territory and constantly flies around in search of prey, which it swiftly catches using its powerfully-developed talons. Pidgeotto is very protective of its territory and is known to fiercely peck at intruders. It usually flies slowly in circular patterns and will carry its prey 60 miles back to its nest. It also has sharp vision (hence the Keen Eye ability) which allows it to distinguish the movements of its prey from any height. | ||
+ | |||
+ | Its actual prey includes [[Exeggcute]] and presumably Bug-type Pokémon. Pidgeotto evolves into the final form, [[Pidgeot]], at Level 36. | ||
+ | |||
=Appearances= | =Appearances= | ||
==Mainstream Games== | ==Mainstream Games== | ||
+ | |||
+ | In ''[[Pokémon: Red, Green and Blue Versions|Red,and Blue]]'', Pidgeotto is found at Routes 14, 15 and 21. In ''[[Pokémon: Yellow Version|Yellow]]'' they appear at the former locations as well as Routes 5, 6, 7, 8, 11, 12, 13, 24 and 25 and Viridian Forest. In ''[[Pokémon: FireRed and LeafGreen Versions|FireRed and LeafGreen]]'', they only appear at Routes 13, 14 and 15 as well as Bond Bridge, Berry Forest and Chrono Island. | ||
+ | |||
+ | They appear more commonly in the second generation games. In ''[[Pokémon: Gold and Silver Versions|Gold, Silver]]'', ''[[Pokémon: Crystal Version|Crystal]]'', ''[[Pokémon: HeartGold and SoulSilver Versions|HeartGold and SoulSilver]]'', Pidgeotto were found at Routes 2, 8, 13, 14, 15, 25, 37 and 43. In ''Crystal'' they also appear at Routes 5, 11, 38 and 39, while in ''HeartGold''/''SoulSilver'' they are also found in Viridian Forest. | ||
+ | |||
+ | ===Moves=== | ||
+ | ====Generation I==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Red, Green and Blue Versions|R/B]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Yellow Version|Y]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation II==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Gold and Silver Versions|G/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Crystal Version|C]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation III==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Ruby and Sapphire Versions|R/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Emerald Version|E]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I017.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x2 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x1 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x0 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x0 | ||
+ | |Ice=x2 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x2 | ||
+ | |Steel=x1 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
− | + | Pidgeotto could be obtained in ''[[Pokémon Pinball]]'' solely through evolving Pidgey. In ''[[Pokémon XD: Gale of Darkness]]'', a Shadow Pidgeotto could be snagged from a trainer at the Cipher Key Lair. After being purified, this Pidgeotto could be transferred to any of the third generation color versions. Pidgeotto also appeared in ''[[Pokémon Stadium]]'', ''[[Pokémon Stadium 2]]'' and ''[[Pokémon Colosseum]]''. In ''[[Pokémon Trozei!]]'', it could be found at Secret Storage 11 and 17, Endless Level 21 and Mr. Who's Den. | |
− | + | ||
− | + | In ''[[Pokémon Mystery Dungeon: Red and Blue Rescue Teams]]'', Pidgeotto could be found at the second through fifth floors of Mt. Thunder, the first three floors of Mt. Blaze and the fifth basement floor of Oddity Cave. In ''[[Pokémon Mystery Dungeon: Explorers of Darkness and Time]]'', they appeared on the tenth through twentieth basement floors of Concealed Ruins, the first twenty basement floors of World Abyss and the first nineteen floors of Mt. Mistral. Pidgeotto also appeared in ''[[Pokémon Rumble]]'', where it was found at Windy Prairie. In ''[[Pokémon Ranger: Guardian Signs]]'', Pidgeotto could be found at the Sky and Forest Temple. In ''[[PokéPark Wii: Pikachu's Adventure]]'', it was present at the Beach Zone. Pidgeotto could also be found in ''[[Pokémon Rumble Blast]]'' at the Challengers' Grounds. | |
− | + | ||
− | + | =Other Appearances= | |
− | + | ||
− | + | ==In Other Media== | |
− | + | ||
− | [[ | + | *In the Pokémon anime, Pidgeotto was caught by Ash in the third episode and was his third Pokémon (the second one he actually captured). It was a useful part of his team during the first series, although it was his only Pokémon that he left behind during the Indigo League Conference. It was featured afterwards in the very last episode of the Kanto series where it evolved into Pidgeot to combat a [[Fearow]] and wound up staying behind to protect the area. A Hoenn episode later featured a trainer named Vladimir who used his Pidgeotto to demonstrate the potent Aerial Ace move, which Ash was trying to teach to his [[Swellow]]. |
+ | *Pidgeotto is also briefly shown as one of Ash's Pokémon in the ''Electric Tale of Pikachu!'' manga, in which he seems to catch it offscreen sometime before his arrival in Cerulean City. When he tries to use it during his following gym battle, he instead finds a note that the Pidgeotto left for some "r and r". It is never shown again in the series. | ||
+ | *Within the ''Pokémon Adventures'' manga, a Pidgeotto acted as the antagonist for one chapter of the ''Yellow'' arc where one Pidgeotto from a swarm captured Yellow's [[Caterpie]], and he had to save it. A different Pidgeotto was later shown during the ''Gold''/''Silver'' arc as one of [[Falkner]]'s Pokémon. | ||
+ | |||
+ | =Trivia= | ||
+ | |||
+ | *Like its pre-evolution, Pidgeotto's name is a play on "pigeon". It may also refer to Otto Lilienthal, an early human aviation pioneer who was known as "The Glider King". | ||
+ | |||
+ | =See Also= | ||
+ | |||
+ | *[[Swellow]] | ||
+ | *[[Staravia]] | ||
+ | *[[Tranquill]] |
Latest revision as of 15:09, 26 October 2011
The Bird Pokémon | |||
#017 - Pidgeotto | |||
Pre-Evolve | Pidgey | ||
Evolve | Pidgeot | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 1.1 m (3'07") | ||
Weight | 30.0 kg (66.1 lbs.) | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Keen Eye / Tangled Feet | ||
Hidden Ability | Big Pecks | ||
Egg Group | Flying | ||
Icon | Sprite | ||
File:017sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 63 | Speed | 71 |
Attack | 60 | Sp. Attack | 50 |
Defense | 55 | Sp. Defense | 50 |
Training Info | |||
Catch Rate | 120 | Hatch Steps | 3,840 |
Base Exp. | 113 | Effort Points | Spe |
Happiness | 70 | Spe | |
To Lv.100 | Slow |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 017 > | < 011 > | ||
Unova # | Johto (IV) # | ||
< 011 > |
Pidgeotto is a bird Pokémon from the first generation games which is the middle stage of Pidgey's evolutionary chain.
Information[edit]
Evolving from Pidget at Level 18, Pidgeotto is known for its vitality. It builds its nest in the center of its large territory and constantly flies around in search of prey, which it swiftly catches using its powerfully-developed talons. Pidgeotto is very protective of its territory and is known to fiercely peck at intruders. It usually flies slowly in circular patterns and will carry its prey 60 miles back to its nest. It also has sharp vision (hence the Keen Eye ability) which allows it to distinguish the movements of its prey from any height.
Its actual prey includes Exeggcute and presumably Bug-type Pokémon. Pidgeotto evolves into the final form, Pidgeot, at Level 36.
Appearances[edit]
Mainstream Games[edit]
In Red,and Blue, Pidgeotto is found at Routes 14, 15 and 21. In Yellow they appear at the former locations as well as Routes 5, 6, 7, 8, 11, 12, 13, 24 and 25 and Viridian Forest. In FireRed and LeafGreen, they only appear at Routes 13, 14 and 15 as well as Bond Bridge, Berry Forest and Chrono Island.
They appear more commonly in the second generation games. In Gold, Silver, Crystal, HeartGold and SoulSilver, Pidgeotto were found at Routes 2, 8, 13, 14, 15, 25, 37 and 43. In Crystal they also appear at Routes 5, 11, 38 and 39, while in HeartGold/SoulSilver they are also found in Viridian Forest.
Moves[edit]
Generation I[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/B | Y |
---|
Generation II[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | G/S | C |
---|
Generation III[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/S | E |
---|
Generation IV[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses[edit]
x0.5 | x1 | x1 | x2 | x1 | x1 | x1 | x0 | x0.5 | x0 | x2 | x1 | x1 | x1 | x2 | x1 | x1 |
Other Games[edit]
Pidgeotto could be obtained in Pokémon Pinball solely through evolving Pidgey. In Pokémon XD: Gale of Darkness, a Shadow Pidgeotto could be snagged from a trainer at the Cipher Key Lair. After being purified, this Pidgeotto could be transferred to any of the third generation color versions. Pidgeotto also appeared in Pokémon Stadium, Pokémon Stadium 2 and Pokémon Colosseum. In Pokémon Trozei!, it could be found at Secret Storage 11 and 17, Endless Level 21 and Mr. Who's Den.
In Pokémon Mystery Dungeon: Red and Blue Rescue Teams, Pidgeotto could be found at the second through fifth floors of Mt. Thunder, the first three floors of Mt. Blaze and the fifth basement floor of Oddity Cave. In Pokémon Mystery Dungeon: Explorers of Darkness and Time, they appeared on the tenth through twentieth basement floors of Concealed Ruins, the first twenty basement floors of World Abyss and the first nineteen floors of Mt. Mistral. Pidgeotto also appeared in Pokémon Rumble, where it was found at Windy Prairie. In Pokémon Ranger: Guardian Signs, Pidgeotto could be found at the Sky and Forest Temple. In PokéPark Wii: Pikachu's Adventure, it was present at the Beach Zone. Pidgeotto could also be found in Pokémon Rumble Blast at the Challengers' Grounds.
Other Appearances[edit]
In Other Media[edit]
- In the Pokémon anime, Pidgeotto was caught by Ash in the third episode and was his third Pokémon (the second one he actually captured). It was a useful part of his team during the first series, although it was his only Pokémon that he left behind during the Indigo League Conference. It was featured afterwards in the very last episode of the Kanto series where it evolved into Pidgeot to combat a Fearow and wound up staying behind to protect the area. A Hoenn episode later featured a trainer named Vladimir who used his Pidgeotto to demonstrate the potent Aerial Ace move, which Ash was trying to teach to his Swellow.
- Pidgeotto is also briefly shown as one of Ash's Pokémon in the Electric Tale of Pikachu! manga, in which he seems to catch it offscreen sometime before his arrival in Cerulean City. When he tries to use it during his following gym battle, he instead finds a note that the Pidgeotto left for some "r and r". It is never shown again in the series.
- Within the Pokémon Adventures manga, a Pidgeotto acted as the antagonist for one chapter of the Yellow arc where one Pidgeotto from a swarm captured Yellow's Caterpie, and he had to save it. A different Pidgeotto was later shown during the Gold/Silver arc as one of Falkner's Pokémon.
Trivia[edit]
- Like its pre-evolution, Pidgeotto's name is a play on "pigeon". It may also refer to Otto Lilienthal, an early human aviation pioneer who was known as "The Glider King".
See Also[edit]
- Pages with broken file links
- Creatures
- Pokémon
- Normal Type Pokémon
- Flying Type Pokémon
- Brown Colored Pokémon
- Keen Eye Ability Pokémon
- Tangled Feet Ability Pokémon
- Big Pecks Ability Pokémon
- Flying Egg Group Pokémon
- Pokémon that yield Spe Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon with Type Chart