Difference between revisions of "Tangrowth"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|prevolve=[[Tangela]] | |prevolve=[[Tangela]] | ||
|color=Blue | |color=Blue | ||
− | |height=2.0 m (6' | + | |height=2.0 m (6'07") |
|weight=128.6 kg (283.5 lbs.) | |weight=128.6 kg (283.5 lbs.) | ||
|abi=Chlorophyll | |abi=Chlorophyll | ||
Line 22: | Line 22: | ||
|1n=Electivire | |1n=Electivire | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=It ensnares prey by extending arms made of vines. Losing arms to predators does not trouble it. | ||
+ | |PE=It ensnares prey by extending arms made of vines. Losing arms to predators does not trouble it. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I465.gif]] | ||
+ | |Bug=x2 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x0.5 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x2 | ||
+ | |Flying=x2 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x0.5 | ||
+ | |Ice=x2 | ||
+ | |Normal=x1 | ||
+ | |Poison=x2 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x1 | ||
+ | |Steel=x1 | ||
+ | |Water=x0.5 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 20:41, 2 June 2008
The Vine Pokémon | |||
#465 - Tangrowth | |||
Pre-Evolve | Tangela | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 2.0 m (6'07") | ||
Weight | 128.6 kg (283.5 lbs.) | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Chlorophyll / Leaf Guard | ||
Hidden Ability | |||
Egg Group | Plant | ||
Icon | Sprite | ||
File:465sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 100 | Speed | 50 |
Attack | 100 | Sp. Attack | 110 |
Defense | 125 | Sp. Defense | 50 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 465 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It ensnares prey by extending arms made of vines. Losing arms to predators does not trouble it. | |
Pearl | It ensnares prey by extending arms made of vines. Losing arms to predators does not trouble it. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x2 | x1 | x1 | x0.5 | x1 | x2 | x2 | x1 | x0.5 | x0.5 | x2 | x1 | x2 | x1 | x1 | x1 | x0.5 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.