Difference between revisions of "Mantyke"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|evolve=[[Mantine]] | |evolve=[[Mantine]] | ||
|color=Blue | |color=Blue | ||
− | |height=1.0 m (3' | + | |height=1.0 m (3'03") |
|weight=65.0 kg (143.3 lbs.) | |weight=65.0 kg (143.3 lbs.) | ||
|abi=Swift Swim | |abi=Swift Swim | ||
Line 26: | Line 26: | ||
|4n=Mantine | |4n=Mantine | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=A friendly Pokémon that captures the subtle flows of seawater using its two antennae. | ||
+ | |PE=Scientists discovered that the distinctive patterns on its back differ by region. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I458.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x4 | ||
+ | |Fighting=x0.5 | ||
+ | |Fire=x0.5 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x1 | ||
+ | |Ground=x0 | ||
+ | |Ice=x1 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x2 | ||
+ | |Steel=x0.5 | ||
+ | |Water=x0.5 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 12:11, 3 June 2008
The Kite Pokémon | |||
#458 - Mantyke | |||
Evolve | Mantine | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 1.0 m (3'03") | ||
Weight | 65.0 kg (143.3 lbs.) | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Swift Swim / Water Absorb | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:458sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 45 | Speed | 50 |
Attack | 20 | Sp. Attack | 60 |
Defense | 50 | Sp. Defense | 120 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 458 > | < 140 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | A friendly Pokémon that captures the subtle flows of seawater using its two antennae. | |
Pearl | Scientists discovered that the distinctive patterns on its back differ by region. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x1 | x1 | x4 | x0.5 | x0.5 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x2 | x0.5 | x0.5 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.