Difference between revisions of "Zebstrika"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
In ''[[Pokémon: Black and White Versions]]'', they were uncommonly found at Route 7. | In ''[[Pokémon: Black and White Versions]]'', they were uncommonly found at Route 7. | ||
+ | |||
+ | ==Other Games== | ||
+ | |||
+ | In ''[[Pokémon Rumble Blast]]'', Zebstrika appeared at the Challengers' Ground and the first basement floor of World Axle. | ||
+ | |||
+ | =Other Appearances= | ||
+ | |||
+ | ==Other Media== | ||
+ | |||
+ | *In the ''Pokémon'' anime, Zebstrika was first featured in several episodes where Stephan's Blitzle was shown to have evolved into one, and he initially used it for the Battle Club tournament. A Zebstrika was also featured as part of [[Elesa]]'s team and was able to defeat all of [[Bianca]]'s team, but it later lost to Ash's [[Palpitoad]]. | ||
+ | *In the ''Pokémon Adventures'' manga, Zebstrika was featured as one of Elesa's main Pokémon during the ''Black''/''White'' arc. It ultimately was defeated by Black's [[Tepig]]. | ||
=Trivia= | =Trivia= | ||
*Its name is a play on a combination of "zebra" and "strike". | *Its name is a play on a combination of "zebra" and "strike". |
Revision as of 16:42, 11 November 2011
The Thunderbolt Pokémon | |||
#523 - Zebstrika | |||
Pre-Evolve | Blitzle | ||
Debut | Pokémon: Black Version Pokémon: White Version | ||
Species Info | |||
Type | + | ||
Height | 1.6 m (5'03") | ||
Weight | 79.5 kg (175.3 lbs.) | ||
Color | Black | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Lightningrod / Motor Drive | ||
Hidden Ability | Sap Sipper | ||
Egg Group | Ground | ||
Icon | Sprite | ||
File:I523.gif | File:523sprite.png | ||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 75 | Speed | 116 |
Attack | 100 | Sp. Attack | 80 |
Defense | 63 | Sp. Defense | 63 |
Training Info | |||
Catch Rate | 75 | Hatch Steps | 5,120 |
Base Exp. | 174 | Effort Points | Spe |
Happiness | 70 | ||
To Lv.100 | Normal |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 523 > | |||
Unova # | Johto (IV) # | ||
< 029 > |
Zebstrika is a fast and powerful electrical zebra-like Pokémon that was introduced in the fifth generation games. It is the evolved form of Blitzle.
Information
Zebstrika evolve from Blitzle at Level 27. It is an ill-tempered Pokémon that is made dangerous by its anger, as it will shoot lightning from its mane in all directions when enraged. They are known for their lightning-like movements. When Zebstrika run at full speed, the sound of thunder is said to reverberate.
Appearances
Mainstream Games
In Pokémon: Black and White Versions, they were uncommonly found at Route 7.
Other Games
In Pokémon Rumble Blast, Zebstrika appeared at the Challengers' Ground and the first basement floor of World Axle.
Other Appearances
Other Media
- In the Pokémon anime, Zebstrika was first featured in several episodes where Stephan's Blitzle was shown to have evolved into one, and he initially used it for the Battle Club tournament. A Zebstrika was also featured as part of Elesa's team and was able to defeat all of Bianca's team, but it later lost to Ash's Palpitoad.
- In the Pokémon Adventures manga, Zebstrika was featured as one of Elesa's main Pokémon during the Black/White arc. It ultimately was defeated by Black's Tepig.
Trivia
- Its name is a play on a combination of "zebra" and "strike".
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Electric Type Pokémon
- Black Colored Pokémon
- Lightningrod Ability Pokémon
- Motor Drive Ability Pokémon
- Sap Sipper Ability Pokémon
- Ground Egg Group Pokémon
- Pokémon that yield Spe Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100