Difference between revisions of "Wii U Virtual Console"
Line 53: | Line 53: | ||
|- | |- | ||
| ''[[Advance Wars 2: Black Hole Rising]]''||Nintendo||{{Y}}(2015/08/20)||{{N}}||{{Y}}(2015/07/02) | | ''[[Advance Wars 2: Black Hole Rising]]''||Nintendo||{{Y}}(2015/08/20)||{{N}}||{{Y}}(2015/07/02) | ||
+ | |- | ||
+ | | ''Car Battler Joe''||Natsume||{{Y}}(2015/09/17)||{{N}}||{{N}} | ||
+ | |- | ||
+ | | ''Castlevania: Aria of Sorrow''||Konami||{{Y}}(2014/10/23)||{{Y}}(2015/08/26)||{{Y}}(2015/03/19) | ||
+ | |- | ||
+ | | ''Castlevania: Circle of the Moon''||Konami||{{Y}}(2014/10/09)||{{Y}}(2014/08/27)||{{Y}}(2015/01/29) | ||
+ | |- | ||
+ | | ''Castlevania: Harmony of Dissonance''||Konami||{{Y}}(2014/10/16)||{{Y}}(2015/01/21)||{{Y}}(2015/02/19) | ||
+ | |- | ||
+ | | ''Contra Advance: The Alien Wars EX''||Konami||{{Y}}(2015/11/12)||{{Y}}(2016/03/09)||{{Y}}(2015/11/05) | ||
|- | |- | ||
| ''[[DK: King of Swing]]''||Nintendo||{{Y}}(2014/11/20)||{{Y}}(2014/11/19)||{{Y}}(2015/01/22) | | ''[[DK: King of Swing]]''||Nintendo||{{Y}}(2014/11/20)||{{Y}}(2014/11/19)||{{Y}}(2015/01/22) | ||
Line 69: | Line 79: | ||
|- | |- | ||
| ''[[F-Zero Maximum Velocity]]''||Nintendo||{{Y}}(2014/04/17)||{{Y}}(2014/04/03)||{{Y}}(2014/04/17) | | ''[[F-Zero Maximum Velocity]]''||Nintendo||{{Y}}(2014/04/17)||{{Y}}(2014/04/03)||{{Y}}(2014/04/17) | ||
+ | |- | ||
+ | | ''Family Tennis Advance''||Bandai Namco||{{N}}||{{Y}}(2015/03/27)||{{N}} | ||
|- | |- | ||
| ''[[Fire Emblem (game)|Fire Emblem]]''||Nintendo||{{Y}}(2014/12/04)||{{Y}}(2014/05/14)||{{Y}}(2014/08/21) | | ''[[Fire Emblem (game)|Fire Emblem]]''||Nintendo||{{Y}}(2014/12/04)||{{Y}}(2014/05/14)||{{Y}}(2014/08/21) | ||
Line 83: | Line 95: | ||
|- | |- | ||
| ''[[Golden Sun: The Lost Age]]''||Nintendo||{{Y}}(2015/08/06)||{{Y}}(2014/07/23)||{{Y}}(2014/11/13) | | ''[[Golden Sun: The Lost Age]]''||Nintendo||{{Y}}(2015/08/06)||{{Y}}(2014/07/23)||{{Y}}(2014/11/13) | ||
+ | |- | ||
+ | | ''Harvest Moon: Friends of Mineral Town''||Natsume||{{Y}}(2015/06/11)||{{N}}||{{N}} | ||
+ | |- | ||
+ | | ''Harvest Moon: More Friends of Mineral Town''||Natsume||{{Y}}(2015/10/29)||{{N}}||{{N}} | ||
|- | |- | ||
| ''[[Kirby & The Amazing Mirror]]''||Nintendo||{{Y}}(2014/04/10)||{{Y}}(2014/04/03)||{{Y}}(2014/04/10) | | ''[[Kirby & The Amazing Mirror]]''||Nintendo||{{Y}}(2014/04/10)||{{Y}}(2014/04/03)||{{Y}}(2014/04/10) | ||
|- | |- | ||
| ''[[Kirby: Nightmare in Dream Land]]''||Nintendo||{{Y}}(2014/10/30)||{{Y}}(2014/04/30)||{{Y}}(2014/07/17) | | ''[[Kirby: Nightmare in Dream Land]]''||Nintendo||{{Y}}(2014/10/30)||{{Y}}(2014/04/30)||{{Y}}(2014/07/17) | ||
+ | |- | ||
+ | | ''Klonoa: Empire of Dreams''||Bandai Namco||{{Y}}(2014/05/29)||{{Y}}(2014/09/03)||{{Y}}(2014/05/22) | ||
+ | |- | ||
+ | | ''Klonoa 2: Dream Champ Tournament''||Bandai Namco||{{Y}}(2015/03/19)||{{Y}}(2016/01/20)||{{N}} | ||
+ | |- | ||
+ | | ''Konami Krazy Racers''||Konami||{{Y}}(2015/11/26)||{{Y}}(2016/02/03)||{{Y}}(2015/10/15) | ||
+ | |- | ||
+ | | ''Kotoba no Puzzle: Mojipittan Advance''||Bandai Namco||{{N}}||{{Y}}(2015/03/18)||{{N}} | ||
|- | |- | ||
| ''[[Kuru Kuru Kururin]]''||Nintendo||{{Y}}(2016/02/11)||{{Y}}(2014/07/16)||{{Y}}(2014/12/25) | | ''[[Kuru Kuru Kururin]]''||Nintendo||{{Y}}(2016/02/11)||{{Y}}(2014/07/16)||{{Y}}(2014/12/25) | ||
Line 109: | Line 133: | ||
|- | |- | ||
| ''[[Mario Pinball Land]]''||Nintendo||{{Y}}(2014/11/27)||{{Y}}(2014/09/17)||{{Y}}(2014/08/28) | | ''[[Mario Pinball Land]]''||Nintendo||{{Y}}(2014/11/27)||{{Y}}(2014/09/17)||{{Y}}(2014/08/28) | ||
+ | |- | ||
+ | | ''Medabots: Metabee'' and ''Rokusho''||Natsume||{{Y}}(2015/12/10)||{{Y}}(2015/10/14)||{{Y}}(2015/10/01) | ||
+ | |- | ||
+ | | ''Medabots AX: Metabee'' and ''Rokusho''||Natsume||{{Y}}(2016/02/25)||{{Y}}(2016/01/27)||{{Y}}(2015/11/05) | ||
|- | |- | ||
| ''[[Metroid: Zero Mission]]''||Nintendo||{{Y}}(2016/01/14)||{{Y}}(2014/06/19)||{{Y}}(2015/03/12) | | ''[[Metroid: Zero Mission]]''||Nintendo||{{Y}}(2016/01/14)||{{Y}}(2014/06/19)||{{Y}}(2015/03/12) | ||
Line 115: | Line 143: | ||
|- | |- | ||
| ''[[Mother 3]]''||Nintendo||{{N}}||{{Y}}(2015/12/17)||{{N}} | | ''[[Mother 3]]''||Nintendo||{{N}}||{{Y}}(2015/12/17)||{{N}} | ||
+ | |- | ||
+ | | ''Mr. Driller 2''||Bandai Namco||{{Y}}(2014/07/17)||{{Y}}(2014/08/20)||{{Y}}(2014/05/15) | ||
+ | |- | ||
+ | | ''Mr. Driller A (Ace): Fushigi na Pacteria''||Bandai Namco||{{N}}||{{Y}}(2015/03/11)||{{N}}) | ||
+ | |- | ||
+ | | ''Namco Museum''||Bandai Namco||{{Y}}(2015/03/26)||{{Y}}(2014/12/10)||{{Y}}(2014/10/23) | ||
|- | |- | ||
| ''[[Napoleon]]''||Nintendo||{{N}}||{{Y}}(2015/01/07)||{{N}} | | ''[[Napoleon]]''||Nintendo||{{N}}||{{Y}}(2015/01/07)||{{N}} | ||
+ | |- | ||
+ | | ''Pac-Man Collection'' (removed from Japan in 04/2017)||Bandai Namco||{{Y}}(2014/06/10)||{{Y}}(2014/06/11)||{{Y}}(2014/06/12) | ||
+ | |- | ||
+ | | ''Pocky & Rocky with Becky''||Natsume||{{Y}}(2015/10/08)||{{N}}||{{Y}}(2015/10/08) | ||
|- | |- | ||
| ''[[Polarium Advance]]''||Nintendo||{{Y}}(2016/02/11)||{{Y}}(2016/01/13)||{{Y}}(2015/12/10) | | ''[[Polarium Advance]]''||Nintendo||{{Y}}(2016/02/11)||{{Y}}(2016/01/13)||{{Y}}(2015/12/10) | ||
Line 123: | Line 161: | ||
|- | |- | ||
| ''[[Pokémon Pinball: Ruby & Sapphire]]''||Nintendo||{{Y}}(2015/01/01)||{{Y}}(2014/12/10)||{{Y}}(2014/12/11) | | ''[[Pokémon Pinball: Ruby & Sapphire]]''||Nintendo||{{Y}}(2015/01/01)||{{Y}}(2014/12/10)||{{Y}}(2014/12/11) | ||
+ | |- | ||
+ | | ''Rayman 3: Hoodlum Havoc''||Ubisoft||{{Y}}(2017/04/20)||{{N}}||{{Y}}(2017/05/25) | ||
+ | |- | ||
+ | | ''Rayman Advance''||Ubisoft||{{Y}}(2017/04/20)||{{N}}||{{Y}}(2017/05/25) | ||
|- | |- | ||
| ''[[Sennen Kazoku]]''||Nintendo||{{N}}||{{Y}}(2016/06/08)||{{N}} | | ''[[Sennen Kazoku]]''||Nintendo||{{N}}||{{Y}}(2016/06/08)||{{N}} |
Revision as of 09:55, 20 January 2019
The Wii U Virtual Console is the third and latest incarnation of the Virtual Console program which makes classic games available to be bought and downloaded at discount prices. This version is for the Wii U and represents a mix of consoles, including consoles that had previously been represented on the Wii Virtual Console and some handheld consoles that had not been covered by the 3DS Virtual Console. It launched in all regions on April 27, 2013, although a few games were made available early as part of a Trial Campaign.
The library launched with NES and Super NES games available. Game Boy Advance games were added in April 2014, then Nintendo DS and Nintendo 64 games were added in April 2015. Turbografx-16 games were initially added in December 2013 in Japan, and it eventually came to the other regions in July 2016. Japan also had MSX games starting in December 2013.
Games
NES
Name | Publisher | North America | Japan | Europe & Australia |
---|---|---|---|---|
' | (2013/06/13) | (2012/08/08) | (2013/06/13) | |
' | (2013/06/27) | (2013/02/06) | (2013/06/27) | |
' | (2013/06/20) | (2012/07/18) | (2013/06/20) |
Super NES
Name | Publisher | North America | Japan | Europe & Australia |
---|---|---|---|---|
' | (2013/06/13) | (2012/08/08) | (2013/06/13) | |
' | (2013/06/27) | (2013/02/06) | (2013/06/27) | |
' | (2013/06/20) | (2012/07/18) | (2013/06/20) |
Nintendo 64
Name | Publisher | North America | Japan | Europe & Australia |
---|---|---|---|---|
' | (2013/06/13) | (2012/08/08) | (2013/06/13) | |
' | (2013/06/27) | (2013/02/06) | (2013/06/27) | |
' | (2013/06/20) | (2012/07/18) | (2013/06/20) |
Game Boy Advance
Name | Publisher | North America | Japan | Europe & Australia |
---|---|---|---|---|
Advance Wars | Nintendo | (2014/04/03) | (2014/04/03) | |
Advance Wars 2: Black Hole Rising | Nintendo | (2015/08/20) | (2015/07/02) | |
Car Battler Joe | Natsume | (2015/09/17) | ||
Castlevania: Aria of Sorrow | Konami | (2014/10/23) | (2015/08/26) | (2015/03/19) |
Castlevania: Circle of the Moon | Konami | (2014/10/09) | (2014/08/27) | (2015/01/29) |
Castlevania: Harmony of Dissonance | Konami | (2014/10/16) | (2015/01/21) | (2015/02/19) |
Contra Advance: The Alien Wars EX | Konami | (2015/11/12) | (2016/03/09) | (2015/11/05) |
DK: King of Swing | Nintendo | (2014/11/20) | (2014/11/19) | (2015/01/22) |
Densetsu no Stafy | Nintendo | (2015/07/29) | ||
Densetsu no Stafy 2 | Nintendo | (2016/03/16) | ||
Densetsu no Stafy 3 | Nintendo | (2016/04/06) | ||
Drill Dozer | Nintendo | (2016/06/16) | (2015/12/16) | (2016/01/07) |
F-Zero: GP Legend | Nintendo | (2015/03/12) | (2014/10/01) | (2015/01/01) |
F-Zero Climax | Nintendo | (2015/12/16) | ||
F-Zero Maximum Velocity | Nintendo | (2014/04/17) | (2014/04/03) | (2014/04/17) |
Family Tennis Advance | Bandai Namco | (2015/03/27) | ||
Fire Emblem | Nintendo | (2014/12/04) | (2014/05/14) | (2014/08/21) |
Fire Emblem: Fuuin no Tsurugi | Nintendo | (2015/09/02) | ||
Fire Emblem: The Sacred Stones | Nintendo | (2015/06/18) | (2014/08/06) | (2015/01/01) |
Game & Watch Gallery 4 | Nintendo | (2016/04/07) | (2016/03/16) | (2015/12/10) |
Game Boy Wars Advance 1+2 | Nintendo | (2014/04/03) | ||
Golden Sun | Nintendo | (2014/04/17) | (2014/04/03) | (2014/04/17) |
Golden Sun: The Lost Age | Nintendo | (2015/08/06) | (2014/07/23) | (2014/11/13) |
Harvest Moon: Friends of Mineral Town | Natsume | (2015/06/11) | ||
Harvest Moon: More Friends of Mineral Town | Natsume | (2015/10/29) | ||
Kirby & The Amazing Mirror | Nintendo | (2014/04/10) | (2014/04/03) | (2014/04/10) |
Kirby: Nightmare in Dream Land | Nintendo | (2014/10/30) | (2014/04/30) | (2014/07/17) |
Klonoa: Empire of Dreams | Bandai Namco | (2014/05/29) | (2014/09/03) | (2014/05/22) |
Klonoa 2: Dream Champ Tournament | Bandai Namco | (2015/03/19) | (2016/01/20) | |
Konami Krazy Racers | Konami | (2015/11/26) | (2016/02/03) | (2015/10/15) |
Kotoba no Puzzle: Mojipittan Advance | Bandai Namco | (2015/03/18) | ||
Kuru Kuru Kururin | Nintendo | (2016/02/11) | (2014/07/16) | (2014/12/25) |
Kururin Paradise | Nintendo | (2015/12/09) | ||
The Legend of Zelda: The Minish Cap | Nintendo | (2014/06/05) | (2014/04/30) | (2014/05/29) |
Magical Vacation | Nintendo | (2015/08/19) | ||
Mario & Luigi: Superstar Saga | Nintendo | (2014/04/03) | (2014/04/30) | (2014/04/03) |
Mario Golf: Advance Tour | Nintendo | (2014/09/25) | (2014/09/10) | (2014/08/28) |
Mario Kart: Super Circuit | Nintendo | (2014/11/13) | (2015/07/22) | (2015/04/23) |
Mario Party Advance | Nintendo | (2014/12/25) | (2014/10/28) | (2014/12/25) |
Mario Tennis: Power Tour | Nintendo | (2014/07/03) | (2014/04/30) | (2014/06/26) |
Mario vs. Donkey Kong | Nintendo | (2017/02/09) | (2014/07/23) | (2015/09/17) |
Mario Pinball Land | Nintendo | (2014/11/27) | (2014/09/17) | (2014/08/28) |
Medabots: Metabee and Rokusho | Natsume | (2015/12/10) | (2015/10/14) | (2015/10/01) |
Medabots AX: Metabee and Rokusho | Natsume | (2016/02/25) | (2016/01/27) | (2015/11/05) |
Metroid: Zero Mission | Nintendo | (2016/01/14) | (2014/06/19) | (2015/03/12) |
Metroid Fusion | Nintendo | (2014/04/03) | (2014/04/30) | (2014/04/03) |
Mother 3 | Nintendo | (2015/12/17) | ||
Mr. Driller 2 | Bandai Namco | (2014/07/17) | (2014/08/20) | (2014/05/15) |
Mr. Driller A (Ace): Fushigi na Pacteria | Bandai Namco | (2015/03/11) | ) | |
Namco Museum | Bandai Namco | (2015/03/26) | (2014/12/10) | (2014/10/23) |
Napoleon | Nintendo | (2015/01/07) | ||
Pac-Man Collection (removed from Japan in 04/2017) | Bandai Namco | (2014/06/10) | (2014/06/11) | (2014/06/12) |
Pocky & Rocky with Becky | Natsume | (2015/10/08) | (2015/10/08) | |
Polarium Advance | Nintendo | (2016/02/11) | (2016/01/13) | (2015/12/10) |
Pokémon Mystery Dungeon: Red Rescue Team | Nintendo | (2016/06/23) | (2016/03/23) | (2015/02/11) |
Pokémon Pinball: Ruby & Sapphire | Nintendo | (2015/01/01) | (2014/12/10) | (2014/12/11) |
Rayman 3: Hoodlum Havoc | Ubisoft | (2017/04/20) | (2017/05/25) | |
Rayman Advance | Ubisoft | (2017/04/20) | (2017/05/25) | |
Sennen Kazoku | Nintendo | (2016/06/08) | ||
Super Mario Advance | Nintendo | (2014/11/06) | (2014/07/16) | (2016/03/10) |
Super Mario Advance 4: Super Mario Bros. 3 | Nintendo | (2016/01/21) | (2015/12/29) | (2016/03/10) |
Super Mario World: Super Mario Advance 2 | Nintendo | (2014/12/25) | (2014/04/03) | (2016/03/10) |
Tomato Adventure | Nintendo | (2015/08/26) | ||
Wario Land 4 | Nintendo | (2014/05/08) | (2014/04/30) | (2014/06/05) |
WarioWare, Inc.: Mega Microgame$! | Nintendo | (2014/04/10) | (2014/04/03) | (2014/04/10) |
Yoshi's Island: Super Mario Advance 3 | Nintendo | (2014/04/24) | (2014/10/15) | (2014/04/24) |
Nintendo DS
The Wii U Virtual Console marks the first appearance of any DS games released through a Virtual Console program. These games were added starting in April 2015. Uniquely, the offerings consist only of titles published by Nintendo, without any third party games. It is also unique in being a Virtual Console library where the same games were made available for all regions.
Name | Publisher | North America | Japan | Europe & Australia |
---|---|---|---|---|
Advance Wars: Dual Strike | Nintendo | (2016/12/01) | (2016/04/20) | (2016/03/03) |
Animal Crossing: Wild World | Nintendo | (2016/10/13) | (2016/07/27) | (2015/11/19) |
Big Brain Academy | Nintendo | (2016/02/11) | (2015/04/02) | (2015/06/04) |
Brain Age: Train Your Brain in Minutes a Day! | Nintendo | (2016/04/14) | (2015/08/04) | (2015/06/25) |
DK: Jungle Climber | Nintendo | (2015/07/23) | (2015/07/08) | (2015/08/06) |
Fire Emblem: Shadow Dragon | Nintendo | (2016/12/08) | (2016/02/10) | (2015/07/02) |
Kirby: Canvas Curse | Nintendo | (2016/10/13) | (2016/02/03) | (2015/12/03) |
Kirby Mass Attack | Nintendo | (2016/07/28) | (2016/03/02) | (2015/12/03) |
Kirby: Squeak Squad | Nintendo | (2015/07/30) | (2015/09/09) | (2015/06/25) |
The Legend of Zelda: Phantom Hourglass | Nintendo | (2016/05/12) | (2016/08/03) | (2015/11/13) |
The Legend of Zelda: Spirit Tracks | Nintendo | (2016/10/20) | (2016/08/09) | (2015/11/13) |
Mario & Luigi: Partners in Time | Nintendo | (2015/06/25) | (2015/06/10) | (2015/07/16) |
Mario Hoops 3-on-3 | Nintendo | (2016/11/03) | (2016/05/11) | (2016/05/26) |
Mario Kart DS | Nintendo | (2015/04/23) | (2016/05/25) | (2015/04/02) |
Mario Party DS | Nintendo | (2016/04/21) | (2016/04/27) | (2016/04/21) |
Mario vs. Donkey Kong 2: March of the Minis | Nintendo | (2016/10/06) | (2016/08/17) | (2015/09/17) |
Metroid Prime Hunters | Nintendo | (2016/06/02) | (2015/09/30) | (2016/09/15) |
New Super Mario Bros. | Nintendo | (2015/05/14) | (2015/04/02) | (2015/12/17) |
Picross 3D | Nintendo | (2017/03/16) | (2016/10/19) | (2016/09/01) |
Pokémon Mystery Dungeon: Explorers of Sky | Nintendo | (2016/06/23) | (2016/07/20) | (2016/08/18) |
Pokémon Mystery Dungeon: Blue Rescue Team | Nintendo | (2016/06/23) | (2016/03/23) | (2016/02/11) |
Pokémon Ranger | Nintendo | (2016/07/21) | (2016/04/13) | (2016/02/25) |
Pokémon Ranger: Guardian Signs | Nintendo | (2016/08/18) | (2016/08/03) | (2016/06/09) |
Pokémon Ranger: Shadows of Almia | Nintendo | (2016/08/04) | (2016/07/27) | (2016/06/09) |
Star Fox Command | Nintendo | (2015/06/25) | (2016/09/28) | (2015/08/06) |
Style Savvy | Nintendo | (2016/05/05) | (2016/07/13) | (2016/06/23) |
Super Mario 64 DS | Nintendo | (2016/08/25) | (2016/01/06) | (2015/12/24) |
Wario: Master of Disguise | Nintendo | (2016/06/09) | (2015/10/07) | (2015/08/20) |
WarioWare: Touched! | Nintendo | (2015/04/09) | (2015/04/15) | (2015/04/02) |
Yoshi Touch & Go | Nintendo | (2015/04/09) | (2015/05/07) | (2015/07/23) |
Yoshi's Island DS | Nintendo | (2015/04/01) | (2015/04/08) | (2015/05/07) |
Yoshi Touch & Go | Nintendo | (2015/04/09) | (2015/05/07) | (2015/07/23) |
Turbografx-16
Name | Publisher | North America | Japan | Europe & Australia |
---|---|---|---|---|
' | (2013/06/13) | (2012/08/08) | (2013/06/13) | |
' | (2013/06/27) | (2013/02/06) | (2013/06/27) | |
' | (2013/06/20) | (2012/07/18) | (2013/06/20) |