Difference between revisions of "Wii Virtual Console"
(→NES) |
|||
Line 11: | Line 11: | ||
{| class="wikitable sortable" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | {| class="wikitable sortable" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
! Name !! Developer !! North America !! Japan !! Europe !! Australia | ! Name !! Developer !! North America !! Japan !! Europe !! Australia | ||
+ | |- | ||
+ | | ''Antartic Adventure'' || Konami || No || Yes || No || No | ||
+ | |- | ||
+ | | ''Adventure Island'' || Hudson Soft || Yes || No || No || No | ||
+ | |- | ||
+ | | [[Adventures of Lolo]] || [[HAL Laboratory]] || Yes || No || Yes || No | ||
|- | |- | ||
| ''Akumajo Dracula'' || Konami || No || Yes || No || No | | ''Akumajo Dracula'' || Konami || No || Yes || No || No | ||
|- | |- | ||
| [[Baseball]] || Nintendo || Yes || Yes || Yes || Yes | | [[Baseball]] || Nintendo || Yes || Yes || Yes || Yes | ||
+ | |- | ||
+ | | ''Bases Loaded'' || TOSE || No || Yes || No || No | ||
|- | |- | ||
| [[Balloon Fight]] || Nintendo || Yes || No|| Yes || Yes | | [[Balloon Fight]] || Nintendo || Yes || No|| Yes || Yes | ||
+ | |- | ||
+ | | ''Battle City'' || Namco || No || Yes || No || No | ||
|- | |- | ||
| ''Castlevania'' || Konami || Yes || No || Yes || Yes | | ''Castlevania'' || Konami || Yes || No || Yes || Yes | ||
Line 22: | Line 32: | ||
| ''Challenger'' || Hudson Soft || No || Yes || No || No | | ''Challenger'' || Hudson Soft || No || Yes || No || No | ||
|- | |- | ||
− | | [[Donkey Kong ( | + | | [[Donkey Kong (game)|Donkey Kong]] || Nintendo || Yes || Yes || Yes || Yes |
|- | |- | ||
− | | [[Donkey Kong | + | | [[Donkey Kong Junior (game)|Donkey Kong Jr.]] || Nintendo || Yes || Yes || Yes || Yes |
|- | |- | ||
− | | [[Donkey Kong Jr. Math]] || Nintendo || | + | | [[Donkey Kong Jr. Math]] || Nintendo || Yes || Yes || Yes || Yes |
|- | |- | ||
| ''Elevator Action'' || Taito|| Yes|| Yes|| No || No | | ''Elevator Action'' || Taito|| Yes|| Yes|| No || No | ||
Line 60: | Line 70: | ||
| ''Lode Runner'' || Hudson || Yes || Yes || No || No | | ''Lode Runner'' || Hudson || Yes || Yes || No || No | ||
|- | |- | ||
− | | [[Mach Rider]] || Nintendo || Yes || | + | | ''Lunar Pool'' || Compile || No || No || Yes || Yes |
+ | |- | ||
+ | | [[Mach Rider]] || Nintendo || Yes || Yes || Yes || Yes | ||
|- | |- | ||
| [[Mario Bros.]] || Nintendo || Yes || Yes || Yes || Yes | | [[Mario Bros.]] || Nintendo || Yes || Yes || Yes || Yes | ||
|- | |- | ||
− | | ''Mega Man'' || Capcom || No || No || Yes || | + | | ''Mega Man'' || Capcom || No || No || Yes || No |
|- | |- | ||
| ''Mighty Bomb Jack'' || Tecmo || Yes || Yes || Yes || Yes | | ''Mighty Bomb Jack'' || Tecmo || Yes || Yes || Yes || Yes | ||
|- | |- | ||
− | | [[Metroid (game)|Metroid]] || Nintendo || | + | | [[Metroid (game)|Metroid]] || Nintendo || Yes || No || Yes || Yes |
|- | |- | ||
| ''Milon's Secret Castle'' || Hudson || Yes || Yes || No || No | | ''Milon's Secret Castle'' || Hudson || Yes || Yes || No || No | ||
|- | |- | ||
| [[NES Open Tournament Golf]] || Nintendo || Yes || Yes || Yes || Yes | | [[NES Open Tournament Golf]] || Nintendo || Yes || Yes || Yes || Yes | ||
+ | |- | ||
+ | | [[NES Play Action Football]] || Nintendo || Yes || No || No || No | ||
|- | |- | ||
| ''Ninja Gaiden'' || Tecmo || Yes || Yes || No || No | | ''Ninja Gaiden'' || Tecmo || Yes || Yes || No || No | ||
Line 92: | Line 106: | ||
| ''Solomon's Key'' || Tecmo || Yes || Yes || Yes || Yes | | ''Solomon's Key'' || Tecmo || Yes || Yes || Yes || Yes | ||
|- | |- | ||
− | | ''Star Soldier'' || Hudson Soft || No || Yes || No || No | + | | ''Spelunker'' || Irem || No || Yes || No || No |
+ | |- | ||
+ | | ''Star Soldier'' || Hudson Soft || Yes || Yes || No || No | ||
+ | |- | ||
+ | | ''Super C'' || Konami || Yes || No || No || No | ||
|- | |- | ||
| [[Super Mario Bros.]] || Nintendo || Yes || Yes || Yes || Yes | | [[Super Mario Bros.]] || Nintendo || Yes || Yes || Yes || Yes | ||
|- | |- | ||
− | | [[Super Mario Bros. 2]] || Nintendo || Yes || | + | | [[Super Mario Bros. 2]] || Nintendo || Yes || Yes || Yes || Yes |
|- | |- | ||
| [[Super Mario Bros. 2 (Japan)]] || Nintendo || No || Yes || Yes || Yes | | [[Super Mario Bros. 2 (Japan)]] || Nintendo || No || Yes || Yes || Yes | ||
Line 119: | Line 137: | ||
|- | |- | ||
| [[Wario's Woods]] || Nintendo || Yes || Yes || Yes || Yes | | [[Wario's Woods]] || Nintendo || Yes || Yes || Yes || Yes | ||
+ | |- | ||
+ | | [[Wrecking Crew]] || Nintendo || No || No || Yes || Yes | ||
+ | |- | ||
+ | | [[Volleyball]] || Nintendo || No || Yes || Yes || Yes | ||
|- | |- | ||
| ''Xevious'' || Namco || Yes || Yes || Yes || Yes | | ''Xevious'' || Namco || Yes || Yes || Yes || Yes |
Revision as of 14:16, 17 September 2007
One of the Wii's more exciting features, the Virtual Console is a service that lets players download and play classic games on the Wii. The Virtual Console supports the Nintendo Entertainment System, Super Nintendo, and Nintendo 64 as well as third party consoles including the SEGA Genesis and NEC's Turbografx-16. The home computer MSX, SNK's Neo-Geo, Hudson's TurboGrafx CD, and Hudson's TurboDuo are to be added this year.
Controller
The Wii Remote currently works with all NES, Genesis, and TurboGrafx-16 games, but is incompatible with Super Nintendo and Nintendo 64 games. The classic controller and Gamecube controller are currently compatible with every game.
Games
NES
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Antartic Adventure | Konami | No | Yes | No | No |
Adventure Island | Hudson Soft | Yes | No | No | No |
Adventures of Lolo | HAL Laboratory | Yes | No | Yes | No |
Akumajo Dracula | Konami | No | Yes | No | No |
Baseball | Nintendo | Yes | Yes | Yes | Yes |
Bases Loaded | TOSE | No | Yes | No | No |
Balloon Fight | Nintendo | Yes | No | Yes | Yes |
Battle City | Namco | No | Yes | No | No |
Castlevania | Konami | Yes | No | Yes | Yes |
Challenger | Hudson Soft | No | Yes | No | No |
Donkey Kong | Nintendo | Yes | Yes | Yes | Yes |
Donkey Kong Jr. | Nintendo | Yes | Yes | Yes | Yes |
Donkey Kong Jr. Math | Nintendo | Yes | Yes | Yes | Yes |
Elevator Action | Taito | Yes | Yes | No | No |
Excitebike | Nintendo | Yes | Yes | Yes | Yes |
Exerion | Jaleco | No | Yes | No | No |
Field Combat | Jaleco | No | Yes | No | No |
Flappy | DB Soft | No | Yes | No | No |
Front Line | Taito | No | Yes | No | No |
Galaga | Namco | Yes | Yes | Yes | Yes |
Gomoku Narabe Renju | Nintendo | No | Yes | No | No |
Gradius | Konami | Yes | Yes | Yes | Yes |
Gradius II | Konami | No | Yes | No | No |
Ice Climber | Nintendo | Yes | Yes | Yes | Yes |
Ice Hockey | Nintendo | Yes | Yes | Yes | Yes |
Ikki | Sunsoft | No | Yes | No | No |
Kid Icarus | Nintendo | Yes | Yes | Yes | Yes |
Kirby's Adventure | HAL Laboratory | Yes | Yes | Yes | Yes |
Lode Runner | Hudson | Yes | Yes | No | No |
Lunar Pool | Compile | No | No | Yes | Yes |
Mach Rider | Nintendo | Yes | Yes | Yes | Yes |
Mario Bros. | Nintendo | Yes | Yes | Yes | Yes |
Mega Man | Capcom | No | No | Yes | No |
Mighty Bomb Jack | Tecmo | Yes | Yes | Yes | Yes |
Metroid | Nintendo | Yes | No | Yes | Yes |
Milon's Secret Castle | Hudson | Yes | Yes | No | No |
NES Open Tournament Golf | Nintendo | Yes | Yes | Yes | Yes |
NES Play Action Football | Nintendo | Yes | No | No | No |
Ninja Gaiden | Tecmo | Yes | Yes | No | No |
Ninja Jajamaru-kun | Jaleco | No | Yes | No | No |
Pac-Man | Namco | Yes | Yes | Yes | Yes |
Pinball | Nintendo | Yes | Yes | Yes | Yes |
Pooyan | Taito | No | Yes | No | No |
Punch-Out!! | Nintendo | Yes | Yes | Yes | Yes |
Shin Oni Ga Shima | Nintendo | No | Yes | No | No |
Soccer | Nintendo | Yes | Yes | Yes | Yes |
Solomon's Key | Tecmo | Yes | Yes | Yes | Yes |
Spelunker | Irem | No | Yes | No | No |
Star Soldier | Hudson Soft | Yes | Yes | No | No |
Super C | Konami | Yes | No | No | No |
Super Mario Bros. | Nintendo | Yes | Yes | Yes | Yes |
Super Mario Bros. 2 | Nintendo | Yes | Yes | Yes | Yes |
Super Mario Bros. 2 (Japan) | Nintendo | No | Yes | Yes | Yes |
Tecmo Bowl | Tecmo | Yes | No | No | No |
Teenage Mutant Ninja Turtles | Konami | Yes | Yes | Yes | Yes |
Tennis | Nintendo | Yes | Yes | Yes | Yes |
The Adventures of Lolo | HAL Laboratory | No | Yes | Yes | Yes |
The Adventures of Valkyrie: Legend of the Key of Time | Namco | No | Yes | No | No |
The Legend of Kage | Taito | Yes | Yes | No | No |
The Legend of Zelda | Nintendo | Yes | Yes | Yes | Yes |
Tsuppari Oozumou | Tecmo | No | Yes | No | No |
Urban Champion | Nintendo | Yes | Yes | Yes | Yes |
Wario's Woods | Nintendo | Yes | Yes | Yes | Yes |
Wrecking Crew | Nintendo | No | No | Yes | Yes |
Volleyball | Nintendo | No | Yes | Yes | Yes |
Xevious | Namco | Yes | Yes | Yes | Yes |
Yoshi | Nintendo | Yes | Yes | Yes | Yes |
Zelda II: The Adventure of Link | Nintendo | Yes | Yes | Yes | Yes |
NES games cost 500 points. That's about US$5, 5 yen, 5 euros, or 3.50 pounds.
Super Nintendo
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Actraiser | Quintet | Yes | Yes | Yes | Yes |
Contra III: The Alien Wars | Konami | Yes | Yes | Yes | Yes |
Breath of Fire II | Capcom | No | Yes | No | No |
Donkey Kong Country | Rare | Yes | Yes | Yes | Yes |
Donkey Kong Country 2: Diddy's Kong Quest | Rare | Yes | No | Yes | Yes |
F-Zero | Nintendo | Yes | Yes | Yes | Yes |
Final Fight | Capcom | Yes | Yes | Yes | Yes |
Fire Emblem: Monshō no Nazo | Intelligent Systems | No | Yes | No | No |
Fire Emblem: Seisen no Keifu | Intelligent Systems | No | Yes | No | No |
Ganbare Goemon: Yukihime Kyuushutsu Emaki | Konami | No | Yes | No | No |
Gradius III | Konami | Yes | No | No | No |
Hajimari no Mori | Nintendo | Yes | Yes | Yes | Yes |
Hercules no Eikou 3 | PAON | No | Yes | Yes | Yes |
Kamaitachi no Yoru | ChunSoft | No | Yes | No | No |
Kirby's Dream Course | HAL Laboratory | Yes | Yes | Yes | Yes |
Magical Drop | Data East | No | Yes | No | No |
Mario's Super Picross | Nintendo | No | Yes | Yes | Yes |
Militia | Namco | No | Yes | No | No |
R-Type III: The Third Lightning | Irem | Yes | Yes | Yes | Yes |
Romance of Three Kingdoms IV: Wall of Fire | Koei | Yes | Yes | No | No |
Shin Megami Tensei | Altus | No | Yes | No | No |
SimCity | Nintendo EAD | Yes | Yes | Yes | Yes |
Street Fighter II: The World Warrior | Capcom | Yes | Yes | Yes | Yes |
Street Fighter II Turbo: Hyper Fighting | Capcom | Yes | No | Yes | Yes |
Super Castlevania IV | Konami | Yes | Yes | Yes | Yes |
Super Ghouls 'n Ghosts | Capcom | Yes | Yes | Yes | No |
Super Mario World | Nintendo | Yes | Yes | Yes | Yes |
The Legend of the Mystical Ninja | Konami | Yes | Yes | Yes | Yes |
The Legend of Zelda: A Link to the Past | Nintendo | Yes | Yes | No | No |
Nintendo 64
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
F-Zero X | Nintendo | Yes | Yes | Yes | Yes |
Mario Kart 64 | Nintendo | Yes | Yes | Yes | Yes |
Paper Mario | Intelligent Systems | Yes | Yes | Yes | Yes |
StarFox 64 | Nintendo | Yes | Yes | Yes | Yes |
Super Mario 64 | Nintendo | Yes | Yes | Yes | Yes |
The Legend of Zelda: Ocarina of Time | Nintendo EAD | Yes | Yes | Yes | Yes |
Yoshi's Story | Nintendo | Yes | No | No | No |
SEGA Genesis
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Alex Kidd in the Enchanted Castle | SEGA | Yes | Yes | Yes | Yes |
Altered Beast | SEGA | Yes | Yes | Yes | Yes |
Beyond Oasis | Ancient | Yes | Yes | No | No |
Bio-Hazard Battle | SEGA | Yes | Yes | No | No |
Bonanza Bros. | U.S. Gold/Synergy | Yes | Yes | Yes | Yes |
Columns | SEGA/Compile | Yes | Yes | Yes | Yes |
Comix Zone | SEGA Technical Institute | Yes | Yes | Yes | Yes |
Dr. Robotnik's Mean Bean Machine | Compile | Yes | No | Yes | Yes |
Ecco the Dplphin | Novotrade International | Yes | Yes | Yes | Yes |
Gain Ground | SEGA | Yes | Yes | Yes | Yes |
Golden Axe | SEGA | Yes | Yes | Yes | Yes |
Gunstar Heroes | Treasure | Yes | Yes | Yes | Yes |
Kid Chameleon | SEGA | Yes | Yes | Yes | Yes |
Puyo Puyo | Compile | No | Yes | No | No |
Ristar | SEGA | Yes | Yes | Yes | Yes |
Shadow Dancer | SEGA | No | Yes | No | No |
Sonic Spinball | SEGA | Yes | Yes | No | No |
Sonic the Hedgehog | SEGA | Yes | Yes | Yes | Yes |
Space Harrier II | SEGA | Yes | Yes | Yes | Yes |
Streets of Rage | SEGA | Yes | Yes | Yes | Yes |
Streets of Rage 2 | Ancient | Yes | Yes | Yes | Yes |
Sword of Vermillion | SEGA | Yes | Yes | Yes | Yes |
Super Thunde Blade | SEGA | Yes | No | No | No |
Tant-R | SEGA | No | Yes | No | No |
ToeJam & Earl | Johnson Voorsanger Productions | Yes | Yes | Yes | Yes |
ToeJam & Earl in Panic on Funkotron | Johnson Voorsanger Productions | Yes | No | Yes | Yes |
Vectorman | BlueSky Software | Yes | Yes | Yes | Yes |
Virtua Fighter 2 | SEGA-AM2 | Yes | Yes | Yes | Yes |
Wonder Boy in Monster World | WestOne Bit Entertainment | Yes | Yes | Yes | Yes |
TurboGrafx-16
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Alien Crush | Compile | Yes | Yes | Yes | No |
Bomberman '93 | Hudson Soft | Yes | No | Yes | No |
Bomberman '94 | Hudson Soft | No | Yes | No | No |
Bonk's Adventure | Hudson Soft | Yes | Yes | Yes | No |
Chew Man Fu | Hudson Soft | Yes | Yes | No | No |
Double Dungeons | NEC | Yes | Yes | Yes | No |
Dungeon Explorer | Hudson Soft/Altus | Yes | Yes | Yes | No |
Fire Pro Wrestling Combination Tag | Human Entertainment | No | Yes | No | No |
Military Madness | Hudson Soft | Yes | No | Yes | No |
Moto Roader | Hudson Soft | Yes | Yes | Yes | No |
Necromancer | Hudson Soft | No | Yes | No | No |
Nectaris | Hudson Soft | No | Yes | No | No |
New Adventure Island | Hudson Soft | Yes | Yes | Yes | No |
R-Type | Hudson Soft/Irem | Yes | Yes | Yes | No |
R-Type II | Hudson Soft | No | Yes | No | No |
Soldier Blade | Hudson Soft | Yes | Yes | Yes | No |
Splatterhouse | Namco | Yes | No | No | No |
Super Star Soldier | Hudson Soft | Yes | Yes | Yes | No |
Victory Run | Hudson Soft | Yes | Yes | Yes | No |
Vigilante | Irem | Yes | Yes | Yes | No |
Wonder Momo | Namco | No | Yes | No | No |
World Class Baseball | Hudson Soft | Yes | No | No | No |
Yokai Dochu Ki | Namco | No | Yes | No | No |
TurboGrafx-16 games aren't available in Australia due to the fact the system was never released there. However, Australians can download the games by by changing their Wii's country setting to a European country. On the down side, changing your country settings means you lose all of your current Wii points.
MSX
Name | Developer | North America | Japan | Europe | Australia |
---|
None available at this moment.
Neo-Geo
Name | Developer | North America | Japan | Europe | Australia |
---|
None available at this moment.