List of Mario Party 2 minigames
Revision as of 16:41, 10 October 2007 by Smash Brother (talk | contribs)
4 Player Minigames[edit]
# | Name |
---|---|
01 | Abandon Ship |
02 | Bombs Away * |
03 | Bumper Balls * |
04 | Deep Sea Salvage |
05 | Dizzy Dancing |
06 | Hexagon Heat * |
07 | Honeycomb Havoc |
08 | Hot Rope Jump * |
09 | Lava Tisle Isle |
10 | Mecha Marathon |
11 | Platform Peril * |
12 | Roll Call |
13 | Shell Shocked |
14 | Shy Guy Says * |
15 | Skateboard Skamper * |
16 | Slot Car Derby * |
17 | Sneak 'n' Snore |
18 | Tile Driver |
19 | Tipsey Tourney * |
20 | Toad in the box |
21 | Totem Pole Pound |
4 Player Battle[edit]
# | Name |
---|---|
22 | Bowser's Big Blast |
23 | Bumper Balloon Cars |
24 | Crazy Cutters * |
25 | Day at the Races |
26 | Face Lift * |
27 | Grab Bag * |
28 | Hot Bob Omb! * |
29 | Rakin' Em In |
2 vs. 2 Minigames[edit]
# | Name |
---|---|
30 | Balloon Burst * |
31 | Bobsled Run * |
32 | Cake Factory |
33 | Destruction Duet |
34 | Dungeon Dash * |
35 | Handcar Havoc * |
36 | Looney Lumberjacks |
37 | Magnet Carta |
38 | Sky Pilots |
39 | Speed Hockey |
40 | Toad Bandstand * |
41 | Torpedo Targets |
1 vs. 3 Minigames[edit]
# | Name |
---|---|
42 | Archer-Ival |
43 | Bob-Omb Barrage |
44 | Bowl Over * |
45 | Crane Game * |
46 | Filet Relay |
47 | Lights Out |
48 | Look Away |
49 | Move to the Music |
50 | Quicksand Cache |
51 | Rainbow Run * |
52 | Shock Drop or Roll |
1 vs. 1 Duels[edit]
# | Name |
---|---|
53 | Mushroom Brew |
54 | Psychic Safari |
55 | Quick Draw Corks |
56 | Rock, Paper, Mario |
57 | Saber Slashes |
58 | Time Bomb |
1 Player Item Minigames[edit]
# | Name |
---|---|
59 | Bowser Slots |
60 | Coffin Congestion |
61 | Give me a Brake! |
62 | Hammer Slammer |
63 | Mallet-Go-Round |
64 | Roll out the Barrels |
Special Minigames[edit]
Name |
---|
Driver's Ed |
Mario Party Elements | ||||||||
---|---|---|---|---|---|---|---|---|
Mario Party # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Boards | 6+2 | 5+1 | 5+1 | 5+1 | 6+1 | 5+1 | 5+1 | 5+1 |
Mingames | 50+3 | 64+1 | 68+3 | 60+12 | 74+5 | 82+0 | - | - |
Items | - | - | - | - | - | - | - | - |